skip navigation

Todd Abraham

3 · P/2B/3B/SS

Paul Barbato

14 · 1B

Ty Bonner

27 · 3B/OF/P

Michael Caputo

11 · 3B/OF/P

Gabe Cifonelli

9 · OF/P

John Constantine

·

Frank Cornacchia

·

Michael DeFazio

13 · 1B/OF/P

Joe DePaul

10 · C/3B/OF

Joshua Duval

19 · C/3B/P

Joey Gentile

6 · P/2B/3B/SS

Josh Gross

25 · P/1B/3B

Peyton Kimball

18 · P/1B/OF

Martin Learnard

22 · 1B/OF/P

Marcus Liss

7 · P/1B/OF

Jude Paladino

40 · 2B/3B/SS/OF

Freily Pina

15 · P/OF

Angelo Podagrasi

1 · P/1B/OF

Kaleb Slover

4 · P/2B

Anthony Walawander

0 · C

Marcus Liss #7·P/1B/OF

High School T.R. Proctor
Grad Year 2020
Bats Left
Throws Left

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/01/2019 W 13-0 at Love Post 406 JR 1 1 0 0 1 5 1 0 0 0.00 1 0 5 0 1 1 55 0 0 0 0 .000 0.40
06/06/2019 W 13-1 Smith Post 24 JR 1 1 0 0 0 3 2 0 0 0.00 2 0 6 1 0 0 76 0 46 30 16 .125 1.33
06/11/2019 W 8-1 at Mohawk Valley Vipers 1 1 0 0 0 1 1/3 0 0 0 0.00 1 0 3 0 0 0 0 0 0 0 0 .000 0.75
07/08/2019 L 6-7 at Whitestown Post 1113 JR 1 0 0 0 0 6 11 6 6 7.00 1 0 2 1 0 1 0 0 0 0 0 .000 2.00
07/13/2019 W 9-3 at Adrean Post 625 JR 1 0 0 0 0 1 1 0 0 0.00 0 0 3 0 0 0 0 0 0 0 0 .000 1.00
Regular Season Totals 5 3 0 0 1 16 1/3 15 6 6 2.57 5 0 19 2 1 2 131 0 46 30 16 .938 1.22
DISTRICT POST SEASON
07/16/2019 L 1-12 Ilion Post 920 JR 1 0 1 0 0 4 7 12 9 15.75 4 0 4 1 0 0 0 0 0 0 0 .000 2.75
District Post Season Totals 1 0 1 0 0 4 7 12 9 15.75 4 0 4 1 0 0 0 0 0 0 0 .000 2.75
2019 Totals 6 3 1 0 1 20 1/3 22 18 15 5.16 9 0 23 3 1 2 131 0 46 30 16 .375 1.52

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/01/2019 W 13-0 at Love Post 406 JR 1 4 0 2 2 0 0 0 2 0 2 0 1 0 0 .500 .500 .500 1.000 0 0 4
06/03/2019 W 9-3 Moran Post 66 JR 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
06/06/2019 W 13-1 Smith Post 24 JR 1 3 1 2 2 0 0 0 2 0 1 0 0 0 0 .667 .667 .667 1.333 0 0 3
06/07/2019 W 11-4 at Helmuth Ingalls Post 232 JR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/08/2019 L 5-15 Endicott Post 82 JR 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/09/2019 W 8-3 Maine Endwell Post 1700 JR 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/11/2019 W 8-1 at Mohawk Valley Vipers 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
06/18/2019 W 21-11 at Roberts Post 161 JR 1 2 2 1 0 1 0 0 2 0 1 0 0 0 0 .500 .500 1.000 1.500 0 0 2
06/25/2019 W 6-0 at Smith Post 24 JR 1 2 1 0 0 0 0 0 0 2 1 0 0 0 0 .000 .500 .000 0.500 0 0 4
06/26/2019 W 10-8 Roberts Post 161 JR 1 3 1 3 2 1 0 0 4 0 0 0 0 2 0 1.000 1.000 1.333 2.333 0 0 3
06/27/2019 L 6-10 Whitestown Post 1113 JR 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/28/2019 W 4-2 at New Hartford JR 1 2 0 1 1 0 0 0 1 0 1 0 0 1 0 .500 .500 .500 1.000 0 0 2
07/01/2019 W 14-4 Helmuth Ingalls Post 232 JR 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 .333 .500 .333 0.833 0 0 4
07/02/2019 W 9-8 Love Post 406 JR 1 3 1 1 0 1 0 0 2 1 2 0 0 1 0 .333 .500 .667 1.167 0 0 4
07/08/2019 L 6-7 at Whitestown Post 1113 JR 1 4 1 2 1 0 1 0 4 0 0 0 1 0 0 .500 .500 1.000 1.500 0 0 4
07/10/2019 W 19-11 at Moran Post 66 JR 1 1 2 1 1 0 0 0 1 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
07/11/2019 L 2-12 Ilion Post 920 JR 1 1 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .667 .000 0.667 0 0 3
07/13/2019 W 9-3 at Adrean Post 625 JR 1 3 2 2 2 0 0 0 2 0 1 0 1 1 0 .667 .667 .667 1.333 0 1 4
Regular Season Totals 18 44 13 18 13 4 1 0 24 8 9 0 5 6 0 .409 .500 .545 1.045 0 1 53
DISTRICT POST SEASON
07/16/2019 L 1-12 Ilion Post 920 JR 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/18/2019 W 10-6 Smith Post 24 JR 1 4 2 2 2 0 0 0 2 0 0 0 0 1 0 .500 .500 .500 1.000 0 0 4
07/19/2019 W 5-4 Ilion Post 920 JR 1 2 0 1 1 0 0 0 1 1 1 0 1 0 0 .500 .667 .500 1.167 0 0 3
District Post Season Totals 3 8 2 3 3 0 0 0 3 1 1 0 1 1 0 .375 .444 .375 0.819 0 0 9
2019 Totals 21 52 15 21 16 4 1 0 27 9 10 0 6 7 0 .404 .492 .519 1.011 0 1 62

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP FP
REGULAR SEASON
06/03/2019 W 9-3 Moran Post 66 JR 1 7 6 6 0 0 0 1.000
06/06/2019 W 13-1 Smith Post 24 JR 1 3 0 0 0 0 0 .000
Regular Season Totals 2 10 6 6 0 0 0 1.000
2019 Totals 2 10 6 6 0 0 0 1.000

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/03/2019 W 9-3 Moran Post 66 JR 0 0 0 0.00
06/06/2019 W 13-1 Smith Post 24 JR 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00