skip navigation
Utica Post 229 JR
UP229
11 - 4 Final
HI232
Helmuth Ingalls Post 232 JR
1 2 3 4 5 6 7 R H E
Utica Post 229 JR 2 1 2 2 3 1 0 11 10 0
Helmuth Ingalls Post 232 JR 1 2 1 0 0 0 0 4 0 0

Utica Post 229 JR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Todd Abraham 3 2 2 1 1 0 .667 .800 .667
27 Ty Bonner 0 0 0 0 0 0 .000 .000 .000
4 Kaleb Slover 4 2 1 1 1 0 .250 .400 .250
19 Joshua Duval 4 1 2 0 1 0 .500 .500 .750
9 Gabe Cifonelli 1 0 0 0 0 0 .000 .000 .000
25 Josh Gross 4 0 0 1 0 1 .000 .200 .000
7 Marcus Liss 0 0 0 0 0 0 .000 .000 .000
11 Michael Caputo 3 1 1 1 1 1 .333 .500 .333
40 Jude Paladino 1 0 0 0 0 1 .000 .000 .000
13 Michael DeFazio 3 1 0 1 0 0 .000 .250 .000
0 Anthony Walawander 2 0 1 1 0 0 .500 .667 .500
10 Joe DePaul 1 0 0 0 0 0 .000 .000 .000
14 Paul Barbato 3 0 1 1 2 1 .333 .500 .333
6 Joey Gentile 2 1 2 1 1 0 1.000 1.000 1.000
22 Martin Learnard 0 2 0 1 0 0 .000 1.000 .000
18 Peyton Kimball 0 1 0 0 0 0 .000 .000 .000
Totals 31 11 10 9 7 4 .323 .488 .355

Batting

2B - Joshua Duval
RBI - Michael Caputo; Kaleb Slover; Joshua Duval; Todd Abraham; Paul Barbato 2; Joey Gentile

Baserunning

SB - Martin Learnard 2; Michael DeFazio; Michael Caputo; Kaleb Slover; Joshua Duval; Todd Abraham 2

Helmuth Ingalls Post 232 JR Batters

No Data Available

Utica Post 229 JR Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Kaleb Slover 2 2/3 7 4 4 10.50 0 4 1 67
22 Martin Learnard 1 1/3 1 0 0 0.00 0 0 0 0
25 Josh Gross (W) 3 1 0 0 0.00 0 1 3 56
Totals 9 4 4 4.00 0 5 4 123

Helmuth Ingalls Post 232 JR Pitchers

No Data Available

Game Details

  • Delutis Field, Perimeter Road, Rome, NY, USA