skip navigation

Todd Abraham

3 · P/2B/3B/SS

Paul Barbato

14 · 1B

Ty Bonner

27 · 3B/OF/P

Michael Caputo

11 · 3B/OF/P

Gabe Cifonelli

9 · OF/P

John Constantine

·

Frank Cornacchia

·

Michael DeFazio

13 · 1B/OF/P

Joe DePaul

10 · C/3B/OF

Joshua Duval

19 · C/3B/P

Joey Gentile

6 · P/2B/3B/SS

Josh Gross

25 · P/1B/3B

Peyton Kimball

18 · P/1B/OF

Martin Learnard

22 · 1B/OF/P

Marcus Liss

7 · P/1B/OF

Jude Paladino

40 · 2B/3B/SS/OF

Freily Pina

15 · P/OF

Angelo Podagrasi

1 · P/1B/OF

Kaleb Slover

4 · P/2B

Anthony Walawander

0 · C

Anthony Walawander #0·C

High School T.R. Proctor
Grad Year 2021
Bats Right
Throws Right

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP FP
REGULAR SEASON
06/03/2019 W 9-3 Moran Post 66 JR 1 7 13 12 1 0 0 1.000
06/06/2019 W 13-1 Smith Post 24 JR 1 4 5 5 0 0 0 1.000
Regular Season Totals 2 11 18 17 1 0 0 1.000
2019 Totals 2 11 18 17 1 0 0 1.000

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/03/2019 W 9-3 Moran Post 66 JR 2 3 0 0.00
06/06/2019 W 13-1 Smith Post 24 JR 1 0 0 0.00
Regular Season Totals 3 3 0 0.00
2019 Totals 3 3 0 0.00

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/01/2019 W 13-0 at Love Post 406 JR 1 4 0 2 2 0 0 0 2 0 1 0 1 0 0 .500 .500 .500 1.000 0 0 4
06/03/2019 W 9-3 Moran Post 66 JR 1 3 0 1 1 0 0 0 1 1 4 0 0 0 0 .333 .500 .333 0.833 0 0 4
06/06/2019 W 13-1 Smith Post 24 JR 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/07/2019 W 11-4 at Helmuth Ingalls Post 232 JR 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/08/2019 L 5-15 Endicott Post 82 JR 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 1.000 .000 1.000 0 0 2
06/11/2019 W 8-1 at Mohawk Valley Vipers 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
06/15/2019 W 15-8 Adrean Post 625 JR 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
06/17/2019 W 9-5 at Ilion Post 920 JR 1 4 0 3 3 0 0 0 3 0 3 0 0 0 0 .750 .750 .750 1.500 0 0 4
06/21/2019 W 7-6 at Valley Lightning 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/25/2019 W 6-0 at Smith Post 24 JR 1 3 0 1 1 0 0 0 1 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/28/2019 W 4-2 at New Hartford JR 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .750 .000 0.750 0 0 4
07/01/2019 W 14-4 Helmuth Ingalls Post 232 JR 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .000 0.333 0 0 3
07/02/2019 W 9-8 Love Post 406 JR 1 4 1 0 0 0 0 0 0 1 0 0 1 0 0 .000 .200 .000 0.200 0 0 5
07/08/2019 L 6-7 at Whitestown Post 1113 JR 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/10/2019 W 19-11 at Moran Post 66 JR 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/13/2019 W 9-3 at Adrean Post 625 JR 1 2 0 1 0 1 0 0 2 0 2 1 0 0 0 .500 .667 1.000 1.667 0 0 3
Regular Season Totals 16 39 1 11 9 1 0 0 11 6 13 5 3 0 0 .282 .440 .282 0.722 0 0 50
DISTRICT POST SEASON
07/16/2019 L 1-12 Ilion Post 920 JR 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/19/2019 W 5-4 Ilion Post 920 JR 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
District Post Season Totals 2 5 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 5
2019 Totals 18 44 1 11 9 1 0 0 11 6 13 5 4 0 0 .250 .400 .250 0.650 0 0 55