skip navigation
Utica Post 229 JR
UP229
8 - 1 Final
MHWK
Mohawk Valley Vipers
1 2 3 4 5 6 7 R H E
Utica Post 229 JR 0 0 0 1 1 6 0 8 6 0
Mohawk Valley Vipers 0 0 0 0 0 1 0 1 0 0

Utica Post 229 JR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Todd Abraham 3 0 2 0 1 0 .667 .667 1.000
15 Freily Pina 1 0 0 1 0 0 .000 .500 .000
4 Kaleb Slover 1 1 0 0 0 1 .000 .667 .000
40 Jude Paladino 1 0 0 0 0 0 .000 .000 .000
19 Joshua Duval 2 0 2 0 1 0 1.000 1.000 1.500
6 Joey Gentile 0 1 0 2 0 0 .000 1.000 .000
11 Michael Caputo 3 0 0 0 0 1 .000 .000 .000
27 Ty Bonner 1 0 1 0 1 0 1.000 1.000 1.000
25 Josh Gross 2 0 0 0 0 2 .000 .000 .000
14 Paul Barbato 1 1 0 1 0 1 .000 .500 .000
7 Marcus Liss 2 0 0 0 0 1 .000 .000 .000
18 Peyton Kimball 1 1 0 1 0 1 .000 .500 .000
13 Michael DeFazio 3 2 0 1 0 1 .000 .250 .000
0 Anthony Walawander 1 0 0 0 0 1 .000 .000 .000
10 Joe DePaul 3 1 1 0 3 0 .333 .333 .667
9 Gabe Cifonelli 2 0 0 0 0 1 .000 .000 .000
22 Martin Learnard 0 1 0 2 0 0 .000 1.000 .000
Totals 27 8 6 8 6 10 .222 .432 .333

Batting

2B - Joshua Duval; Todd Abraham; Joe DePaul
RBI - Joshua Duval; Ty Bonner; Todd Abraham; Joe DePaul 3

Baserunning

SB - Martin Learnard; Ty Bonner; Joey Gentile

Mohawk Valley Vipers Batters

No Data Available

Utica Post 229 JR Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Marcus Liss (W) 1 1/3 0 0 0 0.00 0 1 3 0
18 Peyton Kimball 2 2/3 4 1 1 2.62 0 1 2 0
22 Martin Learnard 1 1 0 0 0.00 0 1 1 0
25 Josh Gross 2 0 0 0 0.00 0 1 0 0
Totals 5 1 1 1.00 0 4 6 0

Mohawk Valley Vipers Pitchers

No Data Available

Game Details

  • Jack Price Field