skip navigation

Todd Abraham

3 · P/2B/3B/SS

Paul Barbato

14 · 1B

Ty Bonner

27 · 3B/OF/P

Michael Caputo

11 · 3B/OF/P

Gabe Cifonelli

9 · OF/P

John Constantine

·

Frank Cornacchia

·

Michael DeFazio

13 · 1B/OF/P

Joe DePaul

10 · C/3B/OF

Joshua Duval

19 · C/3B/P

Joey Gentile

6 · P/2B/3B/SS

Josh Gross

25 · P/1B/3B

Peyton Kimball

18 · P/1B/OF

Martin Learnard

22 · 1B/OF/P

Marcus Liss

7 · P/1B/OF

Jude Paladino

40 · 2B/3B/SS/OF

Freily Pina

15 · P/OF

Angelo Podagrasi

1 · P/1B/OF

Kaleb Slover

4 · P/2B

Anthony Walawander

0 · C

Joe DePaul #10·C/3B/OF Utica Post 229 JR · 2019

High School T.R. Proctor
Grad Year 2023
Bats Right
Throws Right

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP FP
REGULAR SEASON
06/06/2019 W 13-1 Smith Post 24 JR 1 1 1 1 0 0 0 1.000
Regular Season Totals 1 1 1 1 0 0 0 1.000
2019 Totals 1 1 1 1 0 0 0 1.000

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/06/2019 W 13-1 Smith Post 24 JR 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/06/2019 W 13-1 Smith Post 24 JR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/07/2019 W 11-4 at Helmuth Ingalls Post 232 JR 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/08/2019 L 6-7 Endicott Post 82 JR 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/09/2019 W 8-3 Maine Endwell Post 1700 JR 1 2 0 1 0 1 0 0 2 1 2 0 0 0 0 .500 .667 1.000 1.667 0 0 3
06/11/2019 W 8-1 at Mohawk Valley Vipers 1 3 1 1 0 1 0 0 2 0 3 0 0 0 0 .333 .333 .667 1.000 0 0 3
06/15/2019 W 15-8 Adrean Post 625 JR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/18/2019 W 21-11 at Roberts Post 161 JR 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
06/21/2019 W 7-6 at Valley Lightning 1 3 0 1 1 0 0 0 1 0 1 0 1 0 0 .333 .333 .333 0.667 0 0 3
06/28/2019 W 4-2 at New Hartford JR 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .667 .000 0.667 0 0 3
07/01/2019 W 14-4 Helmuth Ingalls Post 232 JR 1 1 1 1 0 1 0 0 2 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
07/02/2019 W 9-8 Love Post 406 JR 1 1 1 1 0 1 0 0 2 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
07/08/2019 L 6-7 at Whitestown Post 1113 JR 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
07/10/2019 W 19-11 at Moran Post 66 JR 1 3 4 2 1 1 0 0 3 1 2 1 0 1 0 .667 .800 1.000 1.800 0 0 5
07/11/2019 L 2-12 Ilion Post 920 JR 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/13/2019 W 9-3 at Adrean Post 625 JR 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
Regular Season Totals 15 24 8 8 3 5 0 0 13 3 8 3 3 1 0 .333 .467 .542 1.008 0 0 30
DISTRICT POST SEASON
07/20/2019 L 6-9 at Whitestown Post 1113 JR 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
District Post Season Totals 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
2019 Totals 16 27 9 8 3 5 0 0 13 4 8 3 3 1 0 .296 .441 .481 0.923 0 0 34