skip navigation
Smith Post 24 JR
SP24
1 - 13 Final
UP229
Utica Post 229 JR
1 2 3 4 5 6 7 R H E
Smith Post 24 JR 0 0 0 0 1 0 0 1 4 0
Utica Post 229 JR 1 7 5 0 0 0 0 13 11 0

Smith Post 24 JR Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brody Brown 3 1 1 0 0 1 .333 .333 .333
15 Jacob Premo 2 0 1 1 0 0 .500 .667 .500
12 Marco Macri 3 0 1 0 1 0 .333 .333 .667
8 Cody Spann 3 0 0 0 0 1 .000 .000 .000
17 Sonepith Keoviengsamay II 2 0 0 0 0 1 .000 .000 .000
14 Kannon Curro 0 0 0 2 0 0 .000 1.000 .000
11 Jack Lawless 2 0 0 0 0 2 .000 .000 .000
7 Ryan Myers 2 0 1 0 0 1 .500 .500 .500
29 Elijah Marrero 2 0 0 0 0 1 .000 .000 .000
19 Michael Flint 1 0 0 0 0 0 .000 .000 .000
23 Brandon Sharron 0 0 0 1 0 0 .000 1.000 .000
Totals 20 1 4 4 1 7 .200 .333 .250

Batting

2B - Marco Macri
RBI - Marco Macri

Utica Post 229 JR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Todd Abraham 4 3 3 0 1 0 .750 .750 .750
15 Freily Pina 0 0 0 0 0 0 .000 .000 .000
4 Kaleb Slover 1 1 1 0 1 0 1.000 .667 1.000
19 Joshua Duval 2 2 0 0 2 0 .000 .333 .000
0 Anthony Walawander 2 0 0 1 0 0 .000 .333 .000
11 Michael Caputo 2 0 0 1 2 1 .000 .333 .000
7 Marcus Liss 3 1 2 0 1 0 .667 .667 .667
25 Josh Gross 2 1 2 0 3 0 1.000 1.000 1.000
14 Paul Barbato 3 1 1 0 0 0 .333 .333 .333
13 Michael DeFazio 1 2 1 1 0 0 1.000 1.000 1.000
6 Joey Gentile 1 0 0 0 0 1 .000 .000 .000
9 Gabe Cifonelli 0 0 0 0 0 0 .000 .000 .000
10 Joe DePaul 0 0 0 0 0 0 .000 .000 .000
18 Peyton Kimball 1 2 1 0 0 0 1.000 1.000 1.000
22 Martin Learnard 0 0 0 0 0 0 .000 .000 .000
27 Ty Bonner 0 0 0 0 0 0 .000 .000 .000
40 Jude Paladino 1 0 0 0 0 0 .000 .000 .000
Totals 23 13 11 3 10 2 .478 .567 .478

Batting

RBI - Josh Gross 3; Marcus Liss; Michael Caputo 2; Todd Abraham; Kaleb Slover; Joshua Duval 2
SF - Kaleb Slover

Baserunning

SB - Todd Abraham 2; Joshua Duval; Michael DeFazio

Smith Post 24 JR Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Brody Brown (L) 2 7 8 4 14.00 0 3 1 50
29 Elijah Marrero 2 4 5 1 3.50 0 0 1 39
Totals 11 13 5 8.75 0 3 2 89

Utica Post 229 JR Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Marcus Liss (W) 3 2 0 0 0.00 0 2 6 76
9 Gabe Cifonelli 1 2 1 1 7.00 0 2 1 28
Totals 4 1 1 1.75 0 4 7 104

Game Details

  • Murnane Field