skip navigation

Todd Abraham

3 · P/2B/3B/SS

Paul Barbato

14 · 1B

Ty Bonner

27 · 3B/OF/P

Michael Caputo

11 · 3B/OF/P

Gabe Cifonelli

9 · OF/P

John Constantine

·

Frank Cornacchia

·

Michael DeFazio

13 · 1B/OF/P

Joe DePaul

10 · C/3B/OF

Joshua Duval

19 · C/3B/P

Joey Gentile

6 · P/2B/3B/SS

Josh Gross

25 · P/1B/3B

Peyton Kimball

18 · P/1B/OF

Martin Learnard

22 · 1B/OF/P

Marcus Liss

7 · P/1B/OF

Jude Paladino

40 · 2B/3B/SS/OF

Freily Pina

15 · P/OF

Angelo Podagrasi

1 · P/1B/OF

Kaleb Slover

4 · P/2B

Anthony Walawander

0 · C

Michael Caputo #11·3B/OF/P

High School T.R. Proctor
Grad Year 2020
Bats Right
Throws Right

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP FP
REGULAR SEASON
06/03/2019 W 9-3 Moran Post 66 JR 1 7 0 0 0 1 0 .000
06/06/2019 W 13-1 Smith Post 24 JR 1 3 0 0 0 0 0 .000
Regular Season Totals 2 10 0 0 0 1 0 .000
2019 Totals 2 10 0 0 0 1 0 .000

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/01/2019 W 13-0 at Love Post 406 JR 1 4 2 3 2 1 0 0 4 0 3 0 1 2 0 .750 .750 1.000 1.750 0 0 4
06/03/2019 W 9-3 Moran Post 66 JR 1 3 1 1 1 0 0 0 1 1 0 0 0 2 0 .333 .500 .333 0.833 0 0 4
06/06/2019 W 13-1 Smith Post 24 JR 1 2 0 0 0 0 0 0 0 1 2 0 1 0 0 .000 .333 .000 0.333 0 0 3
06/07/2019 W 11-4 at Helmuth Ingalls Post 232 JR 1 3 1 1 1 0 0 0 1 1 1 0 1 1 0 .333 .500 .333 0.833 0 0 4
06/08/2019 L 5-15 Endicott Post 82 JR 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
06/09/2019 W 8-3 Maine Endwell Post 1700 JR 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/11/2019 W 8-1 at Mohawk Valley Vipers 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
06/15/2019 W 15-8 Adrean Post 625 JR 1 4 3 3 3 0 0 0 3 1 2 0 0 4 0 .750 .800 .750 1.550 0 0 5
06/17/2019 W 9-5 at Ilion Post 920 JR 1 4 1 3 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
06/18/2019 W 21-11 at Roberts Post 161 JR 1 6 2 4 3 1 0 0 5 0 4 0 0 0 0 .667 .667 .833 1.500 0 0 6
06/25/2019 W 6-0 at Smith Post 24 JR 1 3 0 1 1 0 0 0 1 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 4
06/26/2019 W 10-8 Roberts Post 161 JR 1 4 2 1 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/27/2019 L 6-10 Whitestown Post 1113 JR 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0.000 0 1 4
06/28/2019 W 4-2 at New Hartford JR 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/01/2019 W 14-4 Helmuth Ingalls Post 232 JR 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
07/02/2019 W 9-8 Love Post 406 JR 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
Regular Season Totals 16 50 13 19 17 2 0 0 21 5 14 0 5 10 0 .380 .436 .420 0.856 0 1 57
2019 Totals 16 50 13 19 17 2 0 0 21 5 14 0 5 10 0 .380 .436 .420 0.856 0 1 57

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/03/2019 W 9-3 Moran Post 66 JR 1 0 0 0 0 4 2 3 3 5.25 6 0 7 1 0 0 92 1 51 41 21 .095 2.00
06/08/2019 L 5-15 Endicott Post 82 JR 1 0 1 0 0 3 2/3 6 14 7 13.36 7 0 1 1 0 0 107 0 0 0 0 .000 3.55
06/15/2019 W 15-8 Adrean Post 625 JR 1 0 0 0 0 2 3 1 1 3.50 1 0 3 0 0 1 42 0 0 0 0 .000 2.00
06/17/2019 W 9-5 at Ilion Post 920 JR 1 1 0 0 0 6 4 4 3 3.50 4 0 6 1 0 1 108 0 0 0 0 .000 1.33
06/27/2019 L 6-10 Whitestown Post 1113 JR 1 0 1 0 0 3 7 8 6 14.00 1 0 0 1 0 1 0 0 0 0 0 .000 2.67
07/02/2019 W 9-8 Love Post 406 JR 1 0 0 0 0 6 4 4 1 1.17 2 0 9 1 0 0 0 0 0 0 0 .000 1.00
Regular Season Totals 6 1 2 0 0 24 2/3 26 34 21 5.96 21 0 26 5 0 3 349 1 51 41 21 .238 1.91
2019 Totals 6 1 2 0 0 24 2/3 26 34 21 5.96 21 0 26 5 0 3 349 1 51 41 21 .238 1.91

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/03/2019 W 9-3 Moran Post 66 JR 0 0 0 0.00
06/06/2019 W 13-1 Smith Post 24 JR 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00