skip navigation
Utica Post 229 JR
UP229
6 - 0 Final
SP24
Smith Post 24 JR
1 2 3 4 5 6 7 R H E
Utica Post 229 JR 1 2 3 0 0 0 0 6 5 0
Smith Post 24 JR 0 0 0 0 0 0 0 0 2 0

Utica Post 229 JR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Todd Abraham 4 0 1 0 2 0 .250 .250 .250
4 Kaleb Slover 2 0 0 1 1 0 .000 .500 .000
19 Joshua Duval 3 1 0 1 0 0 .000 .250 .000
11 Michael Caputo 3 0 1 0 1 0 .333 .333 .333
13 Michael DeFazio 3 1 0 1 0 0 .000 .250 .000
7 Marcus Liss 2 1 0 2 1 0 .000 .500 .000
0 Anthony Walawander 3 0 1 0 1 0 .333 .333 .333
22 Martin Learnard 2 2 1 1 0 0 .500 .667 .500
9 Gabe Cifonelli 1 1 1 1 0 0 1.000 1.000 1.000
Totals 23 6 5 7 6 0 .217 .419 .217

Batting

RBI - Anthony Walawander; Michael Caputo; Kaleb Slover; Marcus Liss; Todd Abraham 2

Baserunning

SB - Martin Learnard 2; Kaleb Slover; Gabe Cifonelli; Todd Abraham 2; Joshua Duval

Smith Post 24 JR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Richard Artigiani 1 0 0 2 0 1 .000 .667 .000
8 Cody Spann 3 0 0 0 0 1 .000 .000 .000
11 Jack Lawless 1 0 0 0 0 0 .000 .000 .000
12 Marco Macri 2 0 0 1 0 0 .000 .333 .000
14 Kannon Curro 2 0 0 1 0 0 .000 .333 .000
15 Jacob Premo 3 0 0 0 0 0 .000 .000 .000
17 Sonepith Keoviengsamay II 3 0 0 0 0 1 .000 .000 .000
19 Michael Flint 2 0 0 0 0 0 .000 .000 .000
23 Brandon Sharron 3 0 1 0 0 0 .333 .333 .333
29 Elijah Marrero 3 0 1 0 0 0 .333 .333 .333
Totals 23 0 2 4 0 3 .087 .222 .087

Utica Post 229 JR Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Kaleb Slover (W) 7 2 0 0 0.00 0 4 3 0
Totals 2 0 0 0.00 0 4 3 0

Smith Post 24 JR Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Jack Lawless (L) 2 2/3 2 6 5 13.12 0 6 0 76
14 Kannon Curro 4 1/3 0 0 0 0.00 0 1 0 39
Totals 2 6 5 5.00 0 7 0 115

Game Details

  • Delutis Field #2