skip navigation

Todd Abraham

3 · P/2B/3B/SS

Paul Barbato

14 · 1B

Ty Bonner

27 · 3B/OF/P

Michael Caputo

11 · 3B/OF/P

Gabe Cifonelli

9 · OF/P

John Constantine

·

Frank Cornacchia

·

Michael DeFazio

13 · 1B/OF/P

Joe DePaul

10 · C/3B/OF

Joshua Duval

19 · C/3B/P

Joey Gentile

6 · P/2B/3B/SS

Josh Gross

25 · P/1B/3B

Peyton Kimball

18 · P/1B/OF

Martin Learnard

22 · 1B/OF/P

Marcus Liss

7 · P/1B/OF

Jude Paladino

40 · 2B/3B/SS/OF

Freily Pina

15 · P/OF

Angelo Podagrasi

1 · P/1B/OF

Kaleb Slover

4 · P/2B

Anthony Walawander

0 · C

Josh Gross #25·P/1B/3B

High School T.R. Proctor
Grad Year 2021
Bats Right
Throws Right

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/03/2019 W 9-3 Moran Post 66 JR 1 1 0 0 0 3 0 0 0 0.00 1 0 5 0 0 0 41 0 26 15 12 .000 0.33
06/07/2019 W 11-4 at Helmuth Ingalls Post 232 JR 1 1 0 0 0 3 1 0 0 0.00 1 0 3 0 0 0 56 0 0 0 0 .000 0.67
06/11/2019 W 8-1 at Mohawk Valley Vipers 1 0 0 0 0 2 0 0 0 0.00 1 0 0 1 0 0 0 0 0 0 0 .000 0.50
06/15/2019 W 15-8 Adrean Post 625 JR 1 1 0 0 0 3 2 0 0 0.00 3 0 4 0 0 0 57 0 0 0 0 .000 1.67
06/21/2019 W 7-6 at Valley Lightning 1 0 0 0 0 1 2 3 3 21.00 2 0 0 0 0 0 0 0 0 0 0 .000 4.00
06/26/2019 W 10-8 Roberts Post 161 JR 1 1 0 0 0 6 4 6 4 4.67 6 0 8 1 0 0 0 0 0 0 0 .000 1.67
07/08/2019 L 6-7 at Whitestown Post 1113 JR 1 0 1 0 0 1 2 1 1 7.00 1 0 1 0 0 0 0 0 0 0 0 .000 3.00
Regular Season Totals 7 4 1 0 0 19 11 10 8 2.95 15 0 21 2 0 0 154 0 26 15 12 .917 1.37
DISTRICT POST SEASON
07/18/2019 W 10-6 Smith Post 24 JR 1 1 0 0 0 3 4 1 1 2.33 3 0 3 1 0 0 0 0 0 0 0 .000 2.33
District Post Season Totals 1 1 0 0 0 3 4 1 1 2.33 3 0 3 1 0 0 0 0 0 0 0 .000 2.33
2019 Totals 8 5 1 0 0 22 15 11 9 2.86 18 0 24 3 0 0 154 0 26 15 12 .250 1.50

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/01/2019 W 13-0 at Love Post 406 JR 1 2 1 1 1 0 0 0 1 1 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/03/2019 W 9-3 Moran Post 66 JR 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
06/06/2019 W 13-1 Smith Post 24 JR 1 2 1 2 2 0 0 0 2 0 3 1 0 0 0 1.000 1.000 1.000 2.000 0 0 3
06/07/2019 W 11-4 at Helmuth Ingalls Post 232 JR 1 4 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .200 .000 0.200 0 0 5
06/08/2019 L 5-15 Endicott Post 82 JR 1 3 0 2 2 0 0 0 2 0 0 0 1 0 0 .667 .667 .667 1.333 0 0 3
06/09/2019 W 8-3 Maine Endwell Post 1700 JR 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
06/11/2019 W 8-1 at Mohawk Valley Vipers 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 2
06/15/2019 W 15-8 Adrean Post 625 JR 1 4 3 2 2 0 0 0 2 0 2 0 0 0 0 .500 .500 .500 1.000 0 0 4
06/17/2019 W 9-5 at Ilion Post 920 JR 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/18/2019 W 21-11 at Roberts Post 161 JR 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .500 .000 0.500 0 0 2
06/21/2019 W 7-6 at Valley Lightning 1 2 0 1 1 0 0 0 1 1 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/26/2019 W 10-8 Roberts Post 161 JR 1 4 0 2 1 1 0 0 3 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
06/27/2019 L 6-10 Whitestown Post 1113 JR 1 4 0 1 0 1 0 0 2 0 0 0 1 0 0 .250 .250 .500 0.750 0 0 4
07/01/2019 W 14-4 Helmuth Ingalls Post 232 JR 1 3 1 1 1 0 0 0 1 0 1 0 0 1 0 .333 .333 .333 0.667 0 0 3
07/02/2019 W 9-8 Love Post 406 JR 1 2 1 1 1 0 0 0 1 3 0 0 1 0 0 .500 .800 .500 1.300 0 0 5
07/08/2019 L 6-7 at Whitestown Post 1113 JR 1 3 0 1 1 0 0 0 1 0 1 1 0 0 0 .333 .500 .333 0.833 0 0 4
07/10/2019 W 19-11 at Moran Post 66 JR 1 2 2 1 1 0 0 0 1 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
07/11/2019 L 2-12 Ilion Post 920 JR 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/13/2019 W 9-3 at Adrean Post 625 JR 1 2 0 1 0 1 0 0 2 0 0 1 0 0 0 .500 .667 1.000 1.667 0 0 3
Regular Season Totals 19 49 9 18 15 3 0 0 21 8 9 4 7 1 0 .367 .492 .429 0.920 0 0 61
DISTRICT POST SEASON
07/16/2019 L 1-12 Ilion Post 920 JR 1 1 0 1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
07/18/2019 W 10-6 Smith Post 24 JR 1 4 0 2 2 0 0 0 2 0 2 0 0 0 0 .500 .500 .500 1.000 0 0 4
07/19/2019 W 5-4 Ilion Post 920 JR 1 3 0 1 1 0 0 0 1 0 1 0 1 0 0 .333 .333 .333 0.667 0 0 3
07/20/2019 L 6-9 at Whitestown Post 1113 JR 1 4 0 1 1 0 0 0 1 0 2 0 0 0 0 .250 .250 .250 0.500 0 0 4
District Post Season Totals 4 12 0 5 5 0 0 0 5 1 5 0 1 0 0 .417 .462 .417 0.878 0 0 13
2019 Totals 23 61 9 23 20 3 0 0 26 9 14 4 8 1 0 .377 .486 .426 0.913 0 0 74

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP FP
REGULAR SEASON
06/03/2019 W 9-3 Moran Post 66 JR 1 7 0 0 0 0 0 .000
06/06/2019 W 13-1 Smith Post 24 JR 1 3 2 2 0 0 0 1.000
Regular Season Totals 2 10 2 2 0 0 0 1.000
2019 Totals 2 10 2 2 0 0 0 1.000

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/03/2019 W 9-3 Moran Post 66 JR 0 0 0 0.00
06/06/2019 W 13-1 Smith Post 24 JR 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00