skip navigation
Utica Post 229 JR
UP229
21 - 11 Final
ROB161
Roberts Post 161 JR
1 2 3 4 5 6 7 R H E
Utica Post 229 JR 2 2 0 5 0 3 9 21 17 0
Roberts Post 161 JR 4 3 3 1 0 0 0 11 0 0

Utica Post 229 JR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Todd Abraham 6 3 1 0 3 0 .167 .167 .333
4 Kaleb Slover 5 4 3 0 2 0 .600 .667 .800
19 Joshua Duval 5 1 1 0 1 1 .200 .200 .200
11 Michael Caputo 6 2 4 0 4 0 .667 .667 .833
25 Josh Gross 1 0 0 1 0 1 .000 .500 .000
14 Paul Barbato 1 0 0 0 1 0 .000 .000 .000
13 Michael DeFazio 4 1 1 0 2 2 .250 .400 .750
6 Joey Gentile 5 2 2 0 0 0 .400 .400 .400
10 Joe DePaul 2 0 1 0 0 0 .500 .667 .500
7 Marcus Liss 2 2 1 0 1 0 .500 .500 1.000
22 Martin Learnard 2 2 2 0 1 0 1.000 1.000 1.000
15 Freily Pina 2 2 1 1 0 0 .500 .667 .500
18 Peyton Kimball 1 2 0 0 0 0 .000 .000 .000
Totals 42 21 17 2 15 4 .405 .468 .548

Batting

2B - Marcus Liss; Todd Abraham; Michael Caputo; Kaleb Slover
3B - Michael DeFazio
RBI - Martin Learnard; Paul Barbato; Marcus Liss; Michael DeFazio 2; Todd Abraham 3; Michael Caputo 4; Joshua Duval; Kaleb Slover 2

Baserunning

SB - Martin Learnard; Peyton Kimball; Michael DeFazio; Todd Abraham 4; Freily Pina 2; Kaleb Slover 2

Roberts Post 161 JR Batters

No Data Available

Utica Post 229 JR Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Angelo Podagrasi 1 0 0 0 0.00 0 0 3 11
6 Joey Gentile 1 1/3 3 2 2 10.50 0 4 1 42
15 Freily Pina (W) 2 1/3 1 0 0 0.00 0 0 3 37
22 Martin Learnard 2 1/3 6 9 7 21.00 0 3 2 59
Totals 10 11 9 9.00 0 7 9 149

Roberts Post 161 JR Pitchers

No Data Available

Game Details

  • Holland Patent HS