skip navigation

Jon Rolchigo

1 · 2B

Christopher Godlewski

2 · P/SS/1B

Felix De Asa De la Cruz

3 · 2B/P/SS

Giovanni Vega

4 · OF

Joseph DiMasse

5 · C

Reilly Fischer

6 · P

Jason DeJesus

7 · P/3B

Marcus Liss

8 · P/1B

Matthew Casab

9 · P/2B/SS

Robert Conley

10 · C/1B

Luke Medici

11 · 2B

Stephen Penge

12 · OF

Michael Caputo

15 · P/OF/3B

Michael Szczesniak

18 · C

Jose Aponte

21 · 1B

Michael Reali

22 · OF

Ed Lewandrowski

24 · P/1B/OF

Connor Cough

·

David Guido Jr.

·

Joe Perrotta

·

JT Ross

·

Felix De Asa De la Cruz #3·2B/P/SS Utica Post 229 SR · 2019

High School T.R. Proctor
Grad Year 2019
Bats Right
Throws Right

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E FP
REGULAR SEASON
06/08/2019 L 4-9 at Oneonta Post 259 1 6 2 2 0 0 1.000
06/08/2019 W 11-8 Oneonta Post 259 1 7 3 2 1 0 1.000
06/11/2019 L 2-12 Moran Post 66 SR 1 6 1 0 1 0 1.000
06/12/2019 W 7-3 at Helmuth Ingalls Post 232 SR 1 7 3 1 2 0 1.000
06/17/2019 W 12-1 New Hartford Post 1376 SR 1 5 1 0 1 0 1.000
06/18/2019 W 6-2 at Smith Post 24 SR 1 7 3 3 0 0 1.000
06/24/2019 W 10-3 Oriskany Post 1448 SR 1 7 3 0 3 1 .750
06/25/2019 W 13-3 at New Hartford Post 1376 SR 1 5 3 2 1 0 1.000
06/26/2019 W 11-1 Roberts Post 161 SR 1 6 2 0 2 1 .667
06/27/2019 L 3-5 Whitestown Post 1113 SR 1 7 3 2 1 0 1.000
06/30/2019 W 7-5 at Ilion Post 920 SR 1 8 2 2 0 0 1.000
06/30/2019 W 12-10 Ilion Post 920 SR 1 7 3 2 1 0 1.000
07/01/2019 W 8-7 Fort Plain Post 554 SR 1 7 1 1 0 1 .500
07/03/2019 W 14-13 at New Hartford Post 1376 SR 1 7 1 0 1 1 .500
Regular Season Totals 14 92 31 17 14 4 .886
2019 Totals 14 92 31 17 14 4 .886

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/08/2019 L 4-9 at Oneonta Post 259 1 4 2 1 1 0 0 0 1 0 0 0 2 2 0 .250 .250 .250 0.500 0 0 4
06/08/2019 W 11-8 Oneonta Post 259 1 2 2 0 0 0 0 0 0 1 0 1 0 0 0 .000 .500 .000 0.500 0 0 4
06/11/2019 L 2-12 Moran Post 66 SR 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
06/12/2019 W 7-3 at Helmuth Ingalls Post 232 SR 1 2 3 2 2 0 0 0 2 2 0 0 0 2 0 1.000 1.000 1.000 2.000 0 0 4
06/17/2019 W 12-1 New Hartford Post 1376 SR 1 2 1 1 0 0 1 0 3 1 1 0 0 0 0 .500 .667 1.500 2.167 0 0 3
06/18/2019 W 6-2 at Smith Post 24 SR 1 3 1 1 1 0 0 0 1 0 1 0 1 0 0 .333 .250 .333 0.583 1 0 4
06/24/2019 W 10-3 Oriskany Post 1448 SR 1 3 1 1 1 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
06/25/2019 W 13-3 at New Hartford Post 1376 SR 1 2 3 2 1 1 0 0 3 2 0 0 0 1 0 1.000 1.000 1.500 2.500 0 0 4
06/26/2019 W 11-1 Roberts Post 161 SR 1 3 2 2 1 1 0 0 3 1 2 0 0 2 0 .667 .750 1.000 1.750 0 0 4
06/27/2019 L 3-5 Whitestown Post 1113 SR 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 4
06/30/2019 W 7-5 at Ilion Post 920 SR 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/30/2019 W 12-10 Ilion Post 920 SR 1 3 2 1 0 1 0 0 2 2 0 0 1 0 0 .333 .600 .667 1.267 0 0 5
07/01/2019 W 8-7 Fort Plain Post 554 SR 1 3 2 2 1 1 0 0 3 2 1 0 1 1 1 .667 .800 1.000 1.800 0 0 5
07/02/2019 W 9-6 at Love Post 406 SR 1 3 2 1 1 0 0 0 1 2 0 0 0 0 0 .333 .600 .333 0.933 0 0 5
07/03/2019 W 14-13 at New Hartford Post 1376 SR 1 4 3 2 1 1 0 0 3 1 1 0 0 1 0 .500 .600 .750 1.350 0 0 5
Regular Season Totals 15 45 24 17 11 5 1 0 24 15 6 1 7 9 1 .378 .532 .533 1.066 1 0 62
2019 Totals 15 45 24 17 11 5 1 0 24 15 6 1 7 9 1 .378 .532 .533 1.066 1 0 62

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/08/2019 W 11-8 Oneonta Post 259 1 0 0 0 0 1 3 6 6 42.00 3 0 2 0 0 1 53 0 30 23 12 .250 6.00
07/01/2019 W 8-7 Fort Plain Post 554 SR 1 1 0 0 0 2 4 2 2 7.00 1 1 1 0 0 1 48 0 31 17 12 .333 2.50
07/03/2019 W 14-13 at New Hartford Post 1376 SR 1 0 0 1 0 1 3 2 2 14.00 0 0 3 0 0 0 25 0 18 7 7 .429 3.00
Regular Season Totals 3 1 0 1 0 4 10 10 10 17.50 4 1 6 0 0 2 126 0 79 47 31 .323 3.50
2019 Totals 3 1 0 1 0 4 10 10 10 17.50 4 1 6 0 0 2 126 0 79 47 31 .323 3.50

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/08/2019 L 4-9 at Oneonta Post 259 0 0 0 0.00
06/08/2019 W 11-8 Oneonta Post 259 0 0 0 0.00
06/11/2019 L 2-12 Moran Post 66 SR 0 0 0 0.00
06/12/2019 W 7-3 at Helmuth Ingalls Post 232 SR 0 0 0 0.00
06/17/2019 W 12-1 New Hartford Post 1376 SR 0 0 0 0.00
06/18/2019 W 6-2 at Smith Post 24 SR 0 0 0 0.00
06/24/2019 W 10-3 Oriskany Post 1448 SR 0 0 0 0.00
06/25/2019 W 13-3 at New Hartford Post 1376 SR 0 0 0 0.00
06/26/2019 W 11-1 Roberts Post 161 SR 0 0 0 0.00
06/27/2019 L 3-5 Whitestown Post 1113 SR 0 0 0 0.00
06/30/2019 W 7-5 at Ilion Post 920 SR 0 0 0 0.00
06/30/2019 W 12-10 Ilion Post 920 SR 0 0 0 0.00
07/01/2019 W 8-7 Fort Plain Post 554 SR 0 0 0 0.00
07/03/2019 W 14-13 at New Hartford Post 1376 SR 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00