skip navigation
Roberts Post 161 SR
Rob161
1 - 11 Final
UP229
Utica Post 229 SR
1 2 3 4 5 6 7 R H E
Roberts Post 161 SR 0 0 0 0 1 0 0 1 0 4
Utica Post 229 SR 3 1 0 4 0 3 0 11 8 1

Roberts Post 161 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jake Beer 2 0 0 0 0 0 .000 .000 .000
4 Noah DeMarco 1 0 0 1 0 0 .000 .500 .000
5 Griffin Briggs 2 0 0 0 0 0 .000 .000 .000
6 Rob Maciol 1 0 0 0 0 0 .000 .000 .000
7 Kolten Farber 2 0 0 0 0 1 .000 .000 .000
8 Jake Morra 2 0 0 0 0 1 .000 .000 .000
10 Andrew Ingersol 3 0 0 0 0 1 .000 .000 .000
13 Jeff Sobel 1 1 0 0 0 0 .000 .500 .000
15 Connor Hughes 1 0 0 0 0 1 .000 .000 .000
17 Mickey Benedict 1 0 0 0 0 1 .000 .000 .000
21 Matt Dyer 1 0 0 0 0 0 .000 .000 .000
22 Joe Diana 2 0 0 0 0 0 .000 .000 .000
Totals 19 1 0 1 0 5 .000 .095 .000

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Christopher Godlewski 3 3 1 1 1 1 .333 .500 1.000
3 Felix De Asa De la Cruz 3 2 2 1 2 0 .667 .750 1.000
4 Giovanni Vega 1 0 0 1 0 1 .000 .500 .000
5 Joseph DiMasse 3 0 2 1 2 0 .667 .750 1.333
7 Jason DeJesus 1 2 1 0 2 0 1.000 1.000 1.000
9 Matthew Casab 0 2 0 3 1 0 .000 .750 .000
10 Robert Conley 4 2 1 0 0 0 .250 .250 .250
12 Stephen Penge 2 0 1 0 0 0 .500 .500 .500
21 Jose Aponte 3 0 0 1 0 3 .000 .250 .000
22 Michael Reali 4 0 0 0 0 1 .000 .000 .000
Totals 24 11 8 8 8 6 .333 .528 .542

Batting

2B - Felix De Asa De la Cruz
3B - Christopher Godlewski; Joseph DiMasse
RBI - Matthew Casab; Christopher Godlewski; Joseph DiMasse 2; Jason DeJesus 2; Felix De Asa De la Cruz 2
SF - Matthew Casab

Baserunning

SB - Matthew Casab; Christopher Godlewski; Joseph DiMasse; Felix De Asa De la Cruz 2; Robert Conley 2
CS - Jason DeJesus

Roberts Post 161 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jake Beer 2 4 1 1 3.50 0 1 3 50
8 Jake Morra 2 4 7 4 14.00 0 5 2 71
13 Jeff Sobel (L) 0 0 3 2 0.00 0 2 1 19
Totals 8 11 7 12.25 0 8 6 140

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Marcus Liss (W) 6 0 1 1 1.17 0 1 5 85
Totals 0 1 1 1.17 0 1 5 85

Game Details

  • Murnane Field