skip navigation
Utica Post 229 SR
UP229
7 - 5 Final
IP920
Ilion Post 920 SR
1 2 3 4 5 6 7 8 R H E
Utica Post 229 SR 0 0 0 0 0 3 2 2 7 8 2
Ilion Post 920 SR 0 1 1 0 0 3 0 0 5 7 3

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jon Rolchigo 0 1 0 0 0 0 .000 .000 .000
3 Felix De Asa De la Cruz 4 0 0 0 0 0 .000 .000 .000
4 Giovanni Vega 1 1 0 0 0 1 .000 .500 .000
5 Joseph DiMasse 3 2 2 1 2 0 .667 .750 1.667
6 Reilly Fischer 0 0 0 0 0 0 .000 .000 .000
7 Jason DeJesus 4 1 2 0 0 0 .500 .500 .500
8 Marcus Liss 2 0 0 0 0 1 .000 .000 .000
9 Matthew Casab 4 0 0 0 0 0 .000 .000 .000
10 Robert Conley 4 1 2 0 2 0 .500 .500 .750
12 Stephen Penge 3 0 2 0 2 0 .667 .750 1.000
21 Jose Aponte 2 0 0 0 1 1 .000 .250 .000
22 Michael Reali 4 1 0 1 0 3 .000 .200 .000
Totals 31 7 8 2 7 6 .258 .351 .419

Batting

2B - Stephen Penge; Joseph DiMasse; Robert Conley
3B - Joseph DiMasse
RBI - Jose Aponte; Stephen Penge 2; Joseph DiMasse 2; Robert Conley 2
SF - Jose Aponte

Baserunning

SB - Giovanni Vega; Jason DeJesus; Robert Conley

Ilion Post 920 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Stephen Morreale 4 0 0 0 0 0 .000 .000 .000
5 Matthew Tobin 2 1 2 2 0 0 1.000 1.000 1.000
7 Jack Bono 1 1 0 2 0 0 .000 .750 .000
10 Lucas Hartmann 4 0 2 0 1 0 .500 .500 .750
12 Edmund Rogers 4 0 1 0 2 1 .250 .250 .500
15 Hunter Roth 0 0 0 0 0 0 .000 .000 .000
16 Theodore Schoff 4 1 1 0 0 1 .250 .250 .250
19 Nicholas Kocjan 4 1 1 0 0 0 .250 .250 .250
21 Logan Rubas 3 1 0 1 0 0 .000 .250 .000
22 Parker Tooley 3 0 0 0 0 0 .000 .000 .000
Totals 29 5 7 5 3 2 .241 .371 .310

Batting

2B - Lucas Hartmann; Edmund Rogers
RBI - Lucas Hartmann; Edmund Rogers 2

Baserunning

SB - Matthew Tobin

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Reilly Fischer 1 0 0 0 0.00 0 0 2 12
7 Jason DeJesus (W) 7 7 5 3 3.00 0 5 0 100
Totals 7 5 3 2.62 0 5 2 112

Ilion Post 920 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Stephen Morreale 6 6 5 5 5.83 0 2 5 105
5 Matthew Tobin 0 0 0 0 0.00 0 0 0 4
12 Edmund Rogers (L) 1 2 2 2 14.00 0 0 1 21
Totals 8 7 7 7.00 0 2 6 130

Game Details

  • Murnane Field