skip navigation
Whitestown Post 1113 SR
WP1113
5 - 3 Final
UP229
Utica Post 229 SR
1 2 3 4 5 6 7 R H E
Whitestown Post 1113 SR 1 0 0 3 0 0 1 5 4 0
Utica Post 229 SR 0 0 0 0 1 2 0 3 7 2

Whitestown Post 1113 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Joseph Panuccio 1 2 0 3 0 1 .000 .750 .000
4 Joseph Ruggiero 3 1 0 1 0 0 .000 .250 .000
5 Joseph Crossley 3 0 1 1 1 0 .333 .500 .333
6 Dominick Fasolo 2 0 0 2 0 0 .000 .500 .000
7 Anthony Ruggiero 1 0 0 0 0 0 .000 .000 .000
9 Collin McAndrew 3 1 0 1 0 0 .000 .250 .000
10 Jake Montrose 4 0 1 0 2 1 .250 .250 .250
16 Ryan Cardone 2 0 1 1 0 1 .500 .667 .500
18 Bryce Gnatek 4 0 0 0 0 2 .000 .000 .000
19 David Antone 3 1 1 1 1 0 .333 .500 1.333
Totals 26 5 4 10 4 5 .154 .389 .269

Batting

HR - David Antone
RBI - David Antone; Jake Montrose 2; Joseph Crossley

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Christopher Godlewski 2 1 0 1 0 0 .000 .333 .000
3 Felix De Asa De la Cruz 4 0 0 0 0 1 .000 .000 .000
5 Joseph DiMasse 3 0 1 0 0 1 .333 .333 .333
7 Jason DeJesus 2 0 1 1 0 1 .500 .667 .500
9 Matthew Casab 3 0 0 0 0 2 .000 .000 .000
10 Robert Conley 4 1 2 0 1 2 .500 .500 1.500
12 Stephen Penge 3 0 1 0 0 0 .333 .333 .333
21 Jose Aponte 3 1 1 0 0 1 .333 .333 .333
22 Michael Reali 4 0 1 0 1 1 .250 .250 .250
Totals 28 3 7 2 2 9 .250 .300 .393

Batting

2B - Robert Conley
HR - Robert Conley
RBI - Michael Reali; Robert Conley

Baserunning

SB - Michael Reali

Whitestown Post 1113 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Douglas Rando (W) 6 7 3 3 3.50 1 2 6 100
16 Ryan Cardone 1 0 0 0 0.00 0 0 3 14
Totals 7 3 3 3.00 1 2 9 114

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Christopher Godlewski (L) 4 3 4 1 1.75 0 9 3 109
6 Reilly Fischer 2 1 1 1 3.50 1 1 2 42
Totals 4 5 2 2.33 1 10 5 151

Game Details

  • Murnane Field