skip navigation
Utica Post 229 SR
UP229
4 - 9 Final
ONATA
Oneonta Post 259

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Christopher Godlewski 1 0 1 0 0 0 1.000 1.000 1.000
3 Felix De Asa De la Cruz 4 2 1 0 0 2 .250 .250 .250
5 Joseph DiMasse 3 0 0 0 0 1 .000 .000 .000
7 Jason DeJesus 3 0 0 0 0 1 .000 .000 .000
9 Matthew Casab 3 0 0 0 0 2 .000 .000 .000
10 Robert Conley 3 0 0 0 0 2 .000 .000 .000
18 Michael Szczesniak 2 0 0 0 0 2 .000 .000 .000
21 Jose Aponte 2 0 0 1 0 1 .000 .333 .000
22 Michael Reali 2 2 1 2 0 1 .500 .750 .500
24 Ed Lewandrowski 3 0 0 0 0 1 .000 .000 .000
Totals 26 4 3 3 0 13 .115 .207 .115

Baserunning

SB - Michael Reali; Robert Conley 2; Felix De Asa De la Cruz 2

Oneonta Post 259 Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jordan Goble 0 1 0 0 0 0 .000 .000 .000
13 John Mikolaicyk 3 1 1 1 1 1 .333 .500 .667
14 Cameron Neer 3 1 0 0 0 0 .000 .000 .000
15 Caden Clow 2 1 1 0 1 0 .500 .667 2.000
16 Carter Neer 0 0 0 0 0 0 .000 1.000 .000
19 Sean MacInerney 2 0 0 0 0 2 .000 .000 .000
20 Andrew Shapiro 3 0 1 0 1 0 .333 .333 .333
22 Edward McGraw 4 2 2 0 2 1 .500 .500 1.250
Unattributed 0 0 0 0 0 0 .000 .000 .000
Unattributed 2 2 1 1 2 1 .500 .667 2.000
Unattributed 4 1 2 0 2 0 .500 .500 .750
Unattributed 3 0 0 0 0 3 .000 .000 .000
Totals 26 9 8 2 9 8 .308 .400 .731

Batting

2B - ; John Mikolaicyk
HR - Caden Clow; Edward McGraw;
RBI - Caden Clow; Edward McGraw 2; ; ; Andrew Shapiro; John Mikolaicyk

Baserunning

SB - Jordan Goble; Edward McGraw; John Mikolaicyk

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Giovanni Vega 3 2 2 2 4.67 1 1 4 49
6 Reilly Fischer (L) 2 5 6 5 17.50 2 1 3 52
10 Robert Conley 1 1 1 1 7.00 0 0 1 20
Totals 8 9 8 9.33 3 2 8 121

Oneonta Post 259 Pitchers

# Name IP H R ER ERA HR BB SO PC
13 John Mikolaicyk (W) 6 3 4 2 2.33 0 2 13 112
15 Caden Clow 0 0 0 0 0.00 0 1 0 8
Totals 3 4 2 2.33 0 3 13 120

Game Details

  • Oneonta Senior High School