skip navigation
Ilion Post 920 SR
IP920
10 - 12 Final
UP229
Utica Post 229 SR
1 2 3 4 5 6 7 R H E
Ilion Post 920 SR 4 2 3 0 0 1 0 10 7 3
Utica Post 229 SR 3 0 0 0 1 8 0 12 6 5

Ilion Post 920 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Anthony Servidone 0 0 0 0 0 0 .000 .000 .000
3 Stephen Morreale 2 2 0 0 0 0 .000 .500 .000
5 Matthew Tobin 4 1 1 0 2 0 .250 .250 .500
7 Jack Bono 3 0 1 1 1 1 .333 .500 .333
10 Lucas Hartmann 4 1 1 0 1 2 .250 .250 .250
11 Lorenzo Scarano 2 2 1 2 1 0 .500 .750 .500
12 Edmund Rogers 4 1 3 0 1 0 .750 .750 .750
15 Hunter Roth 3 0 0 1 0 2 .000 .250 .000
21 Brady Hoffman 2 2 0 1 0 0 .000 .500 .000
22 Parker Tooley 4 1 0 0 0 2 .000 .000 .000
Totals 28 10 7 5 6 7 .250 .417 .286

Batting

2B - Matthew Tobin
RBI - Jack Bono; Lorenzo Scarano; Edmund Rogers; Lucas Hartmann; Matthew Tobin 2

Baserunning

SB - Jack Bono; Lorenzo Scarano; Matthew Tobin 2
CS - Hunter Roth

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Felix De Asa De la Cruz 3 2 1 2 0 1 .333 .600 .667
4 Giovanni Vega 1 1 0 0 0 1 .000 .000 .000
5 Joseph DiMasse 2 1 1 1 2 0 .500 .500 .500
6 Reilly Fischer 1 0 0 0 0 1 .000 .000 .000
7 Jason DeJesus 2 2 1 2 2 0 .500 .750 1.500
9 Matthew Casab 2 1 0 1 0 0 .000 .500 .000
10 Robert Conley 3 2 0 1 1 1 .000 .400 .000
12 Stephen Penge 4 1 1 0 1 1 .250 .250 .250
15 Michael Caputo 2 0 1 0 2 0 .500 .500 .500
21 Jose Aponte 3 1 1 1 1 1 .333 .500 .667
22 Michael Reali 5 1 0 0 1 3 .000 .000 .000
Totals 28 12 6 8 10 9 .214 .410 .357

Batting

2B - Felix De Asa De la Cruz; Jose Aponte
3B - Jason DeJesus
RBI - Michael Caputo 2; Stephen Penge; Jason DeJesus 2; Jose Aponte; Robert Conley; Joseph DiMasse 2; Michael Reali
SF - Joseph DiMasse

Baserunning

SB - Jose Aponte; Giovanni Vega

Ilion Post 920 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Matthew Tobin 4 2 4 4 7.00 0 6 8 101
10 Lucas Hartmann (L) 1 3 3 2 14.00 0 1 1 29
12 Edmund Rogers 0 1 5 4 0.00 0 1 0 19
Totals 6 12 10 14.00 0 8 9 149

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Reilly Fischer 2 1 0 0 0.00 0 0 3 30
9 Matthew Casab (W) 2 2 1 1 3.50 0 0 0 32
10 Robert Conley 2 4 9 4 14.00 0 5 4 89
Totals 7 10 5 5.83 0 5 7 151

Game Details

  • Murnane Field