skip navigation
Utica Post 229 SR
UP229
9 - 6 Final
Lov406
Love Post 406 SR
1 2 3 4 5 6 7 R H E
Utica Post 229 SR 2 2 1 3 1 0 0 9 11 0
Love Post 406 SR 0 1 0 0 5 0 0 6 0 0

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Felix De Asa De la Cruz 3 2 1 2 0 0 .333 .600 .333
2 Christopher Godlewski 2 0 0 2 0 1 .000 .500 .000
10 Robert Conley 4 2 3 0 0 0 .750 .750 1.250
7 Jason DeJesus 3 1 0 1 0 0 .000 .250 .000
5 Joseph DiMasse 4 1 1 0 0 0 .250 .250 .500
9 Matthew Casab 0 0 0 0 0 0 .000 .000 .000
12 Stephen Penge 3 1 2 0 0 0 .667 .667 .667
21 Jose Aponte 2 1 2 2 0 0 1.000 1.000 1.000
15 Michael Caputo 3 0 0 0 0 0 .000 .000 .000
4 Giovanni Vega 0 0 0 0 0 0 .000 .000 .000
22 Michael Reali 4 1 2 0 0 0 .500 .500 .500
Totals 28 9 11 7 0 1 .393 .514 .500

Batting

2B - Joseph DiMasse; Robert Conley 2

Love Post 406 SR Batters

No Data Available

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Christopher Godlewski (W) 5 4 6 4 5.60 0 4 7 91
9 Matthew Casab 2 1 0 0 0.00 0 0 2 27
Totals 5 6 4 4.00 0 4 9 118

Love Post 406 SR Pitchers

No Data Available

Game Details

  • Murnane Field