skip navigation
Moran Post 66 SR
MSB
12 - 2 Final
UP229
Utica Post 229 SR
1 2 3 4 5 6 7 R H E
Moran Post 66 SR 4 4 0 2 0 2 0 12 9 2
Utica Post 229 SR 0 0 0 2 0 0 0 2 6 2

Moran Post 66 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Eric Mitchell 4 1 0 0 0 2 .000 .200 .000
7 Tanner Young 1 2 0 3 0 0 .000 .750 .000
8 Shallen Simpson 3 1 0 2 0 0 .000 .400 .000
10 John Mitchell 3 1 1 1 1 1 .333 .500 .333
11 Nigel Meagher 2 0 0 0 0 2 .000 .000 .000
16 Josh Ott 2 0 1 1 2 0 .500 .667 .500
22 Shane Critelli 4 2 2 0 2 0 .500 .500 .500
24 Zackary Amo 2 0 1 0 2 1 .500 .667 .500
25 Colby Johnson 1 0 0 0 0 1 .000 .000 .000
26 Brad Lyon 1 2 1 0 0 0 1.000 1.000 1.000
27 Colin Stace 5 2 3 0 1 0 .600 .600 1.000
33 Gabe Keever 0 1 0 1 0 0 .000 1.000 .000
Totals 28 12 9 8 8 7 .321 .513 .393

Batting

2B - Colin Stace 2
RBI - Josh Ott 2; John Mitchell; Colin Stace; Zackary Amo 2; Shane Critelli 2

Baserunning

SB - Brad Lyon; Tanner Young 4; Josh Ott; Shallen Simpson

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Christopher Godlewski 0 0 0 1 0 0 .000 1.000 .000
3 Felix De Asa De la Cruz 3 0 1 1 0 0 .333 .500 .333
4 Giovanni Vega 1 0 0 0 0 1 .000 .000 .000
5 Joseph DiMasse 3 1 2 0 0 0 .667 .667 .667
7 Jason DeJesus 2 0 0 0 0 1 .000 .333 .000
9 Matthew Casab 3 0 1 0 0 1 .333 .333 .333
10 Robert Conley 3 0 0 0 0 1 .000 .250 .000
12 Stephen Penge 1 0 0 0 0 0 .000 .000 .000
18 Michael Szczesniak 1 0 0 0 0 0 .000 .000 .000
21 Jose Aponte 3 1 1 0 0 0 .333 .333 .333
22 Michael Reali 4 0 1 0 0 0 .250 .250 .250
24 Ed Lewandrowski 2 0 0 0 0 0 .000 .000 .000
Totals 26 2 6 2 0 4 .231 .333 .231

Moran Post 66 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
10 John Mitchell (W) 6 6 2 0 0.00 0 2 4 103
Totals 6 2 0 0.00 0 2 4 103

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Christopher Godlewski (L) 1 5 6 6 42.00 0 2 2 50
4 Giovanni Vega 2 4 4 4 14.00 0 3 4 61
24 Ed Lewandrowski 2 0 2 0 0.00 0 3 1 41
Totals 9 12 10 14.00 0 8 7 152

Game Details

  • Murnane Field