skip navigation

Justin Cox

1 · P/OF

Conor O'Hara

2 · C/OF

Justin Critelli

5 · 2B/OF

Eric Mitchell

6 · 2B/SS

Tanner Young

7 · OF/2B

Shallen Simpson

8 · C/3B

John Mitchell

10 · P/INF

Nigel Meagher

11 · P/OF

Daniel Scott

13 · 3B/P/OF

Gavin Denison

15 · 1B/INF

Josh Ott

16 · P/OF

Michael Critelli

19 ·

Shane Critelli

22 · 1B/P

Zackary Amo

24 · P/OF

Colby Johnson

25 · OF

Brad Lyon

26 · OF

Colin Stace

27 · SS/P

Anthony Frank

28 · P/OF/2B

Matthew Critelli

29 ·

Gabe Keever

33 · OF/P

Dina Critelli

·

Colin Stace #27·SS/P Moran Post 66 SR · 2019

High School Camden High School
Grad Year 2019
Bats Right
Throws Right

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E FP
REGULAR SEASON
06/03/2019 W 9-2 Sherrill Post 230 1 0 0 0 0 0 .000
06/07/2019 W 4-2 at New Hartford Post 1376 SR 1 0 0 0 0 1 .000
06/11/2019 W 12-2 at Utica Post 229 SR 1 6 2 0 2 1 .667
06/22/2019 L 6-11 Fort Plain Post 554 SR 1 0 0 0 0 1 .000
06/24/2019 L 5-9 New Hartford Post 1376 SR 1 0 0 0 0 2 .000
07/09/2019 W 7-3 at Adrean Post 625 SR 1 0 0 0 0 1 .000
Regular Season Totals 6 6 2 0 2 6 .250
2019 Totals 6 6 2 0 2 6 .250

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/03/2019 W 9-2 Sherrill Post 230 1 1 3 1 1 0 0 0 1 2 1 0 0 2 0 1.000 .750 1.000 1.750 1 0 4
06/07/2019 W 4-2 at New Hartford Post 1376 SR 1 3 1 1 1 0 0 0 1 1 0 0 2 0 0 .333 .500 .333 0.833 0 0 4
06/08/2019 L 1-2 at Ilion Post 920 SR 1 2 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .500 .000 0.500 0 0 4
06/11/2019 W 12-2 at Utica Post 229 SR 1 5 2 3 1 2 0 0 5 0 1 0 0 0 0 .600 .600 1.000 1.600 0 0 5
06/18/2019 W 3-2 at Love Post 406 SR 1 4 1 1 1 0 0 0 1 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
06/19/2019 L 0-10 Whitestown Post 1113 SR 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/22/2019 L 6-11 Fort Plain Post 554 SR 1 4 2 2 2 0 0 0 2 1 3 0 1 0 0 .500 .600 .500 1.100 0 0 5
06/22/2019 W 12-2 Fort Plain Post 554 SR 1 3 2 3 2 1 0 0 4 0 5 0 0 0 0 1.000 1.000 1.333 2.333 0 0 3
06/24/2019 L 5-9 New Hartford Post 1376 SR 1 4 0 1 1 0 0 0 1 0 1 0 2 0 0 .250 .250 .250 0.500 0 0 4
06/26/2019 W 9-8 Adrean Post 625 SR 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 2
07/01/2019 L 4-5 Ilion Post 920 SR 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/06/2019 W 10-9 Oriskany Post 1448 SR 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
07/09/2019 W 7-3 at Adrean Post 625 SR 1 4 1 2 1 0 1 0 4 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 4
Regular Season Totals 13 37 12 16 12 3 1 0 21 6 11 0 7 2 0 .432 .500 .568 1.068 1 1 45
2019 Totals 13 37 12 16 12 3 1 0 21 6 11 0 7 2 0 .432 .500 .568 1.068 1 1 45

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/08/2019 L 1-2 at Ilion Post 920 SR 1 0 0 0 0 0 2 0 0 0.00 0 0 0 0 0 0 0 0 0 0 2 1.000 0.00
06/19/2019 L 0-10 Whitestown Post 1113 SR 1 0 0 0 0 2/3 1 0 0 0.00 0 0 1 0 0 1 11 1 0 0 4 .250 1.50
06/22/2019 L 6-11 Fort Plain Post 554 SR 1 0 0 0 0 2/3 1 2 2 21.00 2 0 1 0 0 0 19 0 0 0 5 .200 4.50
Regular Season Totals 3 0 0 0 0 1 1/3 4 2 2 10.50 2 0 2 0 0 1 30 1 0 0 11 .364 4.50
2019 Totals 3 0 0 0 0 1 1/3 4 2 2 10.50 2 0 2 0 0 1 30 1 0 0 11 .364 4.50

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/11/2019 W 12-2 at Utica Post 229 SR 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00