skip navigation
Utica Post 229 SR
UP229
7 - 3 Final
HI232
Helmuth Ingalls Post 232 SR
1 2 3 4 5 6 7 R H E
Utica Post 229 SR 1 0 1 0 2 0 3 7 8 1
Helmuth Ingalls Post 232 SR 0 1 1 0 1 0 0 3 8 3

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Christopher Godlewski 4 0 1 0 2 1 .250 .250 .500
3 Felix De Asa De la Cruz 2 3 2 2 0 0 1.000 1.000 1.000
5 Joseph DiMasse 4 0 0 0 0 1 .000 .000 .000
7 Jason DeJesus 2 0 1 0 0 1 .500 .667 1.000
9 Matthew Casab 2 0 0 0 0 1 .000 .000 .000
10 Robert Conley 3 1 3 0 4 0 1.000 .750 1.000
12 Stephen Penge 3 0 0 0 0 2 .000 .000 .000
18 Michael Szczesniak 1 0 0 0 0 1 .000 .000 .000
21 Jose Aponte 3 0 0 0 0 0 .000 .000 .000
22 Michael Reali 3 3 1 1 0 1 .333 .500 .333
Totals 27 7 8 3 6 8 .296 .375 .370

Batting

2B - Christopher Godlewski; Jason DeJesus
RBI - Christopher Godlewski 2; Robert Conley 4
SF - Robert Conley

Baserunning

SB - Felix De Asa De la Cruz 2; Michael Reali; Robert Conley 2

Helmuth Ingalls Post 232 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Brady Dobrzenski 3 0 0 0 0 0 .000 .000 .000
2 Jandre Garcia 3 0 2 0 1 0 .667 .667 1.000
3 Kodie Abrams 3 1 2 0 0 0 .667 .667 1.000
5 Tanner Deveans 3 0 1 0 1 0 .333 .333 .333
6 Joel Cleveland 3 0 1 0 0 0 .333 .333 .333
8 Luke Bouse 3 1 1 0 0 0 .333 .333 .333
13 Carter Reilly 2 0 0 1 0 0 .000 .333 .000
16 Garrett Bramer 0 0 0 0 0 0 .000 .000 .000
21 Kole Davignon 2 1 1 0 0 0 .500 .500 1.000
24 Colin Bugbee 3 0 0 0 0 1 .000 .000 .000
30 Jacob Bogacz 1 0 0 0 0 0 .000 .000 .000
Totals 26 3 8 1 2 1 .308 .333 .423

Batting

2B - Kodie Abrams; Jandre Garcia; Kole Davignon
RBI - Jandre Garcia; Tanner Deveans

Baserunning

SB - Kodie Abrams; Jandre Garcia
CS - Tanner Deveans

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Jason DeJesus (W) 7 8 3 3 3.00 0 1 1 85
Totals 8 3 3 3.00 0 1 1 85

Helmuth Ingalls Post 232 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Joel Cleveland 2 3 3 3 10.50 0 1 1 35
17 Wyatt Becker (L) 5 5 4 2 2.80 0 2 7 98
Totals 8 7 5 5.00 0 3 8 133

Game Details

  • Delutis Field