skip navigation
Fort Plain Post 554 SR
FP554
7 - 8 Final
UP229
Utica Post 229 SR
1 2 3 4 5 6 7 R H E
Fort Plain Post 554 SR 3 0 0 2 0 2 0 7 8 3
Utica Post 229 SR 2 0 0 3 2 0 1 8 7 4

Fort Plain Post 554 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Brady Myles 3 1 1 1 1 0 .333 .500 .333
8 Jaxson Yacowenia 4 1 2 0 2 1 .500 .500 .750
9 Dawson Nare 2 0 0 0 1 0 .000 .000 .000
9 Jack Brundage 4 0 0 0 1 0 .000 .000 .000
14 John Cortese 1 0 0 1 0 0 .000 .500 .000
20 Tyler Vogle 1 1 1 0 0 0 1.000 1.000 1.000
34 Bryce Thibodeau 2 1 0 1 0 1 .000 .333 .000
40 Josh Nellis 3 0 0 1 1 0 .000 .250 .000
42 Travis LaFountain 3 1 1 1 1 1 .333 .500 .667
43 Tyler Leon 2 1 2 0 0 0 1.000 1.000 1.000
99 Zackary Reid 4 1 1 0 0 1 .250 .250 .500
Totals 29 7 8 5 7 4 .276 .400 .379

Batting

2B - Jaxson Yacowenia; Zackary Reid; Travis LaFountain
RBI - Jaxson Yacowenia 2; Dawson Nare; Jack Brundage; Travis LaFountain; Brady Myles; Josh Nellis

Baserunning

SB - Jaxson Yacowenia; Brady Myles
CS - John Cortese; Brady Myles

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Christopher Godlewski 5 2 3 0 2 0 .600 .600 .600
3 Felix De Asa De la Cruz 3 2 2 2 1 1 .667 .800 1.000
4 Giovanni Vega 0 0 0 0 0 0 .000 .000 .000
5 Joseph DiMasse 2 0 1 2 4 0 .500 .600 1.000
7 Jason DeJesus 1 1 0 4 0 1 .000 .800 .000
9 Matthew Casab 3 0 0 0 0 3 .000 .000 .000
10 Robert Conley 2 0 0 3 0 0 .000 .600 .000
12 Stephen Penge 1 1 0 3 0 1 .000 .750 .000
21 Jose Aponte 4 0 0 0 0 2 .000 .000 .000
22 Michael Reali 2 2 1 2 0 0 .500 .750 .500
Totals 23 8 7 16 7 8 .304 .575 .391

Batting

2B - Felix De Asa De la Cruz; Joseph DiMasse
RBI - Christopher Godlewski 2; Felix De Asa De la Cruz; Joseph DiMasse 4
SF - Joseph DiMasse

Baserunning

SB - Robert Conley 2; Christopher Godlewski; Felix De Asa De la Cruz; Michael Reali
CS - Felix De Asa De la Cruz

Fort Plain Post 554 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
14 John Cortese 3 3 5 4 9.33 0 9 4 104
43 Tyler Leon (L) 3 4 3 3 7.00 0 7 4 69
Totals 7 8 7 8.17 0 16 8 173

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Felix De Asa De la Cruz (W) 2 4 2 2 7.00 0 1 1 48
8 Marcus Liss 5 4 5 5 7.00 0 4 3 96
Totals 8 7 7 7.00 0 5 4 144

Game Details

  • Murnane Field