skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
40 Jude Paladino 11 14 4 2 1 1 0 0 3 4 0 1 4 0 0 .143 .368 .214 0.583 0 1 19
27 Ty Bonner 14 20 6 4 4 0 0 0 4 1 4 0 8 4 0 .200 .238 .200 0.438 0 0 22
13 Michael DeFazio 20 49 17 10 7 1 2 0 15 11 4 3 11 8 0 .204 .381 .306 0.687 0 0 62
22 Martin Learnard 20 33 15 9 7 1 0 0 9 8 6 0 7 13 0 .273 .415 .273 0.687 0 1 42
0 Anthony Walawander 16 39 1 11 9 1 0 0 11 6 13 5 3 0 0 .282 .440 .282 0.722 0 0 50
9 Gabe Cifonelli 10 14 6 4 4 0 0 0 4 2 4 0 2 8 0 .286 .375 .286 0.661 0 3 17
15 Freily Pina 15 27 9 8 6 2 0 0 10 5 4 1 9 8 1 .296 .424 .370 0.795 0 0 33
4 Kaleb Slover 20 63 24 19 15 4 0 0 23 8 15 6 7 16 1 .302 .423 .365 0.788 1 3 81
14 Paul Barbato 13 28 6 9 8 1 0 0 10 4 10 0 4 0 0 .321 .406 .357 0.763 0 1 29
10 Joe DePaul 15 24 8 8 3 5 0 0 13 3 8 3 3 1 0 .333 .467 .542 1.008 0 0 30
18 Peyton Kimball 18 24 17 8 7 1 0 0 9 9 4 0 2 9 0 .333 .515 .375 0.890 0 0 33
19 Joshua Duval 22 64 16 23 18 4 1 0 29 3 25 1 4 11 0 .359 .397 .453 0.850 0 6 73
6 Joey Gentile 13 30 9 11 11 0 0 0 11 5 9 2 4 6 0 .367 .486 .367 0.853 0 0 37
25 Josh Gross 19 49 9 18 15 3 0 0 21 8 9 4 7 1 0 .367 .492 .429 0.920 0 0 61
11 Michael Caputo 16 50 13 19 17 2 0 0 21 5 14 0 5 10 0 .380 .436 .420 0.856 0 1 57
7 Marcus Liss 18 44 13 18 13 4 1 0 24 8 9 0 5 6 0 .409 .500 .545 1.045 0 1 53
3 Todd Abraham 22 64 33 39 32 6 1 0 47 11 16 3 1 42 0 .609 .679 .734 1.414 0 0 78
1 Angelo Podagrasi 4 3 1 3 3 0 0 0 3 0 1 1 0 0 0 1.000 1.000 1.000 2.000 0 0 4

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
19 Joshua Duval 1 0 0 1 0 1 2 0 0 0.00 0 0 0 0 0 1 0 0 0 0 0 .000 2.00
22 Martin Learnard 5 0 0 0 0 12 15 15 11 6.42 6 0 10 1 0 0 59 0 0 0 0 .000 1.75
9 Gabe Cifonelli 2 0 0 0 0 2 1/3 3 2 1 3.00 6 0 3 0 0 0 69 0 16 12 8 .375 3.86
11 Michael Caputo 6 1 2 0 0 24 2/3 26 34 21 5.96 21 0 26 5 0 3 349 1 51 41 21 .238 1.91
15 Freily Pina 3 1 0 0 0 5 1/3 3 2 2 2.62 3 0 4 0 0 0 37 0 0 0 0 .000 1.12
27 Ty Bonner 3 1 0 0 0 4 1/3 5 6 6 9.69 6 0 3 0 0 0 0 0 0 0 0 .000 2.54
6 Joey Gentile 7 1 0 0 0 12 13 8 8 4.67 15 0 3 2 0 1 50 0 0 0 0 .000 2.33
18 Peyton Kimball 4 1 1 0 0 8 7 4 3 2.62 5 0 5 0 0 0 24 0 0 0 0 .000 1.50
1 Angelo Podagrasi 8 2 1 1 0 16 1/3 19 14 12 5.14 11 0 18 3 0 1 128 0 0 0 0 .000 1.84
7 Marcus Liss 5 3 0 0 1 16 1/3 15 6 6 2.57 5 0 19 2 1 2 131 0 46 30 16 .938 1.22
4 Kaleb Slover 7 3 0 0 1 22 1/3 24 24 17 5.33 19 0 12 6 2 1 99 0 0 0 0 .000 1.93
25 Josh Gross 7 4 1 0 0 19 11 10 8 2.95 15 0 21 2 0 0 154 0 26 15 12 .917 1.37

Fielder

# Name GP IP TC PO A E DP FP
11 Michael Caputo 2 10 0 0 0 1 0 .000
15 Freily Pina 1 7 0 0 0 0 0 .000
3 Todd Abraham 1 0 0 0 0 0 0 .000
27 Ty Bonner 1 2 0 0 0 0 0 .000
18 Peyton Kimball 1 2 0 0 0 0 0 .000
14 Paul Barbato 1 5 0 0 0 0 0 .000
22 Martin Learnard 1 2 0 0 0 0 0 .000
9 Gabe Cifonelli 2 8 0 0 0 1 0 .000
10 Joe DePaul 1 1 1 1 0 0 0 1.000
6 Joey Gentile 1 1 1 1 0 0 0 1.000
25 Josh Gross 2 10 2 2 0 0 0 1.000
40 Jude Paladino 1 1 2 1 1 0 0 1.000
13 Michael DeFazio 2 10 3 3 0 0 0 1.000
19 Joshua Duval 2 11 4 2 2 1 0 .800
7 Marcus Liss 2 10 6 6 0 0 0 1.000
4 Kaleb Slover 2 11 8 3 5 1 0 .889
0 Anthony Walawander 2 11 18 17 1 0 0 1.000

Catcher

# Name PB SBA CS CSP
11 Michael Caputo 0 0 0 0.00
13 Michael DeFazio 0 0 0 0.00
19 Joshua Duval 0 0 0 0.00
7 Marcus Liss 0 0 0 0.00
15 Freily Pina 0 0 0 0.00
4 Kaleb Slover 0 0 0 0.00
0 Anthony Walawander 3 3 0 0.00
3 Todd Abraham 0 0 0 0.00
27 Ty Bonner 0 0 0 0.00
10 Joe DePaul 0 0 0 0.00
6 Joey Gentile 0 0 0 0.00
18 Peyton Kimball 0 0 0 0.00
14 Paul Barbato 0 0 0 0.00
22 Martin Learnard 0 0 0 0.00
9 Gabe Cifonelli 0 0 0 0.00
25 Josh Gross 0 0 0 0.00
40 Jude Paladino 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
27 Ty Bonner 9 5 6 1 1 0 0 0 1 1 1 0 1 3 0 .200 .333 .200 0.533 0 0 6
40 Jude Paladino 6 5 1 1 0 1 0 0 2 2 0 0 1 0 0 .200 .429 .400 0.829 0 0 6
13 Michael DeFazio 15 41 13 10 7 1 2 0 15 8 3 3 10 7 0 .244 .404 .366 0.770 0 0 52
4 Kaleb Slover 16 57 21 16 13 3 0 0 19 5 13 3 6 14 1 .281 .364 .333 0.697 1 3 69
14 Paul Barbato 8 17 3 5 5 0 0 0 5 2 8 0 2 0 0 .294 .368 .294 0.663 0 1 20
0 Anthony Walawander 12 36 1 11 9 1 0 0 11 5 13 1 2 0 0 .306 .405 .306 0.710 0 0 42
19 Joshua Duval 16 55 16 17 14 2 1 0 21 3 19 1 4 11 0 .309 .356 .382 0.738 0 5 64
22 Martin Learnard 14 25 13 8 6 1 0 0 8 4 5 0 4 10 0 .320 .414 .320 0.734 0 0 29
9 Gabe Cifonelli 6 9 3 3 3 0 0 0 3 1 3 0 1 2 0 .333 .400 .333 0.733 0 2 12
25 Josh Gross 15 41 9 14 11 3 0 0 17 7 8 4 4 1 0 .341 .481 .415 0.895 0 0 52
15 Freily Pina 10 17 8 6 5 1 0 0 7 3 4 1 4 6 1 .353 .476 .412 0.888 0 0 21
18 Peyton Kimball 13 17 12 6 5 1 0 0 7 5 2 0 1 4 0 .353 .500 .412 0.912 0 0 22
10 Joe DePaul 10 12 6 5 2 3 0 0 8 1 2 2 2 1 0 .417 .533 .667 1.200 0 0 15
11 Michael Caputo 12 42 13 19 17 2 0 0 21 5 14 0 3 10 0 .452 .511 .500 1.011 0 1 49
7 Marcus Liss 14 36 13 17 12 4 1 0 23 8 8 0 4 5 0 .472 .568 .639 1.207 0 1 45
6 Joey Gentile 8 19 6 9 9 0 0 0 9 3 5 0 2 2 0 .474 .545 .474 1.019 0 0 22
3 Todd Abraham 16 52 25 30 24 5 1 0 37 7 15 2 1 29 0 .577 .639 .712 1.351 0 0 61
1 Angelo Podagrasi 3 3 1 3 3 0 0 0 3 0 1 1 0 0 0 1.000 1.000 1.000 2.000 0 0 4

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
27 Ty Bonner 1 0 0 0 0 1 3 5 5 35.00 3 0 1 0 0 0 0 0 0 0 0 .000 6.00
6 Joey Gentile 3 0 0 0 0 5 1/3 3 5 5 6.56 11 0 1 1 0 1 42 0 0 0 0 .000 2.62
22 Martin Learnard 4 0 0 0 0 11 14 15 11 7.00 5 0 9 1 0 0 59 0 0 0 0 .000 1.73
9 Gabe Cifonelli 1 0 0 0 0 1 2 1 1 7.00 2 0 1 0 0 0 28 0 16 12 8 .250 4.00
11 Michael Caputo 5 1 1 0 0 21 20 20 14 4.67 14 0 25 4 0 3 242 1 51 41 21 .952 1.62
15 Freily Pina 3 1 0 0 0 5 1/3 3 2 2 2.62 3 0 4 0 0 0 37 0 0 0 0 .000 1.12
18 Peyton Kimball 1 1 0 0 0 2 0 0 0 0.00 1 0 1 0 0 0 0 0 0 0 0 .000 0.50
1 Angelo Podagrasi 5 1 1 0 0 6 9 8 7 8.17 6 0 7 1 0 1 45 0 0 0 0 .000 2.50
7 Marcus Liss 4 2 0 0 1 15 15 6 6 2.80 4 0 16 2 1 2 131 0 46 30 16 .938 1.27
4 Kaleb Slover 6 3 0 0 1 20 1/3 23 23 16 5.51 19 0 10 5 2 1 99 0 0 0 0 .000 2.07
25 Josh Gross 5 4 1 0 0 16 9 7 5 2.19 12 0 21 1 0 0 154 0 26 15 12 .750 1.31

Fielder

# Name GP IP TC PO A E DP FP
11 Michael Caputo 2 10 0 0 0 1 0 .000
15 Freily Pina 1 7 0 0 0 0 0 .000
3 Todd Abraham 1 0 0 0 0 0 0 .000
27 Ty Bonner 1 2 0 0 0 0 0 .000
18 Peyton Kimball 1 2 0 0 0 0 0 .000
14 Paul Barbato 1 5 0 0 0 0 0 .000
22 Martin Learnard 1 2 0 0 0 0 0 .000
9 Gabe Cifonelli 2 8 0 0 0 1 0 .000
10 Joe DePaul 1 1 1 1 0 0 0 1.000
6 Joey Gentile 1 1 1 1 0 0 0 1.000
25 Josh Gross 2 10 2 2 0 0 0 1.000
40 Jude Paladino 1 1 2 1 1 0 0 1.000
13 Michael DeFazio 2 10 3 3 0 0 0 1.000
19 Joshua Duval 2 11 4 2 2 1 0 .800
7 Marcus Liss 2 10 6 6 0 0 0 1.000
4 Kaleb Slover 2 11 8 3 5 1 0 .889
0 Anthony Walawander 2 11 18 17 1 0 0 1.000

Catcher

# Name PB SBA CS CSP
11 Michael Caputo 0 0 0 0.00
13 Michael DeFazio 0 0 0 0.00
19 Joshua Duval 0 0 0 0.00
7 Marcus Liss 0 0 0 0.00
15 Freily Pina 0 0 0 0.00
4 Kaleb Slover 0 0 0 0.00
0 Anthony Walawander 3 3 0 0.00
3 Todd Abraham 0 0 0 0.00
27 Ty Bonner 0 0 0 0.00
10 Joe DePaul 0 0 0 0.00
6 Joey Gentile 0 0 0 0.00
18 Peyton Kimball 0 0 0 0.00
14 Paul Barbato 0 0 0 0.00
22 Martin Learnard 0 0 0 0.00
9 Gabe Cifonelli 0 0 0 0.00
25 Josh Gross 0 0 0 0.00
40 Jude Paladino 0 0 0 0.00