skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
1 Angelo Podagrasi UP229 4 3 1 3 3 0 0 0 3 0 1 1 0 0 0 1.000 1.000 1.000 2.000 0 0 4
3 Todd Abraham UP229 22 64 33 39 32 6 1 0 47 11 16 3 1 42 0 .609 .679 .734 1.414 0 0 78
7 Marcus Liss UP229 18 44 13 18 13 4 1 0 24 8 9 0 5 6 0 .409 .500 .545 1.045 0 1 53
15 Jacob Premo SP24 22 69 17 28 23 5 0 0 33 14 15 0 5 0 0 .406 .500 .478 0.978 1 0 3
11 Michael Caputo UP229 16 50 13 19 17 2 0 0 21 5 14 0 5 10 0 .380 .436 .420 0.856 0 1 57
25 Josh Gross UP229 19 49 9 18 15 3 0 0 21 8 9 4 7 1 0 .367 .492 .429 0.920 0 0 61
6 Joey Gentile UP229 13 30 9 11 11 0 0 0 11 5 9 2 4 6 0 .367 .486 .367 0.853 0 0 37
19 Joshua Duval UP229 22 64 16 23 18 4 1 0 29 3 25 1 4 11 0 .359 .397 .453 0.850 0 6 73
12 Marco Macri SP24 20 53 14 19 6 10 0 3 38 14 13 0 10 0 0 .358 .485 .717 1.202 1 0 3
29 Elijah Marrero SP24 21 50 18 17 15 1 0 0 17 11 13 3 5 0 0 .340 .477 .340 0.817 1 2 2
18 Peyton Kimball UP229 18 24 17 8 7 1 0 0 9 9 4 0 2 9 0 .333 .515 .375 0.890 0 0 33
10 Joe DePaul UP229 15 24 8 8 3 5 0 0 13 3 8 3 3 1 0 .333 .467 .542 1.008 0 0 30
15 Cole Narolis MO66 1 3 0 1 1 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
14 Elijah Ciani MO66 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 .333 .500 .333 0.833 0 0 4
14 Paul Barbato UP229 13 28 6 9 8 1 0 0 10 4 10 0 4 0 0 .321 .406 .357 0.763 0 1 29
4 Kaleb Slover UP229 20 63 24 19 15 4 0 0 23 8 15 6 7 16 1 .302 .423 .365 0.788 1 3 81
14 Kannon Curro SP24 15 27 7 8 7 1 0 0 9 9 7 1 7 0 0 .296 .486 .333 0.820 0 1 2
15 Freily Pina UP229 15 27 9 8 6 2 0 0 10 5 4 1 9 8 1 .296 .424 .370 0.795 0 0 33
19 Michael Flint SP24 17 42 11 12 8 3 1 0 17 5 7 0 5 0 0 .286 .362 .405 0.766 0 0 1
9 Gabe Cifonelli UP229 10 14 6 4 4 0 0 0 4 2 4 0 2 8 0 .286 .375 .286 0.661 0 3 17
0 Anthony Walawander UP229 16 39 1 11 9 1 0 0 11 6 13 5 3 0 0 .282 .440 .282 0.722 0 0 50
3 Richard Artigiani SP24 16 29 15 8 6 2 0 0 10 13 3 1 9 0 0 .276 .512 .345 0.856 0 1 0
22 Martin Learnard UP229 20 33 15 9 7 1 0 0 9 8 6 0 7 13 0 .273 .415 .273 0.687 0 1 42
1 Brody Brown SP24 19 57 19 15 14 1 0 0 16 14 13 3 5 0 0 .263 .432 .281 0.713 0 1 3
7 Ryan Myers SP24 20 43 13 10 9 1 0 0 11 6 5 0 18 0 0 .233 .320 .256 0.576 1 1 2
24 Joseph Lynch SP24 15 32 2 7 6 0 1 0 9 7 6 2 10 0 0 .219 .390 .281 0.671 0 0 0
8 Cody Spann SP24 19 51 13 11 6 4 0 0 14 15 3 0 9 0 0 .216 .394 .275 0.668 0 0 3
13 Michael DeFazio UP229 20 49 17 10 7 1 2 0 15 11 4 3 11 8 0 .204 .381 .306 0.687 0 0 62
27 Ty Bonner UP229 14 20 6 4 4 0 0 0 4 1 4 0 8 4 0 .200 .238 .200 0.438 0 0 22
11 Jack Lawless SP24 20 37 7 7 4 2 0 0 8 8 9 1 8 0 0 .189 .333 .216 0.550 2 1 2

Page 1 of 2

Displaying Results 1 - 30 of 40

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
25 Josh Gross UP229 7 4 1 0 0 19 11 10 8 2.95 15 0 21 2 0 0 154 0 26 15 12 .917 1.37
12 Marco Macri SP24 6 3 0 0 0 13 1/3 5 7 4 2.10 12 0 12 4 0 2 268 0 0 0 0 .000 1.28
7 Marcus Liss UP229 5 3 0 0 1 16 1/3 15 6 6 2.57 5 0 19 2 1 2 131 0 46 30 16 .938 1.22
4 Kaleb Slover UP229 7 3 0 0 1 22 1/3 24 24 17 5.33 19 0 12 6 2 1 99 0 0 0 0 .000 1.93
1 Brody Brown SP24 6 2 1 0 0 15 2/3 11 11 7 3.13 14 0 17 3 0 0 295 0 0 0 0 .000 1.60
17 Sonepith Keoviengsamay II SP24 5 2 0 0 0 13 2/3 19 14 13 6.66 5 0 6 2 0 2 222 0 0 0 0 .000 1.76
15 Jacob Premo SP24 4 2 0 0 0 14 7 16 6 3.00 9 0 9 2 1 1 228 0 0 0 0 .000 1.14
8 Cody Spann SP24 6 2 1 1 0 27 1/3 25 16 8 2.05 10 0 21 4 0 1 396 0 0 0 0 .000 1.28
1 Angelo Podagrasi UP229 8 2 1 1 0 16 1/3 19 14 12 5.14 11 0 18 3 0 1 128 0 0 0 0 .000 1.84
19 Michael Flint SP24 7 1 2 0 0 10 13 17 11 7.70 11 0 8 1 0 1 198 0 0 0 0 .000 2.40
24 Joseph Lynch SP24 10 1 5 1 0 27 2/3 22 28 18 4.55 33 1 26 4 0 0 532 0 0 0 0 .000 1.99
11 Michael Caputo UP229 6 1 2 0 0 24 2/3 26 34 21 5.96 21 0 26 5 0 3 349 1 51 41 21 .238 1.91
15 Freily Pina UP229 3 1 0 0 0 5 1/3 3 2 2 2.62 3 0 4 0 0 0 37 0 0 0 0 .000 1.12
27 Ty Bonner UP229 3 1 0 0 0 4 1/3 5 6 6 9.69 6 0 3 0 0 0 0 0 0 0 0 .000 2.54
6 Joey Gentile UP229 7 1 0 0 0 12 13 8 8 4.67 15 0 3 2 0 1 50 0 0 0 0 .000 2.33
18 Peyton Kimball UP229 4 1 1 0 0 8 7 4 3 2.62 5 0 5 0 0 0 24 0 0 0 0 .000 1.50
4 Zane O'hara MO66 1 0 0 0 0 1 1 1 1 7.00 2 0 0 0 0 0 24 1 9 15 6 .167 3.00
18 Derek Holmes MO66 1 0 1 0 0 5 8 8 7 9.80 2 0 4 1 0 2 85 0 51 34 26 .308 2.00
14 Kannon Curro SP24 4 0 0 0 0 8 2/3 5 4 3 2.42 2 0 3 1 0 0 111 0 0 0 0 .000 0.81
11 Jack Lawless SP24 3 0 1 0 0 5 1/3 4 9 8 10.50 13 0 1 1 0 0 118 0 0 0 0 .000 3.19
29 Elijah Marrero SP24 5 0 0 0 0 9 2/3 10 7 3 2.17 4 0 5 1 0 3 189 0 0 0 0 .000 1.45
23 Brandon Sharron SP24 1 0 0 0 0 1 2 2 2 14.00 2 0 0 0 0 0 21 0 0 0 0 .000 4.00
19 Joshua Duval UP229 1 0 0 1 0 1 2 0 0 0.00 0 0 0 0 0 1 0 0 0 0 0 .000 2.00
22 Martin Learnard UP229 5 0 0 0 0 12 15 15 11 6.42 6 0 10 1 0 0 59 0 0 0 0 .000 1.75
9 Gabe Cifonelli UP229 2 0 0 0 0 2 1/3 3 2 1 3.00 6 0 3 0 0 0 69 0 16 12 8 .375 3.86

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  FP
0 Anthony Walawander UP229 2 11 18 17 1 0 0 1.000
4 Kaleb Slover UP229 2 11 8 3 5 1 0 .889
15 Cole Narolis MO66 1 6 7 5 2 0 0 1.000
7 Marcus Liss UP229 2 10 6 6 0 0 0 1.000
10 Brady Crawford MO66 1 6 5 4 1 0 0 1.000
4 Zane O'hara MO66 1 6 4 2 2 1 0 .800
19 Joshua Duval UP229 2 11 4 2 2 1 0 .800
13 Michael DeFazio UP229 2 10 3 3 0 0 0 1.000
14 Elijah Ciani MO66 1 6 2 2 0 0 0 1.000
25 Josh Gross UP229 2 10 2 2 0 0 0 1.000
40 Jude Paladino UP229 1 1 2 1 1 0 0 1.000
2 Dillan Melchiore MO66 1 6 1 1 0 0 0 1.000
18 Derek Holmes MO66 1 6 1 1 0 0 0 1.000
13 Kohl Ingalls MO66 1 6 1 0 1 0 0 1.000
3 Tyler Vongkhamchanh MO66 1 6 1 1 0 2 0 .333
10 Joe DePaul UP229 1 1 1 1 0 0 0 1.000
6 Joey Gentile UP229 1 1 1 1 0 0 0 1.000
11 Michael Caputo UP229 2 10 0 0 0 1 0 .000
15 Freily Pina UP229 1 7 0 0 0 0 0 .000
3 Todd Abraham UP229 1 0 0 0 0 0 0 .000
27 Ty Bonner UP229 1 2 0 0 0 0 0 .000
18 Peyton Kimball UP229 1 2 0 0 0 0 0 .000
14 Paul Barbato UP229 1 5 0 0 0 0 0 .000
22 Martin Learnard UP229 1 2 0 0 0 0 0 .000
9 Gabe Cifonelli UP229 2 8 0 0 0 1 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 36

Catcher

 #  Name  Team  PB  SBA  CS  CSP
15 Cole Narolis MO66 0 7 2 0.22
19 Michael Flint SP24 0 0 0 0.00
8 Cody Spann SP24 0 0 0 0.00
7 Marcus Liss UP229 0 0 0 0.00
15 Jacob Premo SP24 0 0 0 0.00
1 Brody Brown SP24 0 0 0 0.00
13 Michael DeFazio UP229 0 0 0 0.00
18 Derek Holmes MO66 0 0 0 0.00
11 Jack Lawless SP24 0 0 0 0.00
4 Kaleb Slover UP229 0 0 0 0.00
3 Todd Abraham UP229 0 0 0 0.00
7 Ryan Myers SP24 0 0 0 0.00
3 Tyler Vongkhamchanh MO66 0 0 0 0.00
23 Brandon Sharron SP24 0 0 0 0.00
2 Dillan Melchiore MO66 0 0 0 0.00
11 Michael Caputo UP229 0 0 0 0.00
14 Kannon Curro SP24 0 0 0 0.00
19 Joshua Duval UP229 0 0 0 0.00
10 Joe DePaul UP229 0 0 0 0.00
15 Freily Pina UP229 0 0 0 0.00
17 Sonepith Keoviengsamay II SP24 0 0 0 0.00
0 Anthony Walawander UP229 3 3 0 0.00
13 Kohl Ingalls MO66 0 0 0 0.00
27 Ty Bonner UP229 0 0 0 0.00
12 Marco Macri SP24 0 0 0 0.00
14 Elijah Ciani MO66 0 0 0 0.00
4 Zane O'hara MO66 0 0 0 0.00
10 Brady Crawford MO66 0 0 0 0.00
29 Elijah Marrero SP24 0 0 0 0.00
6 Joey Gentile UP229 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 36