skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
10 Robert Conley UP229 17 59 21 26 16 8 0 2 40 7 22 3 7 15 0 .441 .514 .678 1.192 1 0 70
6 GAVIN WEAVER NH1376 16 59 18 24 12 8 0 0 28 2 11 1 6 1 0 .407 .435 .475 0.910 0 1 16
5 Joseph DiMasse UP229 18 59 16 23 18 3 2 0 30 5 18 0 6 4 0 .390 .418 .508 0.926 3 0 67
22 Michael Reali UP229 18 57 24 20 17 3 0 0 23 13 6 2 11 11 1 .351 .486 .404 0.890 0 2 74
3 Riley Nagle NH1376 16 57 18 25 14 5 2 2 38 7 17 1 4 3 0 .439 .508 .667 1.174 0 0 20
11 Daniel Owen NH1376 16 57 16 25 13 5 1 4 42 3 20 1 11 3 0 .439 .475 .737 1.212 0 0 20
23 Tyler Moran NH1376 17 56 9 19 17 2 1 0 24 2 19 1 9 2 0 .339 .373 .429 0.801 0 0 18
22 Shane Critelli MSB 16 54 8 18 14 4 0 0 22 8 24 1 7 0 1 .333 .429 .407 0.836 0 0 63
21 Jose Aponte UP229 18 52 13 18 14 3 0 1 24 8 16 2 12 3 0 .346 .438 .462 0.899 2 0 64
9 Robert Tehan NH1376 15 48 11 18 15 1 0 0 17 3 10 0 3 1 0 .375 .412 .354 0.766 0 0 15
14 Connor Stalker NH1376 15 48 8 20 16 5 0 0 26 4 14 1 5 0 0 .417 .455 .542 0.996 2 1 16
7 Jason DeJesus UP229 18 48 15 16 10 4 1 1 25 12 16 8 11 4 1 .333 .514 .521 1.035 2 0 70
8 Shallen Simpson MSB 16 47 8 11 9 1 1 0 14 11 6 1 8 3 1 .234 .390 .298 0.688 0 0 60
6 Eric Mitchell MSB 14 47 19 15 11 4 0 0 19 7 5 3 5 7 0 .319 .439 .404 0.843 0 0 56
5 joseph Molanare NH1376 14 45 12 17 14 0 0 0 14 3 7 0 7 0 0 .378 .417 .311 0.728 0 0 16
3 Felix De Asa De la Cruz UP229 15 45 24 17 11 5 1 0 24 15 6 1 7 9 1 .378 .532 .533 1.066 1 0 62
2 Christopher Godlewski UP229 16 44 20 21 17 2 2 0 27 11 15 0 5 6 0 .477 .571 .614 1.185 1 0 57
11 Nigel Meagher MSB 14 43 11 17 13 3 1 0 22 4 9 1 6 7 0 .395 .458 .512 0.970 0 1 49
1 JARON ENGLISH NH1376 17 42 13 8 4 3 0 0 10 5 4 3 7 2 0 .190 .320 .238 0.558 0 0 11
12 Stephen Penge UP229 16 42 10 12 10 2 0 0 14 6 8 2 5 0 0 .286 .392 .333 0.725 1 1 52
15 Gavin Denison MSB 13 38 5 13 13 0 0 0 13 6 6 1 4 0 0 .342 .444 .342 0.787 0 0 45
27 Colin Stace MSB 13 37 12 16 12 3 1 0 21 6 11 0 7 2 0 .432 .500 .568 1.068 1 1 45
9 Matthew Casab UP229 17 36 7 6 4 2 0 0 8 8 9 1 10 1 0 .167 .326 .222 0.548 1 1 47
2 joseph Murray NH1376 11 34 8 13 6 3 1 0 15 2 9 0 10 2 0 .382 .417 .441 0.858 0 1 15
7 Tanner Young MSB 13 33 7 6 5 1 0 0 7 12 6 0 6 8 0 .182 .400 .212 0.612 0 0 44
24 Zackary Amo MSB 13 31 5 7 6 0 1 0 9 4 9 2 6 0 0 .226 .351 .290 0.642 0 0 38
2 Conor O'Hara MSB 10 31 4 9 7 2 0 0 11 1 3 1 4 1 0 .290 .333 .355 0.688 0 1 34
13 PAUL CIRCELLI NH1376 10 24 6 9 5 3 0 0 11 0 3 2 4 0 0 .375 .423 .458 0.881 0 0 10
28 Anthony Frank MSB 9 24 4 4 2 2 0 0 6 1 3 1 11 0 0 .167 .231 .250 0.481 0 0 26
10 John Mitchell MSB 5 20 2 4 3 0 0 1 7 1 5 0 4 1 1 .200 .238 .350 0.588 0 0 21

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 2

Displaying Results 1 - 30 of 47

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
15 Devin Snyder NH1376 8 4 2 0 0 29 2/3 36 29 23 5.43 16 0 24 0 0 0 25 4 11 12 6 .000 1.75
7 Jason DeJesus UP229 5 4 0 0 0 27 27 13 8 2.07 10 0 9 5 1 1 385 1 236 149 118 .229 1.37
16 Josh Ott MSB 7 4 1 1 0 30 2/3 40 16 12 2.74 6 0 24 2 0 3 483 5 50 24 132 .303 1.50
6 Reilly Fischer UP229 8 3 1 1 0 25 26 22 14 3.92 8 1 34 5 2 2 454 2 303 151 125 .208 1.36
4 Nathaniel Bennett NH1376 7 3 3 0 0 31 31 27 19 4.29 10 0 15 3 0 0 125 2 78 47 34 .912 1.32
9 Matthew Casab UP229 6 2 0 1 0 7 11 7 7 7.00 4 0 7 1 0 4 177 0 91 59 37 .297 2.14
2 Christopher Godlewski UP229 4 2 2 0 0 17 13 17 11 4.53 18 1 20 4 1 2 348 2 140 117 65 .200 1.82
10 John Mitchell MSB 4 2 1 0 0 17 14 8 6 2.47 6 1 13 2 1 3 269 0 66 37 79 .177 1.18
1 Justin Cox MSB 7 2 3 0 0 28 1/3 17 15 13 3.21 19 0 47 5 0 7 548 6 28 25 127 .134 1.27
17 Jake Spina AP625 2 1 1 0 0 8 20 18 15 13.12 8 0 2 2 0 0 183 4 108 75 55 .364 3.50
3 Felix De Asa De la Cruz UP229 3 1 0 1 0 4 10 10 10 17.50 4 1 6 0 0 2 126 0 79 47 31 .323 3.50
8 Marcus Liss UP229 3 1 0 0 0 12 5 7 6 3.50 6 0 9 2 1 1 201 1 123 78 52 .096 0.92
11 Daniel Owen NH1376 3 1 0 0 1 11 3 3 1 0.64 3 0 17 0 1 0 0 0 0 0 0 .000 0.55
9 Robert Tehan NH1376 5 1 1 0 0 5 9 7 4 5.60 2 0 4 0 0 2 21 0 11 10 9 1.000 2.20
13 Daniel Scott MSB 5 1 1 0 0 16 1/3 15 15 7 3.00 12 0 9 1 0 0 252 0 0 0 81 .185 1.65
22 Michael Reali UP229 1 1 0 0 0 2 5 6 2 7.00 3 3 3 0 0 1 49 1 33 16 18 .278 4.00
24 Ed Lewandrowski UP229 1 0 0 0 0 2 0 2 0 0.00 3 0 1 0 0 1 41 1 22 19 11 .000 1.50
17 Chris Collins NH1376 2 0 0 0 0 2 3 2 2 7.00 0 0 0 0 0 0 33 2 18 13 11 .273 1.50
22 Andrew Fink NH1376 1 0 0 0 0 0 1 1 1 0.00 3 0 0 0 0 0 16 0 3 13 4 .250 0.00
10 Dano Labella NH1376 1 0 0 0 0 1 2 2 2 14.00 1 0 0 0 0 0 18 2 8 10 6 .333 3.00
5 joseph Molanare NH1376 1 0 0 0 0 1/3 0 2 2 42.00 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
4 Giovanni Vega UP229 2 0 0 0 0 5 6 6 6 8.40 4 0 8 0 0 0 110 3 59 51 27 .222 2.00
3 Riley Nagle NH1376 1 0 0 0 0 0 2 2 2 0.00 0 0 0 0 0 0 15 0 8 7 4 .500 0.00
1 Zachary Brush AP625 1 0 0 0 0 1 2 1 1 7.00 1 0 2 0 0 1 35 0 19 16 8 .250 3.00
14 Connor Stalker NH1376 2 0 1 0 0 3 7 9 9 21.00 4 0 0 1 0 1 72 2 38 34 21 .333 3.67
12 Stephen Penge UP229 1 0 0 0 0 3 4 5 5 11.67 3 0 1 0 0 0 70 2 36 34 17 .235 2.33
2 Thomas Roefaro AP625 1 0 1 0 0 6 4 3 2 2.33 4 0 4 1 1 0 97 0 52 45 27 .148 1.33
6 GAVIN WEAVER NH1376 2 0 0 0 0 2 2/3 4 3 3 7.88 4 0 3 0 0 0 0 0 0 0 0 .000 3.00
8 MIKE PEEK NH1376 8 0 0 0 0 17 1/3 20 17 13 5.25 8 0 14 1 0 1 149 3 91 59 41 .488 1.62
10 Robert Conley UP229 4 0 0 0 0 6 9 14 8 9.33 8 0 5 1 0 4 176 4 90 86 43 .209 2.83

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 3

Displaying Results 1 - 30 of 89

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  FP
21 Jose Aponte UP229 17 111 112 106 6 3 .974
5 Joseph DiMasse UP229 12 78 84 69 15 2 .977
10 Robert Conley UP229 16 98 46 39 7 3 .939
9 Matthew Casab UP229 17 104 45 16 29 13 .776
7 Jason DeJesus UP229 17 106 37 9 28 8 .822
22 Michael Reali UP229 17 111 32 31 1 1 .970
2 Christopher Godlewski UP229 12 66 31 14 17 3 .912
3 Felix De Asa De la Cruz UP229 14 92 31 17 14 4 .886
23 Tyler Moran NH1376 4 23 22 21 1 1 .957
9 Matthew Davis AP625 3 17 21 21 0 0 1.000
6 Brady Myles FP554 3 19 19 16 3 2 .905
12 Stephen Penge UP229 15 93 18 17 1 1 .947
40 Josh Nellis FP554 3 18 16 16 0 0 1.000
5 Matthew Tobin IP920 3 20 14 13 1 2 .875
22 Shane Critelli MSB 7 13 14 14 0 3 .824
1 JARON ENGLISH NH1376 4 21 13 8 5 3 .812
1 Zachary Brush AP625 3 17 11 0 11 1 .917
7 Jack Bono IP920 3 20 11 4 7 1 .917
14 Connor Stalker NH1376 4 21 10 10 0 2 .833
22 Parker Tooley IP920 2 14 10 7 3 0 1.000
8 Jaxson Yacowenia FP554 3 19 10 4 6 4 .714
6 GAVIN WEAVER NH1376 4 23 9 3 6 2 .818
2 Thomas Roefaro AP625 3 17 9 5 4 2 .818
6 Eric Mitchell MSB 4 13 9 3 6 5 .643
5 joseph Molanare NH1376 4 20 8 7 1 1 .889
21 Brady Hoffman IP920 2 8 8 8 0 2 .800
24 Zackary Amo MSB 3 13 7 7 0 1 .875
17 Jake Spina AP625 3 17 7 4 3 0 1.000
8 Shallen Simpson MSB 5 13 7 6 1 1 .875
12 Edmund Rogers IP920 3 20 7 2 5 3 .700

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 89

Catcher

 #  Name  Team  PB  SBA  CS  CSP
5 Joseph DiMasse UP229 7 31 5 0.14
2 Conor O'Hara MSB 6 17 4 0.19
15 Hunter Roth IP920 4 1 0 0.00
10 Dano Labella NH1376 1 0 0 0.00
22 Andrew Fink NH1376 1 4 1 0.20
14 Connor Stalker NH1376 1 8 0 0.00
6 Brady Myles FP554 1 16 1 0.06
10 Robert Conley UP229 1 4 2 0.33
1 Zachary Brush AP625 0 0 0 0.00
21 Jose Aponte UP229 0 0 0 0.00
23 Daniel Fitzgerald AP625 0 0 0 0.00
18 Nick Briggs AP625 0 0 0 0.00
1 Jon Rolchigo UP229 0 0 0 0.00
9 Matthew Davis AP625 0 0 0 0.00
4 Connor Lynch AP625 0 0 1 1.00
5 Jordan Kane AP625 0 0 0 0.00
22 Michael Reali UP229 0 0 0 0.00
3 Felix De Asa De la Cruz UP229 0 0 0 0.00
7 Eli Neth AP625 0 0 0 0.00
6 Reilly Fischer UP229 0 0 0 0.00
24 Ed Lewandrowski UP229 0 0 0 0.00
2 Thomas Roefaro AP625 0 0 0 0.00
3 Tyler Zyler AP625 0 0 0 0.00
9 Matthew Casab UP229 0 0 0 0.00
22 Matt St. Louis AP625 0 0 0 0.00
15 Derek Baur AP625 0 1 0 0.00
2 Christopher Godlewski UP229 0 0 0 0.00
15 Michael Caputo UP229 0 0 0 0.00
17 Jake Spina AP625 0 0 0 0.00
Gabriel Cooper AP625 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 89

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
6 GAVIN WEAVER NH1376 16 59 18 24 12 8 0 0 28 2 11 1 6 1 0 .407 .435 .475 0.910 0 1 16
11 Daniel Owen NH1376 16 57 16 25 13 5 1 4 42 3 20 1 11 3 0 .439 .475 .737 1.212 0 0 20
3 Riley Nagle NH1376 16 57 18 25 14 5 2 2 38 7 17 1 4 3 0 .439 .508 .667 1.174 0 0 20
23 Tyler Moran NH1376 17 56 9 19 17 2 1 0 24 2 19 1 9 2 0 .339 .373 .429 0.801 0 0 18
22 Shane Critelli MSB 16 54 8 18 14 4 0 0 22 8 24 1 7 0 1 .333 .429 .407 0.836 0 0 63
10 Robert Conley UP229 15 53 20 24 14 8 0 2 38 6 20 3 5 11 0 .453 .524 .717 1.241 1 0 63
5 Joseph DiMasse UP229 16 52 15 22 17 3 2 0 29 5 18 0 4 3 0 .423 .450 .558 1.008 3 0 60
22 Michael Reali UP229 16 52 21 18 15 3 0 0 21 10 5 2 9 9 1 .346 .469 .404 0.873 0 2 66
21 Jose Aponte UP229 16 48 10 17 14 3 0 0 20 6 13 1 10 3 0 .354 .421 .417 0.838 2 0 57
14 Connor Stalker NH1376 15 48 8 20 16 5 0 0 26 4 14 1 5 0 0 .417 .455 .542 0.996 2 1 16
9 Robert Tehan NH1376 15 48 11 18 15 1 0 0 17 3 10 0 3 1 0 .375 .412 .354 0.766 0 0 15
6 Eric Mitchell MSB 14 47 19 15 11 4 0 0 19 7 5 3 5 7 0 .319 .439 .404 0.843 0 0 56
8 Shallen Simpson MSB 16 47 8 11 9 1 1 0 14 11 6 1 8 3 1 .234 .390 .298 0.688 0 0 60
5 joseph Molanare NH1376 14 45 12 17 14 0 0 0 14 3 7 0 7 0 0 .378 .417 .311 0.728 0 0 16
11 Nigel Meagher MSB 14 43 11 17 13 3 1 0 22 4 9 1 6 7 0 .395 .458 .512 0.970 0 1 49
1 JARON ENGLISH NH1376 17 42 13 8 4 3 0 0 10 5 4 3 7 2 0 .190 .320 .238 0.558 0 0 11
12 Stephen Penge UP229 16 42 10 12 10 2 0 0 14 6 8 2 5 0 0 .286 .392 .333 0.725 1 1 52
7 Jason DeJesus UP229 16 41 14 13 9 3 1 0 18 12 13 8 9 4 1 .317 .524 .439 0.963 2 0 63
3 Felix De Asa De la Cruz UP229 13 39 20 16 10 5 1 0 23 14 6 0 5 7 1 .410 .556 .590 1.145 1 0 54
2 Christopher Godlewski UP229 14 39 18 17 13 2 2 0 23 11 13 0 4 6 0 .436 .549 .590 1.139 1 0 52
15 Gavin Denison MSB 13 38 5 13 13 0 0 0 13 6 6 1 4 0 0 .342 .444 .342 0.787 0 0 45
27 Colin Stace MSB 13 37 12 16 12 3 1 0 21 6 11 0 7 2 0 .432 .500 .568 1.068 1 1 45
2 joseph Murray NH1376 11 34 8 13 6 3 1 0 15 2 9 0 10 2 0 .382 .417 .441 0.858 0 1 15
7 Tanner Young MSB 13 33 7 6 5 1 0 0 7 12 6 0 6 8 0 .182 .400 .212 0.612 0 0 44
9 Matthew Casab UP229 15 32 7 6 4 2 0 0 8 7 9 1 7 1 0 .188 .341 .250 0.591 1 1 42
2 Conor O'Hara MSB 10 31 4 9 7 2 0 0 11 1 3 1 4 1 0 .290 .333 .355 0.688 0 1 34
24 Zackary Amo MSB 13 31 5 7 6 0 1 0 9 4 9 2 6 0 0 .226 .351 .290 0.642 0 0 38
28 Anthony Frank MSB 9 24 4 4 2 2 0 0 6 1 3 1 11 0 0 .167 .231 .250 0.481 0 0 26
13 PAUL CIRCELLI NH1376 10 24 6 9 5 3 0 0 11 0 3 2 4 0 0 .375 .423 .458 0.881 0 0 10
10 John Mitchell MSB 5 20 2 4 3 0 0 1 7 1 5 0 4 1 1 .200 .238 .350 0.588 0 0 21

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 2

Displaying Results 1 - 30 of 47

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
15 Devin Snyder NH1376 8 4 2 0 0 29 2/3 36 29 23 5.43 16 0 24 0 0 0 25 4 11 12 6 .000 1.75
7 Jason DeJesus UP229 4 4 0 0 0 23 24 11 8 2.43 7 0 9 4 1 1 321 0 202 119 99 .242 1.35
16 Josh Ott MSB 7 4 1 1 0 30 2/3 40 16 12 2.74 6 0 24 2 0 3 483 5 50 24 132 .303 1.50
6 Reilly Fischer UP229 7 3 0 1 0 23 21 16 9 2.74 7 1 31 4 2 1 402 2 269 133 112 .188 1.22
4 Nathaniel Bennett NH1376 7 3 3 0 0 31 31 27 19 4.29 10 0 15 3 0 0 125 2 78 47 34 .912 1.32
2 Christopher Godlewski UP229 4 2 2 0 0 17 13 17 11 4.53 18 1 20 4 1 2 348 2 140 117 65 .200 1.82
10 John Mitchell MSB 4 2 1 0 0 17 14 8 6 2.47 6 1 13 2 1 3 269 0 66 37 79 .177 1.18
1 Justin Cox MSB 7 2 3 0 0 28 1/3 17 15 13 3.21 19 0 47 5 0 7 548 6 28 25 127 .134 1.27
17 Jake Spina AP625 2 1 1 0 0 8 20 18 15 13.12 8 0 2 2 0 0 183 4 108 75 55 .364 3.50
3 Felix De Asa De la Cruz UP229 2 1 0 1 0 3 7 4 4 9.33 1 1 4 0 0 1 73 0 49 24 19 .368 2.67
9 Matthew Casab UP229 5 1 0 1 0 6 9 7 7 8.17 3 0 7 1 0 4 158 0 81 50 32 .281 2.00
8 Marcus Liss UP229 3 1 0 0 0 12 5 7 6 3.50 6 0 9 2 1 1 201 1 123 78 52 .096 0.92
11 Daniel Owen NH1376 3 1 0 0 1 11 3 3 1 0.64 3 0 17 0 1 0 0 0 0 0 0 .000 0.55
9 Robert Tehan NH1376 5 1 1 0 0 5 9 7 4 5.60 2 0 4 0 0 2 21 0 11 10 9 1.000 2.20
13 Daniel Scott MSB 5 1 1 0 0 16 1/3 15 15 7 3.00 12 0 9 1 0 0 252 0 0 0 81 .185 1.65
22 Michael Reali UP229 1 1 0 0 0 2 5 6 2 7.00 3 3 3 0 0 1 49 1 33 16 18 .278 4.00
24 Ed Lewandrowski UP229 1 0 0 0 0 2 0 2 0 0.00 3 0 1 0 0 1 41 1 22 19 11 .000 1.50
17 Chris Collins NH1376 2 0 0 0 0 2 3 2 2 7.00 0 0 0 0 0 0 33 2 18 13 11 .273 1.50
22 Andrew Fink NH1376 1 0 0 0 0 0 1 1 1 0.00 3 0 0 0 0 0 16 0 3 13 4 .250 0.00
10 Dano Labella NH1376 1 0 0 0 0 1 2 2 2 14.00 1 0 0 0 0 0 18 2 8 10 6 .333 3.00
5 joseph Molanare NH1376 1 0 0 0 0 1/3 0 2 2 42.00 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
4 Giovanni Vega UP229 1 0 0 0 0 2 4 4 4 14.00 3 0 4 0 0 0 61 2 31 30 15 .267 3.50
3 Riley Nagle NH1376 1 0 0 0 0 0 2 2 2 0.00 0 0 0 0 0 0 15 0 8 7 4 .500 0.00
1 Zachary Brush AP625 1 0 0 0 0 1 2 1 1 7.00 1 0 2 0 0 1 35 0 19 16 8 .250 3.00
14 Connor Stalker NH1376 2 0 1 0 0 3 7 9 9 21.00 4 0 0 1 0 1 72 2 38 34 21 .333 3.67
12 Stephen Penge UP229 1 0 0 0 0 3 4 5 5 11.67 3 0 1 0 0 0 70 2 36 34 17 .235 2.33
2 Thomas Roefaro AP625 1 0 1 0 0 6 4 3 2 2.33 4 0 4 1 1 0 97 0 52 45 27 .148 1.33
6 GAVIN WEAVER NH1376 2 0 0 0 0 2 2/3 4 3 3 7.88 4 0 3 0 0 0 0 0 0 0 0 .000 3.00
8 MIKE PEEK NH1376 8 0 0 0 0 17 1/3 20 17 13 5.25 8 0 14 1 0 1 149 3 91 59 41 .488 1.62
10 Robert Conley UP229 3 0 0 0 0 5 8 13 7 9.80 8 0 4 1 0 3 156 4 77 79 38 .211 3.20

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 3

Displaying Results 1 - 30 of 89

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  FP
21 Jose Aponte UP229 15 98 96 91 5 3 .970
5 Joseph DiMasse UP229 11 72 76 62 14 2 .974
10 Robert Conley UP229 14 85 43 37 6 3 .935
9 Matthew Casab UP229 15 91 42 15 27 12 .778
7 Jason DeJesus UP229 15 93 31 8 23 8 .795
22 Michael Reali UP229 15 98 27 26 1 1 .964
2 Christopher Godlewski UP229 11 59 26 12 14 2 .929
3 Felix De Asa De la Cruz UP229 12 79 26 13 13 4 .867
23 Tyler Moran NH1376 4 23 22 21 1 1 .957
9 Matthew Davis AP625 3 17 21 21 0 0 1.000
6 Brady Myles FP554 3 19 19 16 3 2 .905
12 Stephen Penge UP229 15 93 18 17 1 1 .947
40 Josh Nellis FP554 3 18 16 16 0 0 1.000
5 Matthew Tobin IP920 3 20 14 13 1 2 .875
22 Shane Critelli MSB 7 13 14 14 0 3 .824
1 JARON ENGLISH NH1376 4 21 13 8 5 3 .812
1 Zachary Brush AP625 3 17 11 0 11 1 .917
7 Jack Bono IP920 3 20 11 4 7 1 .917
22 Parker Tooley IP920 2 14 10 7 3 0 1.000
14 Connor Stalker NH1376 4 21 10 10 0 2 .833
8 Jaxson Yacowenia FP554 3 19 10 4 6 4 .714
6 GAVIN WEAVER NH1376 4 23 9 3 6 2 .818
2 Thomas Roefaro AP625 3 17 9 5 4 2 .818
6 Eric Mitchell MSB 4 13 9 3 6 5 .643
5 joseph Molanare NH1376 4 20 8 7 1 1 .889
21 Brady Hoffman IP920 2 8 8 8 0 2 .800
24 Zackary Amo MSB 3 13 7 7 0 1 .875
17 Jake Spina AP625 3 17 7 4 3 0 1.000
8 Shallen Simpson MSB 5 13 7 6 1 1 .875
12 Edmund Rogers IP920 3 20 7 2 5 3 .700

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 89

Catcher

 #  Name  Team  PB  SBA  CS  CSP
5 Joseph DiMasse UP229 7 28 5 0.15
2 Conor O'Hara MSB 6 17 4 0.19
15 Hunter Roth IP920 4 1 0 0.00
10 Dano Labella NH1376 1 0 0 0.00
14 Connor Stalker NH1376 1 8 0 0.00
6 Brady Myles FP554 1 16 1 0.06
22 Andrew Fink NH1376 1 4 1 0.20
1 Zachary Brush AP625 0 0 0 0.00
21 Jose Aponte UP229 0 0 0 0.00
23 Daniel Fitzgerald AP625 0 0 0 0.00
4 Connor Lynch AP625 0 0 1 1.00
18 Nick Briggs AP625 0 0 0 0.00
1 Jon Rolchigo UP229 0 0 0 0.00
9 Matthew Davis AP625 0 0 0 0.00
6 Reilly Fischer UP229 0 0 0 0.00
24 Ed Lewandrowski UP229 0 0 0 0.00
2 Thomas Roefaro AP625 0 0 0 0.00
5 Jordan Kane AP625 0 0 0 0.00
22 Michael Reali UP229 0 0 0 0.00
7 Eli Neth AP625 0 0 0 0.00
3 Felix De Asa De la Cruz UP229 0 0 0 0.00
3 Tyler Zyler AP625 0 0 0 0.00
9 Matthew Casab UP229 0 0 0 0.00
22 Matt St. Louis AP625 0 0 0 0.00
15 Derek Baur AP625 0 1 0 0.00
2 Christopher Godlewski UP229 0 0 0 0.00
15 Michael Caputo UP229 0 0 0 0.00
17 Jake Spina AP625 0 0 0 0.00
Gabriel Cooper AP625 0 0 0 0.00
8 Marcus Liss UP229 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 89