skip navigation

JARON ENGLISH

1 · 2B/OF

joseph Murray

2 · P/OF

Riley Nagle

3 · 2B/OF/P

Nathaniel Bennett

4 · P/2B

joseph Molanare

5 · LF/P

GAVIN WEAVER

6 · P/SS

SETON KING

7 · C/OF

MIKE PEEK

8 · P/OF

Robert Tehan

9 · P/3B

Dano Labella

10 · 2B

Daniel Owen

11 · P/2B/OF

NATE OWENS

12 · P/1B/3B

PAUL CIRCELLI

13 · OF

Connor Stalker

14 · C/P/3B

Devin Snyder

15 · P

Harold Stalker

16 ·

Chris Collins

17 · 1B

Andrew Fink

22 · C

Tyler Moran

23 · 1B

Chris Moran

25 ·

Doug Owen

27 ·

Doug Owen Jr

32 ·

Robert Tehan #9·P/3B New Hartford Post 1376 SR · 2019

High School New Hartford HS
Grad Year 2020
Bats Right
Throws Right

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/17/2019 L 1-12 at Utica Post 229 SR 1 0 0 0 0 1 2 3 1 7.00 1 0 0 0 0 1 21 0 11 10 9 .222 3.00
06/24/2019 W 9-5 at Moran Post 66 SR 1 1 0 0 0 2 1 0 0 0.00 1 0 3 0 0 0 0 0 0 0 0 .000 1.00
06/27/2019 W 23-5 at Roberts Post 161 SR 1 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
07/05/2019 L 7-9 Fort Plain Post 554 SR 1 0 1 0 0 1 3 3 2 14.00 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
07/10/2019 W 9-3 at Ilion Post 920 SR 1 0 0 0 0 0 2 1 1 0.00 0 0 1 0 0 1 0 0 0 0 0 .000 0.00
Regular Season Totals 5 1 1 0 0 5 9 7 4 5.60 2 0 4 0 0 2 21 0 11 10 9 1.000 2.20
2019 Totals 5 1 1 0 0 5 9 7 4 5.60 2 0 4 0 0 2 21 0 11 10 9 1.000 2.20

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/03/2019 W 10-0 Adrean Post 625 SR 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/07/2019 L 2-4 Moran Post 66 SR 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/11/2019 L 3-13 Helmuth Ingalls Post 232 SR 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/18/2019 W 7-5 at Fort Plain Post 554 SR 1 4 0 1 1 0 0 0 1 1 0 0 0 0 0 .250 .400 .250 0.650 0 0 0
06/21/2019 L 0-4 Smith Post 24 SR 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
06/22/2019 W 10-6 at Adrean Post 625 SR 1 4 0 1 1 0 0 0 1 0 2 0 0 0 0 .250 .250 .250 0.500 0 0 0
06/24/2019 W 9-5 at Moran Post 66 SR 1 5 1 1 0 0 0 0 0 0 1 0 0 0 0 .200 .200 .000 0.200 0 0 0
06/25/2019 L 3-13 Utica Post 229 SR 1 2 0 1 1 0 0 0 1 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
06/27/2019 W 23-5 at Roberts Post 161 SR 1 4 3 2 2 0 0 0 2 0 3 0 0 0 0 .500 .500 .500 1.000 0 0 0
07/01/2019 W 13-3 Love Post 406 SR 1 4 0 1 1 0 0 0 1 0 1 0 0 0 0 .250 .250 .250 0.500 0 0 0
07/03/2019 L 13-14 Utica Post 229 SR 1 4 3 3 2 1 0 0 4 1 1 0 0 0 0 .750 .800 1.000 1.800 0 0 5
07/05/2019 L 7-9 Fort Plain Post 554 SR 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
07/07/2019 W 8-2 at Oriskany Post 1448 SR 1 3 1 2 2 0 0 0 2 1 2 0 0 1 0 .667 .750 .667 1.417 0 0 4
07/10/2019 W 9-3 at Ilion Post 920 SR 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 .500 .500 .000 0.500 0 0 0
07/11/2019 W 9-2 at Sherrill Post 230 1 4 1 1 1 0 0 0 1 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 0
Regular Season Totals 15 48 11 18 15 1 0 0 17 3 10 0 3 1 0 .375 .412 .354 0.766 0 0 15
DISTRICT POST SEASON
07/19/2019 W 11-9 at Utica Post 229 SR 1 4 2 2 1 1 0 0 3 0 1 0 1 0 0 .500 .500 .750 1.250 0 0 4
District Post Season Totals 1 4 2 2 1 1 0 0 3 0 1 0 1 0 0 .500 .500 .750 1.250 0 0 4
2019 Totals 16 52 13 20 16 2 0 0 20 3 11 0 4 1 0 .385 .418 .385 0.803 0 0 19

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E FP
REGULAR SEASON
06/17/2019 L 1-12 at Utica Post 229 SR 1 2 1 1 0 0 1.000
06/25/2019 L 3-13 Utica Post 229 SR 1 5 2 1 1 0 1.000
07/03/2019 L 13-14 Utica Post 229 SR 1 7 2 0 2 0 1.000
07/07/2019 W 8-2 at Oriskany Post 1448 SR 1 7 1 1 0 1 .500
Regular Season Totals 4 21 6 3 3 1 .857
DISTRICT POST SEASON
07/19/2019 W 11-9 at Utica Post 229 SR 1 7 2 1 1 0 1.000
District Post Season Totals 1 7 2 1 1 0 1.000
2019 Totals 5 28 8 4 4 1 .889

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/17/2019 L 1-12 at Utica Post 229 SR 0 0 0 0.00
06/25/2019 L 3-13 Utica Post 229 SR 0 0 0 0.00
07/03/2019 L 13-14 Utica Post 229 SR 0 0 0 0.00
07/07/2019 W 8-2 at Oriskany Post 1448 SR 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
DISTRICT POST SEASON
07/19/2019 W 11-9 at Utica Post 229 SR 0 0 0 0.00
District Post Season Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00