skip navigation

JARON ENGLISH

1 · 2B/OF

joseph Murray

2 · P/OF

Riley Nagle

3 · 2B/OF/P

Nathaniel Bennett

4 · P/2B

joseph Molanare

5 · LF/P

GAVIN WEAVER

6 · P/SS

SETON KING

7 · C/OF

MIKE PEEK

8 · P/OF

Robert Tehan

9 · P/3B

Dano Labella

10 · 2B

Daniel Owen

11 · P/2B/OF

NATE OWENS

12 · P/1B/3B

PAUL CIRCELLI

13 · OF

Connor Stalker

14 · C/P/3B

Devin Snyder

15 · P

Harold Stalker

16 ·

Chris Collins

17 · 1B

Andrew Fink

22 · C

Tyler Moran

23 · 1B

Chris Moran

25 ·

Doug Owen

27 ·

Doug Owen Jr

32 ·

MIKE PEEK #8·P/OF New Hartford Post 1376 SR · 2019

High School MVCC
Grad Year 2018
Bats R
Throws R

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/07/2019 L 2-4 Moran Post 66 SR 1 0 0 0 0 1 2/3 3 1 0 0.00 0 0 2 0 0 0 0 0 0 0 0 .000 1.80
06/11/2019 L 3-13 Helmuth Ingalls Post 232 SR 1 0 0 0 0 2/3 1 2 2 21.00 0 0 1 0 0 0 0 0 0 0 0 .000 1.50
06/17/2019 L 1-12 at Utica Post 229 SR 1 0 0 0 0 0 1 1 1 0.00 2 0 0 0 0 1 32 2 18 14 6 .167 0.00
06/21/2019 L 0-4 Smith Post 24 SR 1 0 0 0 0 1 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 .000 1.00
06/22/2019 W 10-6 at Adrean Post 625 SR 1 0 0 0 0 1 0 0 0 0.00 1 0 3 0 0 0 0 0 0 0 0 .000 1.00
06/24/2019 W 9-5 at Moran Post 66 SR 1 0 0 0 0 6 5 5 3 3.50 1 0 4 0 0 0 0 0 0 0 0 .000 1.00
07/03/2019 L 13-14 Utica Post 229 SR 1 0 0 0 0 5 6 7 6 8.40 3 0 2 1 0 0 80 1 48 33 25 .240 1.80
07/07/2019 W 8-2 at Oriskany Post 1448 SR 1 0 0 0 0 2 4 1 1 3.50 0 0 2 0 0 0 37 0 25 12 10 .400 2.00
Regular Season Totals 8 0 0 0 0 17 1/3 20 17 13 5.25 8 0 14 1 0 1 149 3 91 59 41 .488 1.62
DISTRICT POST SEASON
07/19/2019 W 11-9 at Utica Post 229 SR 1 0 0 0 0 2 6 6 6 21.00 1 0 2 0 0 0 56 0 35 21 15 .400 3.50
District Post Season Totals 1 0 0 0 0 2 6 6 6 21.00 1 0 2 0 0 0 56 0 35 21 15 .400 3.50
2019 Totals 9 0 0 0 0 19 1/3 26 23 19 6.88 9 0 16 1 0 1 205 3 126 80 56 .464 1.81

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/03/2019 W 10-0 Adrean Post 625 SR 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
06/25/2019 L 3-13 Utica Post 229 SR 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/27/2019 W 23-5 at Roberts Post 161 SR 1 2 1 2 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
07/10/2019 W 9-3 at Ilion Post 920 SR 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/11/2019 W 9-2 at Sherrill Post 230 1 2 0 1 1 0 0 0 1 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
Regular Season Totals 5 7 1 3 1 0 0 0 1 0 1 0 2 0 0 .429 .429 .143 0.571 0 0 2
DISTRICT POST SEASON
07/19/2019 W 11-9 at Utica Post 229 SR 1 1 0 1 1 0 0 0 1 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
District Post Season Totals 1 1 0 1 1 0 0 0 1 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
2019 Totals 6 8 1 4 2 0 0 0 2 0 2 0 2 0 0 .500 .500 .250 0.750 0 0 3

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E FP
REGULAR SEASON
06/17/2019 L 1-12 at Utica Post 229 SR 1 0 0 0 0 0 .000
07/03/2019 L 13-14 Utica Post 229 SR 1 5 0 0 0 0 .000
07/07/2019 W 8-2 at Oriskany Post 1448 SR 1 2 0 0 0 0 .000
Regular Season Totals 3 7 0 0 0 0 .000
DISTRICT POST SEASON
07/19/2019 W 11-9 at Utica Post 229 SR 1 2 0 0 0 0 .000
District Post Season Totals 1 2 0 0 0 0 .000
2019 Totals 4 9 0 0 0 0 .000

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/17/2019 L 1-12 at Utica Post 229 SR 0 0 0 0.00
07/03/2019 L 13-14 Utica Post 229 SR 0 0 0 0.00
07/07/2019 W 8-2 at Oriskany Post 1448 SR 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
DISTRICT POST SEASON
07/19/2019 W 11-9 at Utica Post 229 SR 0 0 0 0.00
District Post Season Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00