skip navigation
  • Tue, Jun 11, 2019
  • NHHS
  • FINAL
Helmuth Ingalls Post 232 SR
HI232
13 - 3 Final
NH1376
New Hartford Post 1376 SR
1 2 3 4 5 6 7 R H E
Helmuth Ingalls Post 232 SR 0 0 0 9 4 0 0 13 15 0
New Hartford Post 1376 SR 0 0 2 1 0 0 0 3 4 0

Helmuth Ingalls Post 232 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jandre Garcia 4 2 3 0 4 0 .750 .750 2.750
3 Kodie Abrams 4 1 2 0 2 0 .500 .500 .500
5 Tanner Deveans 4 2 2 0 3 0 .500 .500 .750
8 Luke Bouse 3 2 2 0 0 0 .667 .667 .667
10 Cody VanNort 0 0 0 0 0 0 .000 .000 .000
13 Carter Reilly 3 0 0 1 1 1 .000 .250 .000
16 Garrett Bramer 2 1 1 1 1 1 .500 .667 .500
21 Kole Davignon 2 1 0 1 0 1 .000 .333 .000
24 Colin Bugbee 2 3 1 2 0 0 .500 .750 .500
0 Brady Dobrzenski 4 1 4 0 1 0 1.000 1.000 1.000
Totals 28 13 15 5 12 3 .536 .606 .857

Batting

2B - Tanner Deveans
3B - Jandre Garcia 3
RBI - Tanner Deveans 3; Brady Dobrzenski; Garrett Bramer; Jandre Garcia 4; Kodie Abrams 2; Carter Reilly

Baserunning

SB - Garrett Bramer; Kole Davignon; Luke Bouse

New Hartford Post 1376 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 JARON ENGLISH 3 1 0 0 0 0 .000 .250 .000
3 Riley Nagle 3 1 2 0 2 0 .667 .667 1.667
6 GAVIN WEAVER 2 0 0 0 0 1 .000 .000 .000
9 Robert Tehan 2 0 0 0 0 0 .000 .000 .000
11 Daniel Owen 3 0 1 0 0 1 .333 .333 .333
12 NATE OWENS 3 0 0 0 1 2 .000 .000 .000
13 PAUL CIRCELLI 2 1 0 0 0 0 .000 .000 .000
14 Connor Stalker 3 0 1 1 0 0 .333 .500 .333
23 Tyler Moran 2 0 0 0 0 1 .000 .000 .000
Totals 23 3 4 1 3 5 .174 .240 .304

Batting

HR - Riley Nagle
RBI - NATE OWENS; Riley Nagle 2

Helmuth Ingalls Post 232 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Cody VanNort (W) 5 2 3 2 2.80 0 2 4 78
Totals 2 3 2 2.80 0 2 4 78

New Hartford Post 1376 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Nathaniel Bennett (L) 4 6 9 7 12.25 0 0 2 0
5 joseph Molanare 1/3 0 2 2 42.00 0 0 0 0
8 MIKE PEEK 2/3 1 2 2 21.00 0 0 1 0
Totals 7 13 11 15.40 0 0 3 0

Game Details

  • NHHS