skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
24 Kyle McGrath 3 6 1 1 1 0 0 0 1 1 0 0 1 0 0 .167 .286 .167 0.452 0 0 7
10 Patrick Roberts 5 7 0 1 1 0 0 0 1 1 0 0 5 0 0 .143 .250 .143 0.393 0 0 8
7 Dylan LaSalle 3 9 0 1 1 0 0 0 1 0 1 1 2 0 0 .111 .200 .111 0.311 0 1 11
25 Cameren Rothdiener 6 13 2 4 2 2 0 0 6 1 4 0 2 0 0 .308 .357 .462 0.819 0 0 14
23 Steven Armstrong 8 24 4 6 6 0 0 0 6 2 1 0 4 1 0 .250 .296 .250 0.546 1 2 29
4 Andrew Pysnik 14 37 6 7 6 1 0 0 8 2 4 0 16 1 0 .189 .231 .216 0.447 0 0 39
12 Matthew Enos 18 43 8 11 8 3 0 0 14 15 7 2 6 0 1 .256 .467 .326 0.792 0 1 61
28 Kegan Kraeger 15 43 10 12 12 0 0 0 12 12 7 0 3 2 0 .279 .436 .279 0.715 0 0 55
9 Richard Phelps 15 46 8 13 9 2 1 1 20 6 11 1 13 4 0 .283 .377 .435 0.812 0 2 55
2 Colton Davis 14 47 10 18 16 2 0 0 20 13 7 0 4 1 0 .383 .508 .426 0.934 1 0 61
21 Brandon Reid 17 50 10 17 14 3 0 0 20 16 9 1 6 3 0 .340 .507 .400 0.907 0 0 67
26 Aaron Drake 18 64 17 18 9 8 1 0 28 4 8 2 9 10 0 .281 .338 .438 0.776 1 1 72
13 Carl Graziadei 18 64 10 18 15 3 0 0 21 4 13 2 11 1 0 .281 .343 .328 0.671 0 0 70
15 John Longeretta 18 64 11 20 17 3 0 0 23 7 13 0 8 2 0 .312 .375 .359 0.734 1 0 72

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
12 Matthew Enos 2 0 1 0 0 3 7 5 5 11.67 2 0 0 0 0 0 63 0 35 28 20 .350 3.00
13 Carl Graziadei 5 0 3 0 0 17 34 33 24 9.88 13 0 16 5 0 7 386 9 234 152 112 .304 2.76
15 John Longeretta 5 0 0 0 0 5 15 13 11 15.40 3 1 4 0 0 1 132 1 83 49 40 .375 3.60
9 Richard Phelps 1 0 0 0 0 0 3 3 3 0.00 2 0 0 0 0 0 32 1 15 17 7 .429 0.00
21 Brandon Reid 1 0 0 0 0 1 2/3 1 1 1 4.20 2 0 1 0 0 0 0 0 14 11 0 .000 1.80
23 Steven Armstrong 4 0 2 0 0 16 1/3 29 25 22 9.43 10 1 15 3 0 2 252 2 195 134 68 .426 2.39
4 Andrew Pysnik 2 0 0 0 0 3 5 5 4 9.33 3 0 0 0 0 0 74 0 39 35 20 .250 2.67
10 Patrick Roberts 3 0 1 0 0 3 4 9 8 18.67 10 0 3 1 0 3 107 3 42 65 26 .154 4.67
28 Kegan Kraeger 5 1 3 0 0 28 34 23 13 3.25 18 0 18 5 1 2 468 4 283 185 140 .243 1.86
24 Kyle McGrath 3 1 0 0 0 6 9 5 5 5.83 3 0 1 1 0 2 88 0 49 39 33 .273 2.00
2 Colton Davis 7 2 1 0 0 10 13 7 4 2.80 3 0 5 1 0 2 154 0 97 57 51 .255 1.60
26 Aaron Drake 10 2 1 0 0 16 28 19 13 5.69 7 0 4 1 0 2 323 2 198 125 95 .295 2.19

Fielder

# Name GP IP TC PO A E FP
24 Kyle McGrath 3 6 0 0 0 0 .000
10 Patrick Roberts 7 32 5 5 0 0 1.000
25 Cameren Rothdiener 6 12 10 13 2 2 .882
7 Dylan LaSalle 3 20 10 10 0 4 .714
9 Richard Phelps 15 94 21 20 2 2 .917
4 Andrew Pysnik 15 85 29 18 12 2 .938
23 Steven Armstrong 8 50 31 14 19 1 .971
15 John Longeretta 18 114 53 21 34 9 .859
28 Kegan Kraeger 15 99 53 39 14 1 .981
2 Colton Davis 14 85 54 21 37 9 .866
26 Aaron Drake 18 114 57 46 13 6 .908
13 Carl Graziadei 17 109 60 52 13 1 .985
21 Brandon Reid 15 87 60 59 4 2 .969
12 Matthew Enos 15 88 69 45 28 3 .961

Catcher

# Name PB SBA CS CSP
2 Colton Davis 0 0 0 0.00
26 Aaron Drake 0 0 1 1.00
12 Matthew Enos 0 0 0 0.00
15 John Longeretta 0 0 0 0.00
9 Richard Phelps 0 11 0 0.00
21 Brandon Reid 0 0 0 0.00
25 Cameren Rothdiener 0 0 1 1.00
23 Steven Armstrong 0 0 0 0.00
4 Andrew Pysnik 0 0 0 0.00
10 Patrick Roberts 0 0 0 0.00
7 Dylan LaSalle 0 0 0 0.00
24 Kyle McGrath 0 0 0 0.00
13 Carl Graziadei 2 16 3 0.16
28 Kegan Kraeger 9 21 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
24 Kyle McGrath 3 6 1 1 1 0 0 0 1 1 0 0 1 0 0 .167 .286 .167 0.452 0 0 7
10 Patrick Roberts 5 7 0 1 1 0 0 0 1 1 0 0 5 0 0 .143 .250 .143 0.393 0 0 8
7 Dylan LaSalle 3 9 0 1 1 0 0 0 1 0 1 1 2 0 0 .111 .200 .111 0.311 0 1 11
25 Cameren Rothdiener 6 13 2 4 2 2 0 0 6 1 4 0 2 0 0 .308 .357 .462 0.819 0 0 14
23 Steven Armstrong 8 24 4 6 6 0 0 0 6 2 1 0 4 1 0 .250 .296 .250 0.546 1 2 29
4 Andrew Pysnik 14 37 6 7 6 1 0 0 8 2 4 0 16 1 0 .189 .231 .216 0.447 0 0 39
12 Matthew Enos 18 43 8 11 8 3 0 0 14 15 7 2 6 0 1 .256 .467 .326 0.792 0 1 61
28 Kegan Kraeger 15 43 10 12 12 0 0 0 12 12 7 0 3 2 0 .279 .436 .279 0.715 0 0 55
9 Richard Phelps 15 46 8 13 9 2 1 1 20 6 11 1 13 4 0 .283 .377 .435 0.812 0 2 55
2 Colton Davis 14 47 10 18 16 2 0 0 20 13 7 0 4 1 0 .383 .508 .426 0.934 1 0 61
21 Brandon Reid 17 50 10 17 14 3 0 0 20 16 9 1 6 3 0 .340 .507 .400 0.907 0 0 67
26 Aaron Drake 18 64 17 18 9 8 1 0 28 4 8 2 9 10 0 .281 .338 .438 0.776 1 1 72
13 Carl Graziadei 18 64 10 18 15 3 0 0 21 4 13 2 11 1 0 .281 .343 .328 0.671 0 0 70
15 John Longeretta 18 64 11 20 17 3 0 0 23 7 13 0 8 2 0 .312 .375 .359 0.734 1 0 72

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
12 Matthew Enos 2 0 1 0 0 3 7 5 5 11.67 2 0 0 0 0 0 63 0 35 28 20 .350 3.00
13 Carl Graziadei 5 0 3 0 0 17 34 33 24 9.88 13 0 16 5 0 7 386 9 234 152 112 .304 2.76
15 John Longeretta 5 0 0 0 0 5 15 13 11 15.40 3 1 4 0 0 1 132 1 83 49 40 .375 3.60
9 Richard Phelps 1 0 0 0 0 0 3 3 3 0.00 2 0 0 0 0 0 32 1 15 17 7 .429 0.00
21 Brandon Reid 1 0 0 0 0 1 2/3 1 1 1 4.20 2 0 1 0 0 0 0 0 14 11 0 .000 1.80
23 Steven Armstrong 4 0 2 0 0 16 1/3 29 25 22 9.43 10 1 15 3 0 2 252 2 195 134 68 .426 2.39
4 Andrew Pysnik 2 0 0 0 0 3 5 5 4 9.33 3 0 0 0 0 0 74 0 39 35 20 .250 2.67
10 Patrick Roberts 3 0 1 0 0 3 4 9 8 18.67 10 0 3 1 0 3 107 3 42 65 26 .154 4.67
28 Kegan Kraeger 5 1 3 0 0 28 34 23 13 3.25 18 0 18 5 1 2 468 4 283 185 140 .243 1.86
24 Kyle McGrath 3 1 0 0 0 6 9 5 5 5.83 3 0 1 1 0 2 88 0 49 39 33 .273 2.00
2 Colton Davis 7 2 1 0 0 10 13 7 4 2.80 3 0 5 1 0 2 154 0 97 57 51 .255 1.60
26 Aaron Drake 10 2 1 0 0 16 28 19 13 5.69 7 0 4 1 0 2 323 2 198 125 95 .295 2.19

Fielder

# Name GP IP TC PO A E FP
24 Kyle McGrath 3 6 0 0 0 0 .000
10 Patrick Roberts 7 32 5 5 0 0 1.000
25 Cameren Rothdiener 6 12 10 13 2 2 .882
7 Dylan LaSalle 3 20 10 10 0 4 .714
9 Richard Phelps 15 94 21 20 2 2 .917
4 Andrew Pysnik 15 85 29 18 12 2 .938
23 Steven Armstrong 8 50 31 14 19 1 .971
15 John Longeretta 18 114 53 21 34 9 .859
28 Kegan Kraeger 15 99 53 39 14 1 .981
2 Colton Davis 14 85 54 21 37 9 .866
26 Aaron Drake 18 114 57 46 13 6 .908
13 Carl Graziadei 17 109 60 52 13 1 .985
21 Brandon Reid 15 87 60 59 4 2 .969
12 Matthew Enos 15 88 69 45 28 3 .961

Catcher

# Name PB SBA CS CSP
2 Colton Davis 0 0 0 0.00
26 Aaron Drake 0 0 1 1.00
12 Matthew Enos 0 0 0 0.00
15 John Longeretta 0 0 0 0.00
9 Richard Phelps 0 11 0 0.00
21 Brandon Reid 0 0 0 0.00
25 Cameren Rothdiener 0 0 1 1.00
23 Steven Armstrong 0 0 0 0.00
4 Andrew Pysnik 0 0 0 0.00
10 Patrick Roberts 0 0 0 0.00
7 Dylan LaSalle 0 0 0 0.00
24 Kyle McGrath 0 0 0 0.00
13 Carl Graziadei 2 16 3 0.16
28 Kegan Kraeger 9 21 0 0.00