skip navigation

Colton Davis

2 · SS/P

Alex Burrows

3 · 2B/RF

Andrew Pysnik

4 · OF

Dylan LaSalle

7 · OF

Richard Phelps

9 · CF

Patrick Roberts

10 · INF/OF

Matthew Enos

12 · 2B/P

Carl Graziadei

13 · C/P

John Longeretta

15 · P/3B

Brandon Reid

21 · 1B/P/OF

Steven Armstrong

23 · P/2B

Kyle McGrath

24 · P/OF

Cameren Rothdiener

25 · C/1B

Aaron Drake

26 · 2B/P/OF

Kegan Kraeger

28 · C/P/1B

Brad Davis

·

Eric Enos

·

Don Rothdiener

·

Eric Rothdiener

·

Aaron Drake #26·2B/P/OF Oriskany Post 1448 SR · 2019

High School Oriskany Central
Grad Year 2018
Bats Right
Throws Right

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E FP
REGULAR SEASON
06/08/2019 L 2-9 at Smith Post 24 SR 1 0 0 2 0 0 1.000
06/09/2019 L 3-6 at Roberts Post 161 SR 1 6 1 0 1 0 1.000
06/12/2019 W 8-2 Fort Plain Post 554 SR 1 7 3 3 0 0 1.000
06/15/2019 W 2-1 Sherrill Post 230 1 7 4 4 0 0 1.000
06/19/2019 W 2-0 at Sherrill Post 230 1 9 13 12 1 0 1.000
06/24/2019 L 3-10 at Utica Post 229 SR 1 6 0 0 0 1 .000
06/25/2019 L 9-12 Helmuth Ingalls Post 232 SR 1 7 3 2 1 1 .750
06/27/2019 L 4-13 Smith Post 24 SR 1 7 4 2 2 0 1.000
06/28/2019 L 8-12 at Adrean Post 625 SR 1 6 2 1 1 1 .667
06/30/2019 W 8-5 Roberts Post 161 SR 1 7 1 0 1 0 1.000
07/02/2019 L 2-10 Whitestown Post 1113 SR 1 7 6 4 2 1 .857
07/02/2019 L 2-12 at Whitestown Post 1113 SR 1 5 4 3 1 0 1.000
07/03/2019 L 11-12 at Love Post 406 SR 1 6 5 4 1 1 .833
07/06/2019 L 9-10 at Moran Post 66 SR 1 6 2 2 0 0 1.000
07/07/2019 L 2-8 New Hartford Post 1376 SR 1 7 2 2 0 0 1.000
07/09/2019 L 4-10 Love Post 406 SR 1 7 1 1 0 0 1.000
07/11/2019 W 6-5 Ilion Post 920 SR 1 7 1 1 0 0 1.000
07/13/2019 W 13-11 at Helmuth Ingalls Post 232 SR 1 7 5 3 2 1 .833
Regular Season Totals 18 114 57 46 13 6 .908
2019 Totals 18 114 57 46 13 6 .908

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/08/2019 L 2-9 at Smith Post 24 SR 1 3 0 1 0 1 0 0 2 0 0 0 1 0 0 .333 .333 .667 1.000 0 0 3
06/09/2019 L 3-6 at Roberts Post 161 SR 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 .000 .250 .000 0.250 0 0 4
06/12/2019 W 8-2 Fort Plain Post 554 SR 1 3 2 0 0 0 0 0 0 1 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
06/15/2019 W 2-1 Sherrill Post 230 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/19/2019 W 2-0 at Sherrill Post 230 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 .250 .250 .250 0.500 0 0 4
06/24/2019 L 3-10 at Utica Post 229 SR 1 3 0 1 1 0 0 0 1 0 2 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/25/2019 L 9-12 Helmuth Ingalls Post 232 SR 1 3 2 1 0 1 0 0 2 1 0 0 0 0 0 .333 .500 .667 1.167 0 0 4
06/27/2019 L 4-13 Smith Post 24 SR 1 4 1 2 2 0 0 0 2 0 0 0 1 1 0 .500 .500 .500 1.000 0 0 4
06/28/2019 L 8-12 at Adrean Post 625 SR 1 4 1 1 0 1 0 0 2 0 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
06/30/2019 W 8-5 Roberts Post 161 SR 1 4 2 2 1 1 0 0 3 0 1 0 0 1 0 .500 .500 .750 1.250 0 0 4
07/02/2019 L 2-10 Whitestown Post 1113 SR 1 4 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 4
07/02/2019 L 2-12 at Whitestown Post 1113 SR 1 3 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 0.000 0 0 3
07/03/2019 L 11-12 at Love Post 406 SR 1 5 2 4 2 2 0 0 6 0 2 0 0 2 0 .800 .800 1.200 2.000 0 0 5
07/06/2019 L 9-10 at Moran Post 66 SR 1 4 3 3 2 0 1 0 5 0 2 1 1 1 0 .750 .800 1.250 2.050 0 0 5
07/07/2019 L 2-8 New Hartford Post 1376 SR 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
07/09/2019 L 4-10 Love Post 406 SR 1 4 1 1 0 1 0 0 2 0 0 0 3 0 0 .250 .250 .500 0.750 0 0 4
07/11/2019 W 6-5 Ilion Post 920 SR 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 .333 .333 .667 1.000 0 1 4
07/13/2019 W 13-11 at Helmuth Ingalls Post 232 SR 1 3 2 0 0 0 0 0 0 1 1 1 0 1 0 .000 .333 .000 0.333 1 0 6
Regular Season Totals 18 64 17 18 9 8 1 0 28 4 8 2 9 10 0 .281 .338 .438 0.776 1 1 72
2019 Totals 18 64 17 18 9 8 1 0 28 4 8 2 9 10 0 .281 .338 .438 0.776 1 1 72

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/09/2019 L 3-6 at Roberts Post 161 SR 1 0 1 0 0 1 6 3 3 21.00 0 0 0 0 0 1 31 0 23 8 12 .500 6.00
06/24/2019 L 3-10 at Utica Post 229 SR 1 0 0 0 0 1 1 0 0 0.00 0 0 1 0 0 0 21 1 13 8 5 .200 1.00
06/25/2019 L 9-12 Helmuth Ingalls Post 232 SR 1 0 0 0 0 2 1 1 1 3.50 3 0 0 0 0 0 40 0 19 21 9 .111 2.00
06/28/2019 L 8-12 at Adrean Post 625 SR 1 0 0 0 0 2 4 2 2 7.00 1 0 0 0 0 0 43 1 24 19 11 .364 2.50
06/30/2019 W 8-5 Roberts Post 161 SR 1 0 0 0 0 2 2 3 0 0.00 1 0 1 0 0 0 34 0 21 13 10 .200 1.50
07/02/2019 L 2-10 Whitestown Post 1113 SR 1 0 0 0 0 1 0 1 1 7.00 1 0 0 0 0 0 27 0 16 11 7 .000 1.00
07/03/2019 L 11-12 at Love Post 406 SR 1 0 0 0 0 1 2 2 1 7.00 1 0 0 0 0 0 22 0 11 11 6 .333 3.00
07/06/2019 L 9-10 at Moran Post 66 SR 1 0 0 0 0 3 8 5 5 11.67 0 0 1 1 0 0 60 0 40 20 18 .444 2.67
07/11/2019 W 6-5 Ilion Post 920 SR 1 1 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 11 0 8 3 5 .200 1.00
07/13/2019 W 13-11 at Helmuth Ingalls Post 232 SR 1 1 0 0 0 2 3 2 0 0.00 0 0 1 0 0 1 34 0 23 11 12 .250 1.50
Regular Season Totals 10 2 1 0 0 16 28 19 13 5.69 7 0 4 1 0 2 323 2 198 125 95 .295 2.19
2019 Totals 10 2 1 0 0 16 28 19 13 5.69 7 0 4 1 0 2 323 2 198 125 95 .295 2.19

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/09/2019 L 3-6 at Roberts Post 161 SR 0 0 0 0.00
06/12/2019 W 8-2 Fort Plain Post 554 SR 0 0 0 0.00
06/15/2019 W 2-1 Sherrill Post 230 0 0 0 0.00
06/19/2019 W 2-0 at Sherrill Post 230 0 0 0 0.00
06/24/2019 L 3-10 at Utica Post 229 SR 0 0 0 0.00
06/25/2019 L 9-12 Helmuth Ingalls Post 232 SR 0 0 0 0.00
06/27/2019 L 4-13 Smith Post 24 SR 0 0 0 0.00
06/28/2019 L 8-12 at Adrean Post 625 SR 0 0 0 0.00
06/30/2019 W 8-5 Roberts Post 161 SR 0 0 1 1.00
07/02/2019 L 2-10 Whitestown Post 1113 SR 0 0 0 0.00
07/02/2019 L 2-12 at Whitestown Post 1113 SR 0 0 0 0.00
07/03/2019 L 11-12 at Love Post 406 SR 0 0 0 0.00
07/06/2019 L 9-10 at Moran Post 66 SR 0 0 0 0.00
07/07/2019 L 2-8 New Hartford Post 1376 SR 0 0 0 0.00
07/09/2019 L 4-10 Love Post 406 SR 0 0 0 0.00
07/11/2019 W 6-5 Ilion Post 920 SR 0 0 0 0.00
07/13/2019 W 13-11 at Helmuth Ingalls Post 232 SR 0 0 0 0.00
Regular Season Totals 0 0 1 1.00
2019 Totals 0 0 1 1.00