skip navigation

Colton Davis

2 · SS/P

Alex Burrows

3 · 2B/RF

Andrew Pysnik

4 · OF

Dylan LaSalle

7 · OF

Richard Phelps

9 · CF

Patrick Roberts

10 · INF/OF

Matthew Enos

12 · 2B/P

Carl Graziadei

13 · C/P

John Longeretta

15 · P/3B

Brandon Reid

21 · 1B/P/OF

Steven Armstrong

23 · P/2B

Kyle McGrath

24 · P/OF

Cameren Rothdiener

25 · C/1B

Aaron Drake

26 · 2B/P/OF

Kegan Kraeger

28 · C/P/1B

Brad Davis

·

Eric Enos

·

Don Rothdiener

·

Eric Rothdiener

·

Patrick Roberts #10·INF/OF Oriskany Post 1448 SR · 2019

High School Oriskany Central
Grad Year 2021
Bats Left/Right
Throws Right

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E FP
REGULAR SEASON
06/24/2019 L 3-10 at Utica Post 229 SR 1 6 1 1 0 0 1.000
06/27/2019 L 4-13 Smith Post 24 SR 1 3 1 1 0 0 1.000
06/30/2019 W 8-5 Roberts Post 161 SR 1 2 0 0 0 0 .000
07/02/2019 L 2-10 Whitestown Post 1113 SR 1 7 1 1 0 0 1.000
07/02/2019 L 2-12 at Whitestown Post 1113 SR 1 5 1 1 0 0 1.000
07/07/2019 L 2-8 New Hartford Post 1376 SR 1 7 1 1 0 0 1.000
07/13/2019 W 13-11 at Helmuth Ingalls Post 232 SR 1 2 0 0 0 0 .000
Regular Season Totals 7 32 5 5 0 0 1.000
2019 Totals 7 32 5 5 0 0 1.000

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/27/2019 L 4-13 Smith Post 24 SR 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
06/30/2019 W 8-5 Roberts Post 161 SR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/02/2019 L 2-10 Whitestown Post 1113 SR 1 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 3
07/07/2019 L 2-8 New Hartford Post 1376 SR 1 3 0 1 1 0 0 0 1 0 0 0 2 0 0 .333 .333 .333 0.667 0 0 3
07/13/2019 W 13-11 at Helmuth Ingalls Post 232 SR 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
Regular Season Totals 5 7 0 1 1 0 0 0 1 1 0 0 5 0 0 .143 .250 .143 0.393 0 0 8
2019 Totals 5 7 0 1 1 0 0 0 1 1 0 0 5 0 0 .143 .250 .143 0.393 0 0 8

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/24/2019 L 3-10 at Utica Post 229 SR 1 0 0 0 0 1 1 1 1 7.00 1 0 2 0 0 2 33 1 14 19 7 .143 2.00
06/30/2019 W 8-5 Roberts Post 161 SR 1 0 0 0 0 0 0 1 1 0.00 3 0 0 0 0 0 14 0 2 12 3 .000 0.00
07/02/2019 L 2-12 at Whitestown Post 1113 SR 1 0 1 0 0 2 3 7 6 21.00 6 0 1 1 0 1 60 2 26 34 16 .188 4.50
Regular Season Totals 3 0 1 0 0 3 4 9 8 18.67 10 0 3 1 0 3 107 3 42 65 26 .154 4.67
2019 Totals 3 0 1 0 0 3 4 9 8 18.67 10 0 3 1 0 3 107 3 42 65 26 .154 4.67

Catcher Stats

Timeline for 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/24/2019 L 3-10 at Utica Post 229 SR 0 0 0 0.00
06/27/2019 L 4-13 Smith Post 24 SR 0 0 0 0.00
06/30/2019 W 8-5 Roberts Post 161 SR 0 0 0 0.00
07/02/2019 L 2-10 Whitestown Post 1113 SR 0 0 0 0.00
07/02/2019 L 2-12 at Whitestown Post 1113 SR 0 0 0 0.00
07/07/2019 L 2-8 New Hartford Post 1376 SR 0 0 0 0.00
07/13/2019 W 13-11 at Helmuth Ingalls Post 232 SR 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2019 Totals 0 0 0 0.00