skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 93

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
7 Riley Brawdy SM24 13 48 16 20 15 3 2 0 27 5 9 0 4 7 1 .417 .472 .562 1.034 0 0 4
12 Nate Owens NH1376 14 45 7 13 9 3 0 1 19 4 12 2 13 3 0 .289 .373 .422 0.795 0 0 51
24 Derek Holmes SM24 13 43 8 15 12 3 0 0 18 1 4 3 10 1 0 .349 .404 .419 0.823 0 4 4
12 Marco Macri SM24 13 42 8 13 8 4 1 0 19 6 8 0 7 0 0 .310 .388 .452 0.840 1 0 4
11 Mike Makuszak NH1376 13 41 14 11 7 3 0 1 17 1 13 1 9 1 0 .268 .302 .415 0.717 0 0 40
9 Evan Delutis SM24 13 40 7 10 9 1 0 0 11 5 8 0 5 1 0 .250 .326 .275 0.601 1 0 4
6 Kaleb Slover UP229 13 39 7 9 7 2 0 0 11 4 3 1 6 3 0 .231 .318 .282 0.600 0 0 44
10 Connor Karwowski NH1376 14 38 13 8 5 3 0 0 11 12 6 1 7 4 0 .211 .396 .289 0.686 2 0 48
11 Nick Balcom MSB 13 38 10 12 9 3 0 0 15 6 11 1 9 4 0 .316 .422 .395 0.817 0 1 0
22 Michael Reali UP229 13 38 10 10 10 0 0 0 10 5 7 1 3 11 0 .263 .356 .263 0.619 1 3 48
9 Robert Tehan NH1376 13 37 8 10 7 3 0 0 13 8 10 0 5 1 0 .270 .391 .351 0.743 1 0 47
15 Damon Campanaro SM24 12 37 8 12 10 2 0 0 14 4 4 4 2 3 0 .324 .444 .378 0.823 0 0 4
20 Kyle Williamson SM24 13 37 5 9 9 0 0 0 9 8 6 1 9 0 0 .243 .375 .243 0.618 2 0 4
4 Jacob Premo SM24 13 36 9 13 10 1 2 0 18 7 7 5 7 0 0 .361 .521 .500 1.021 0 0 4
7 Jason DeJesus UP229 13 36 8 9 8 0 1 0 11 9 6 2 4 1 2 .250 .426 .306 0.731 0 0 47
25 Joshua Gross UP229 12 35 5 8 4 2 0 2 16 3 10 2 11 0 0 .229 .325 .457 0.782 0 0 40
6 Eric Mitchell MSB 11 34 19 15 9 6 0 0 21 7 5 2 6 6 0 .441 .558 .618 1.176 0 0 0
10 Dillan Melchiore SM24 13 34 8 11 10 1 0 0 12 4 7 1 10 3 0 .324 .410 .353 0.763 0 2 4
9 Matthew Casab UP229 12 32 6 10 8 2 0 0 12 4 4 2 8 2 0 .312 .410 .375 0.785 1 0 39
4 Zane O'Hara MSB 11 32 9 11 10 1 0 0 12 4 8 0 3 1 0 .344 .405 .375 0.780 1 1 0
13 Justin Critelli MSB 13 32 8 6 5 1 0 0 7 7 1 3 16 0 0 .188 .381 .219 0.600 0 1 0
13 Paul Circelli NH1376 12 31 9 12 4 9 0 0 22 4 9 3 2 1 0 .387 .500 .710 1.210 0 0 38
8 Joseph DiMasse UP229 11 30 2 11 10 1 0 0 12 9 7 1 3 0 0 .367 .525 .400 0.925 0 0 40
19 Joshua Duval UP229 13 30 6 13 10 3 0 0 16 12 5 2 3 4 1 .433 .600 .533 1.133 1 1 46
13 Michael DeFazio UP229 12 28 10 9 7 1 1 0 12 4 1 2 6 5 0 .321 .441 .429 0.870 0 1 35
4 Wyatt Young NH1376 9 26 3 4 3 0 1 0 6 2 2 1 13 0 1 .154 .241 .231 0.472 0 0 28
8 John Karwowski NH1376 11 26 13 8 8 0 0 0 8 15 3 2 1 8 1 .308 .581 .308 0.889 0 1 44
7 Elijah Ciani MSB 9 26 6 7 4 2 0 0 8 6 5 0 4 3 0 .269 .406 .308 0.714 0 1 0
33 Cole Narolis MSB 11 25 5 7 4 3 0 0 10 8 15 0 7 1 0 .280 .455 .400 0.855 0 1 0
3 Todd Abraham UP229 8 25 11 12 6 3 3 0 21 6 6 1 3 9 0 .480 .594 .840 1.434 0 0 32

Page 1 of 4

Displaying Results 1 - 30 of 93

Page 1 of 2

Displaying Results 1 - 30 of 36

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
7 Elijah Ciani MSB 6 4 0 0 0 20 2/3 24 13 13 4.40 5 0 5 3 1 0 290 2 0 0 112 .214 1.40
25 Joshua Gross UP229 4 3 0 0 0 15 18 10 8 3.73 7 0 10 3 0 0 260 2 159 101 70 .257 1.67
25 Richie Paul MSB 5 3 2 0 0 17 8 12 12 4.94 14 0 34 4 1 2 376 9 0 0 83 .096 1.29
11 Nick Balcom MSB 4 2 2 0 0 19 2/3 15 12 12 4.27 16 0 31 4 2 3 373 4 0 0 93 .161 1.58
14 Zack Philipkoski NH1376 5 2 1 0 0 16 1/3 18 7 5 2.14 12 1 12 2 0 0 160 3 69 51 55 .327 1.84
9 Robert Tehan NH1376 4 2 0 0 0 16 13 11 9 3.94 6 0 11 0 0 1 99 1 0 0 0 .000 1.19
8 John Karwowski NH1376 2 1 0 0 0 6 3 2 2 2.33 1 0 2 0 0 2 47 0 29 18 13 .231 0.67
17 Kyle Korrie NH1376 3 1 1 0 0 15 1/3 13 6 6 2.74 1 0 17 1 0 2 122 0 20 9 10 .300 0.91
9 Matthew Casab UP229 2 1 0 0 0 11 1/3 15 6 4 2.47 4 0 7 2 0 3 199 0 0 0 0 .000 1.68
7 Jason DeJesus UP229 5 1 1 1 0 10 9 7 7 4.90 8 0 13 2 1 1 193 2 71 57 31 .290 1.70
15 Devin Snyder NH1376 4 1 3 0 0 11 1/3 11 21 11 6.79 11 0 20 0 0 7 118 0 0 0 0 .000 1.94
6 Kaleb Slover UP229 3 1 0 0 0 5 2 2 1 1.40 3 0 7 0 0 2 98 4 55 43 23 .087 1.00
23 Juan Baez UP229 3 1 1 0 0 11 2/3 5 6 6 3.60 16 0 12 2 0 1 221 3 37 58 26 .192 1.80
13 Adam Rotundi IP920 1 1 0 0 0 4 2 0 0 0.00 0 0 3 1 0 2 40 0 30 10 16 .125 0.50
1 Angelo Podagrosi UP229 3 1 0 0 0 11 8 4 4 2.55 10 0 6 2 0 0 202 4 109 93 50 .160 1.64
18 Peyton Kimball UP229 2 1 1 0 0 12 8 6 5 2.92 9 0 14 2 0 1 209 3 124 85 55 .145 1.42
28 Connor MacArthur MSB 1 0 0 0 0 1 0 0 0 0.00 1 0 1 0 0 0 22 0 0 0 4 .000 1.00
3 Gavin Bell NH1376 2 0 1 0 0 3 7 7 3 7.00 1 0 2 0 0 0 39 0 26 13 11 .636 2.67
6 William Gall NH1376 2 0 0 0 0 5 1/3 3 3 1 1.31 3 0 5 0 0 0 0 0 0 0 0 .000 1.12
33 Cole Narolis MSB 4 0 0 0 0 7 15 1 1 1.00 1 0 5 1 0 0 98 2 0 0 29 .517 2.29
19 Joe Mammone NH1376 2 0 0 0 0 2 0 4 4 14.00 4 0 3 0 0 4 0 0 0 0 6 .000 2.00
4 Zane O'Hara MSB 3 0 0 1 0 5 2/3 3 1 1 1.24 6 0 3 0 0 0 84 2 0 0 27 .111 1.59
5 Jeffrey DeSarro IP920 1 0 0 0 0 3 5 2 2 4.67 1 0 2 0 0 0 44 0 24 20 12 .417 2.00
2 Brian Gonzalez MSB 1 0 0 0 0 1 5 7 7 49.00 1 0 1 0 0 0 26 1 0 0 10 .500 6.00
6 Eric Mitchell MSB 2 0 0 0 0 41 1/3 4 5 5 0.85 3 0 2 0 0 0 62 1 0 0 14 .286 0.17
4 Wyatt Young NH1376 3 0 1 0 0 5 5 5 4 5.60 2 0 1 0 0 0 19 0 0 0 0 .000 1.40
4 Giovanni Vega UP229 3 0 0 1 0 3 1/3 1 4 1 2.10 6 0 5 0 0 0 76 3 34 39 19 .053 2.10
12 Nate Owens NH1376 3 0 0 1 0 2 1/3 7 9 8 24.00 3 0 4 0 0 2 60 0 0 0 2 .500 4.29
11 Martin Learnard UP229 5 0 1 1 0 5 2/3 8 4 4 4.94 2 0 7 0 0 0 106 0 45 24 20 .400 1.76
10 Kohl Ingalls MSB 3 0 0 0 0 5 2/3 4 0 0 0.00 3 0 9 0 0 0 65 0 0 0 22 .182 1.24

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 3

Displaying Results 1 - 30 of 64

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  FP
8 Joseph DiMasse UP229 7 48 51 43 8 1 .981
7 Jason DeJesus UP229 9 58 36 30 6 1 .973
9 Matthew Casab UP229 8 55 30 18 12 3 .909
19 Joshua Duval UP229 9 62 27 25 2 1 .964
3 Todd Abraham UP229 7 48 25 10 15 3 .893
22 Michael Reali UP229 9 62 23 22 1 0 1.000
25 Joshua Gross UP229 8 41 23 18 5 0 1.000
6 Kaleb Slover UP229 9 62 14 4 10 7 .667
13 Michael DeFazio UP229 8 55 14 14 0 0 1.000
11 Ty Zizzi OR1448 2 13 14 8 6 2 .875
15 Ty Kane WP1113 1 6 14 14 0 0 1.000
28 Kegan Kraeger OR1448 2 13 12 10 2 0 1.000
8 John Karwowski NH1376 3 13 11 10 1 1 .917
3 Alex Burrows OR1448 2 13 8 7 1 0 1.000
9 Robert Tehan NH1376 3 13 8 4 4 0 1.000
12 Nate Owens NH1376 3 13 8 8 0 2 .800
9 Ayden Miner IP920 1 7 6 5 1 0 1.000
8 Colton Davis OR1448 2 13 6 0 6 1 .857
10 Connor Karwowski NH1376 3 11 5 4 1 0 1.000
22 Brady Wilcox IP920 1 7 5 5 0 0 1.000
4 Caleb Miller WP1113 1 6 5 1 4 1 .833
3 Nick Greene IP920 1 7 4 3 1 0 1.000
4 Andrew Pysnik OR1448 2 13 4 3 1 0 1.000
6 William Gall NH1376 3 13 4 4 0 2 .667
14 Zack Philipkoski NH1376 2 10 4 3 1 0 1.000
1 Cole Raux NH1376 2 6 4 2 2 2 .667
4 Wyatt Young NH1376 2 7 4 4 0 1 .800
9 Jack Tamburino OR1448 1 7 4 3 1 1 .800
18 Peyton Kimball UP229 3 14 4 0 4 0 1.000
13 Adam Rotundi IP920 1 4 3 0 3 0 1.000

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 71

Catcher

 #  Name  Team  PB  SBA  CS  CSP
8 John Karwowski NH1376 2 7 1 0.12
22 Brady Wilcox IP920 0 0 0 0.00
6 William Gall NH1376 0 0 0 0.00
14 Zack Philipkoski NH1376 0 0 0 0.00
3 Gavin Bell NH1376 0 0 0 0.00
1 Richard Smith IP920 0 0 0 0.00
17 Kyle Korrie NH1376 0 0 0 0.00
4 William Maxwell IP920 0 0 0 0.00
9 Robert Tehan NH1376 0 0 0 0.00
4 Wyatt Young NH1376 0 0 0 0.00
8 Joseph DiMasse UP229 0 12 2 0.14
10 Chase Regan IP920 0 0 0 0.00
9 Matthew Casab UP229 0 0 0 0.00
10 Connor Karwowski NH1376 0 1 0 0.00
3 Nick Greene IP920 0 0 0 0.00
5 Ben Logalbo NH1376 0 0 0 0.00
2 Tanner Warren IP920 0 0 0 0.00
11 Mike Makuszak NH1376 0 0 0 0.00
14 Hudson Albrecht IP920 0 0 0 0.00
1 Cole Raux NH1376 0 0 0 0.00
33 Cole Narolis MSB 0 0 0 0.00
7 Jason DeJesus UP229 0 0 0 0.00
7 Alan Meszler IP920 0 0 0 0.00
22 Michael Reali UP229 0 0 0 0.00
12 Nate Owens NH1376 0 0 0 0.00
13 Adam Rotundi IP920 0 0 0 0.00
5 Jeffrey DeSarro IP920 0 0 0 0.00
9 Ayden Miner IP920 0 1 1 0.50
13 Paul Circelli NH1376 0 0 0 0.00
4 Giovanni Vega UP229 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 71

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 93

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
7 Riley Brawdy SM24 13 48 16 20 15 3 2 0 27 5 9 0 4 7 1 .417 .472 .562 1.034 0 0 4
12 Nate Owens NH1376 14 45 7 13 9 3 0 1 19 4 12 2 13 3 0 .289 .373 .422 0.795 0 0 51
24 Derek Holmes SM24 13 43 8 15 12 3 0 0 18 1 4 3 10 1 0 .349 .404 .419 0.823 0 4 4
12 Marco Macri SM24 13 42 8 13 8 4 1 0 19 6 8 0 7 0 0 .310 .388 .452 0.840 1 0 4
11 Mike Makuszak NH1376 13 41 14 11 7 3 0 1 17 1 13 1 9 1 0 .268 .302 .415 0.717 0 0 40
9 Evan Delutis SM24 13 40 7 10 9 1 0 0 11 5 8 0 5 1 0 .250 .326 .275 0.601 1 0 4
6 Kaleb Slover UP229 13 39 7 9 7 2 0 0 11 4 3 1 6 3 0 .231 .318 .282 0.600 0 0 44
10 Connor Karwowski NH1376 14 38 13 8 5 3 0 0 11 12 6 1 7 4 0 .211 .396 .289 0.686 2 0 48
11 Nick Balcom MSB 13 38 10 12 9 3 0 0 15 6 11 1 9 4 0 .316 .422 .395 0.817 0 1 0
22 Michael Reali UP229 13 38 10 10 10 0 0 0 10 5 7 1 3 11 0 .263 .356 .263 0.619 1 3 48
9 Robert Tehan NH1376 13 37 8 10 7 3 0 0 13 8 10 0 5 1 0 .270 .391 .351 0.743 1 0 47
15 Damon Campanaro SM24 12 37 8 12 10 2 0 0 14 4 4 4 2 3 0 .324 .444 .378 0.823 0 0 4
20 Kyle Williamson SM24 13 37 5 9 9 0 0 0 9 8 6 1 9 0 0 .243 .375 .243 0.618 2 0 4
4 Jacob Premo SM24 13 36 9 13 10 1 2 0 18 7 7 5 7 0 0 .361 .521 .500 1.021 0 0 4
7 Jason DeJesus UP229 13 36 8 9 8 0 1 0 11 9 6 2 4 1 2 .250 .426 .306 0.731 0 0 47
25 Joshua Gross UP229 12 35 5 8 4 2 0 2 16 3 10 2 11 0 0 .229 .325 .457 0.782 0 0 40
6 Eric Mitchell MSB 11 34 19 15 9 6 0 0 21 7 5 2 6 6 0 .441 .558 .618 1.176 0 0 0
10 Dillan Melchiore SM24 13 34 8 11 10 1 0 0 12 4 7 1 10 3 0 .324 .410 .353 0.763 0 2 4
9 Matthew Casab UP229 12 32 6 10 8 2 0 0 12 4 4 2 8 2 0 .312 .410 .375 0.785 1 0 39
4 Zane O'Hara MSB 11 32 9 11 10 1 0 0 12 4 8 0 3 1 0 .344 .405 .375 0.780 1 1 0
13 Justin Critelli MSB 13 32 8 6 5 1 0 0 7 7 1 3 16 0 0 .188 .381 .219 0.600 0 1 0
13 Paul Circelli NH1376 12 31 9 12 4 9 0 0 22 4 9 3 2 1 0 .387 .500 .710 1.210 0 0 38
8 Joseph DiMasse UP229 11 30 2 11 10 1 0 0 12 9 7 1 3 0 0 .367 .525 .400 0.925 0 0 40
19 Joshua Duval UP229 13 30 6 13 10 3 0 0 16 12 5 2 3 4 1 .433 .600 .533 1.133 1 1 46
13 Michael DeFazio UP229 12 28 10 9 7 1 1 0 12 4 1 2 6 5 0 .321 .441 .429 0.870 0 1 35
4 Wyatt Young NH1376 9 26 3 4 3 0 1 0 6 2 2 1 13 0 1 .154 .241 .231 0.472 0 0 28
8 John Karwowski NH1376 11 26 13 8 8 0 0 0 8 15 3 2 1 8 1 .308 .581 .308 0.889 0 1 44
7 Elijah Ciani MSB 9 26 6 7 4 2 0 0 8 6 5 0 4 3 0 .269 .406 .308 0.714 0 1 0
33 Cole Narolis MSB 11 25 5 7 4 3 0 0 10 8 15 0 7 1 0 .280 .455 .400 0.855 0 1 0
3 Todd Abraham UP229 8 25 11 12 6 3 3 0 21 6 6 1 3 9 0 .480 .594 .840 1.434 0 0 32

Page 1 of 4

Displaying Results 1 - 30 of 93

Page 1 of 2

Displaying Results 1 - 30 of 36

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
7 Elijah Ciani MSB 6 4 0 0 0 20 2/3 24 13 13 4.40 5 0 5 3 1 0 290 2 0 0 112 .214 1.40
25 Joshua Gross UP229 4 3 0 0 0 15 18 10 8 3.73 7 0 10 3 0 0 260 2 159 101 70 .257 1.67
25 Richie Paul MSB 5 3 2 0 0 17 8 12 12 4.94 14 0 34 4 1 2 376 9 0 0 83 .096 1.29
11 Nick Balcom MSB 4 2 2 0 0 19 2/3 15 12 12 4.27 16 0 31 4 2 3 373 4 0 0 93 .161 1.58
14 Zack Philipkoski NH1376 5 2 1 0 0 16 1/3 18 7 5 2.14 12 1 12 2 0 0 160 3 69 51 55 .327 1.84
9 Robert Tehan NH1376 4 2 0 0 0 16 13 11 9 3.94 6 0 11 0 0 1 99 1 0 0 0 .000 1.19
8 John Karwowski NH1376 2 1 0 0 0 6 3 2 2 2.33 1 0 2 0 0 2 47 0 29 18 13 .231 0.67
17 Kyle Korrie NH1376 3 1 1 0 0 15 1/3 13 6 6 2.74 1 0 17 1 0 2 122 0 20 9 10 .300 0.91
9 Matthew Casab UP229 2 1 0 0 0 11 1/3 15 6 4 2.47 4 0 7 2 0 3 199 0 0 0 0 .000 1.68
7 Jason DeJesus UP229 5 1 1 1 0 10 9 7 7 4.90 8 0 13 2 1 1 193 2 71 57 31 .290 1.70
15 Devin Snyder NH1376 4 1 3 0 0 11 1/3 11 21 11 6.79 11 0 20 0 0 7 118 0 0 0 0 .000 1.94
6 Kaleb Slover UP229 3 1 0 0 0 5 2 2 1 1.40 3 0 7 0 0 2 98 4 55 43 23 .087 1.00
23 Juan Baez UP229 3 1 1 0 0 11 2/3 5 6 6 3.60 16 0 12 2 0 1 221 3 37 58 26 .192 1.80
13 Adam Rotundi IP920 1 1 0 0 0 4 2 0 0 0.00 0 0 3 1 0 2 40 0 30 10 16 .125 0.50
1 Angelo Podagrosi UP229 3 1 0 0 0 11 8 4 4 2.55 10 0 6 2 0 0 202 4 109 93 50 .160 1.64
18 Peyton Kimball UP229 2 1 1 0 0 12 8 6 5 2.92 9 0 14 2 0 1 209 3 124 85 55 .145 1.42
28 Connor MacArthur MSB 1 0 0 0 0 1 0 0 0 0.00 1 0 1 0 0 0 22 0 0 0 4 .000 1.00
3 Gavin Bell NH1376 2 0 1 0 0 3 7 7 3 7.00 1 0 2 0 0 0 39 0 26 13 11 .636 2.67
6 William Gall NH1376 2 0 0 0 0 5 1/3 3 3 1 1.31 3 0 5 0 0 0 0 0 0 0 0 .000 1.12
33 Cole Narolis MSB 4 0 0 0 0 7 15 1 1 1.00 1 0 5 1 0 0 98 2 0 0 29 .517 2.29
19 Joe Mammone NH1376 2 0 0 0 0 2 0 4 4 14.00 4 0 3 0 0 4 0 0 0 0 6 .000 2.00
4 Zane O'Hara MSB 3 0 0 1 0 5 2/3 3 1 1 1.24 6 0 3 0 0 0 84 2 0 0 27 .111 1.59
5 Jeffrey DeSarro IP920 1 0 0 0 0 3 5 2 2 4.67 1 0 2 0 0 0 44 0 24 20 12 .417 2.00
2 Brian Gonzalez MSB 1 0 0 0 0 1 5 7 7 49.00 1 0 1 0 0 0 26 1 0 0 10 .500 6.00
6 Eric Mitchell MSB 2 0 0 0 0 41 1/3 4 5 5 0.85 3 0 2 0 0 0 62 1 0 0 14 .286 0.17
4 Wyatt Young NH1376 3 0 1 0 0 5 5 5 4 5.60 2 0 1 0 0 0 19 0 0 0 0 .000 1.40
4 Giovanni Vega UP229 3 0 0 1 0 3 1/3 1 4 1 2.10 6 0 5 0 0 0 76 3 34 39 19 .053 2.10
12 Nate Owens NH1376 3 0 0 1 0 2 1/3 7 9 8 24.00 3 0 4 0 0 2 60 0 0 0 2 .500 4.29
11 Martin Learnard UP229 5 0 1 1 0 5 2/3 8 4 4 4.94 2 0 7 0 0 0 106 0 45 24 20 .400 1.76
10 Kohl Ingalls MSB 3 0 0 0 0 5 2/3 4 0 0 0.00 3 0 9 0 0 0 65 0 0 0 22 .182 1.24

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 3

Displaying Results 1 - 30 of 64

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  FP
8 Joseph DiMasse UP229 7 48 51 43 8 1 .981
7 Jason DeJesus UP229 9 58 36 30 6 1 .973
9 Matthew Casab UP229 8 55 30 18 12 3 .909
19 Joshua Duval UP229 9 62 27 25 2 1 .964
3 Todd Abraham UP229 7 48 25 10 15 3 .893
22 Michael Reali UP229 9 62 23 22 1 0 1.000
25 Joshua Gross UP229 8 41 23 18 5 0 1.000
6 Kaleb Slover UP229 9 62 14 4 10 7 .667
13 Michael DeFazio UP229 8 55 14 14 0 0 1.000
11 Ty Zizzi OR1448 2 13 14 8 6 2 .875
15 Ty Kane WP1113 1 6 14 14 0 0 1.000
28 Kegan Kraeger OR1448 2 13 12 10 2 0 1.000
8 John Karwowski NH1376 3 13 11 10 1 1 .917
3 Alex Burrows OR1448 2 13 8 7 1 0 1.000
9 Robert Tehan NH1376 3 13 8 4 4 0 1.000
12 Nate Owens NH1376 3 13 8 8 0 2 .800
9 Ayden Miner IP920 1 7 6 5 1 0 1.000
8 Colton Davis OR1448 2 13 6 0 6 1 .857
10 Connor Karwowski NH1376 3 11 5 4 1 0 1.000
22 Brady Wilcox IP920 1 7 5 5 0 0 1.000
4 Caleb Miller WP1113 1 6 5 1 4 1 .833
3 Nick Greene IP920 1 7 4 3 1 0 1.000
4 Andrew Pysnik OR1448 2 13 4 3 1 0 1.000
6 William Gall NH1376 3 13 4 4 0 2 .667
14 Zack Philipkoski NH1376 2 10 4 3 1 0 1.000
1 Cole Raux NH1376 2 6 4 2 2 2 .667
4 Wyatt Young NH1376 2 7 4 4 0 1 .800
9 Jack Tamburino OR1448 1 7 4 3 1 1 .800
18 Peyton Kimball UP229 3 14 4 0 4 0 1.000
13 Adam Rotundi IP920 1 4 3 0 3 0 1.000

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 71

Catcher

 #  Name  Team  PB  SBA  CS  CSP
8 John Karwowski NH1376 2 7 1 0.12
22 Brady Wilcox IP920 0 0 0 0.00
6 William Gall NH1376 0 0 0 0.00
14 Zack Philipkoski NH1376 0 0 0 0.00
3 Gavin Bell NH1376 0 0 0 0.00
1 Richard Smith IP920 0 0 0 0.00
17 Kyle Korrie NH1376 0 0 0 0.00
4 William Maxwell IP920 0 0 0 0.00
9 Robert Tehan NH1376 0 0 0 0.00
4 Wyatt Young NH1376 0 0 0 0.00
8 Joseph DiMasse UP229 0 12 2 0.14
10 Chase Regan IP920 0 0 0 0.00
9 Matthew Casab UP229 0 0 0 0.00
10 Connor Karwowski NH1376 0 1 0 0.00
3 Nick Greene IP920 0 0 0 0.00
5 Ben Logalbo NH1376 0 0 0 0.00
2 Tanner Warren IP920 0 0 0 0.00
11 Mike Makuszak NH1376 0 0 0 0.00
14 Hudson Albrecht IP920 0 0 0 0.00
1 Cole Raux NH1376 0 0 0 0.00
33 Cole Narolis MSB 0 0 0 0.00
7 Jason DeJesus UP229 0 0 0 0.00
7 Alan Meszler IP920 0 0 0 0.00
22 Michael Reali UP229 0 0 0 0.00
12 Nate Owens NH1376 0 0 0 0.00
13 Adam Rotundi IP920 0 0 0 0.00
5 Jeffrey DeSarro IP920 0 0 0 0.00
9 Ayden Miner IP920 0 1 1 0.50
13 Paul Circelli NH1376 0 0 0 0.00
4 Giovanni Vega UP229 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 71