skip navigation

Angelo Podagrosi

1 · P/1B

Luke Medici

2 · 2B

Todd Abraham

3 · SS

Giovanni Vega

4 · OF/P

Kaleb Slover

6 · P/2B/3B

Jason DeJesus

7 · P/3B/2B

Joseph DiMasse

8 · C

Matthew Casab

9 · P/2B/SS

Joe DePaul

10 · C/3B/OF

Martin Learnard

11 · P/OF

Michael DeFazio

13 · 1B/OF

Peyton Kimball

18 · P/OF

Joshua Duval

19 · C/3B/OF

Paul Barbato

21 · 1B

Michael Reali

22 · OF

Juan Baez

23 · P/OF

Joshua Gross

25 · P/1B

Frank Cornacchia

·

Nick LaBella

·

Oscar Martinez

·

Chris Pallas

·

JT Ross

·

Martin Learnard #11·P/OF

High School T.R. Proctor
Grad Year 2022
Bats L
Throws L

Season
Game Log

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/17/2021 W 6-4 New Hartford Post 1376 SR 1 0 0 1 0 2 2 0 0 0.00 0 0 2 0 0 0 28 0 20 8 8 .250 1.00
06/20/2021 L 4-8 Adrean Post 625 SR 1 0 1 0 0 0 4 4 4 0.00 2 0 0 0 0 0 29 0 0 0 0 .000 0.00
06/22/2021 W 5-1 Oriskany Post 1448 SR 1 0 0 0 0 0 0 0 0 0.00 0 0 1 0 0 0 4 0 3 1 1 .000 0.00
07/01/2021 W 13-5 at Smith Post 24 SR 1 0 0 0 0 3 2 0 0 0.00 0 0 2 0 0 0 37 0 22 15 11 .182 0.67
07/07/2021 W 6-2 at Adrean Post 625 SR 1 0 0 0 0 2/3 0 0 0 0.00 0 0 2 0 0 0 8 0 0 0 0 .000 0.00
Regular Season Totals 5 0 1 1 0 5 2/3 8 4 4 4.94 2 0 7 0 0 0 106 0 45 24 20 .400 1.76
2021 Totals 5 0 1 1 0 5 2/3 8 4 4 4.94 2 0 7 0 0 0 106 0 45 24 20 .400 1.76

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/17/2021 W 6-4 New Hartford Post 1376 SR 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/20/2021 L 4-8 Adrean Post 625 SR 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/29/2021 W 8-3 at Oriskany Post 1448 SR 1 1 2 1 1 0 0 0 1 0 0 0 0 3 0 1.000 1.000 1.000 2.000 0 0 1
07/01/2021 W 13-5 at Smith Post 24 SR 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
Regular Season Totals 4 2 3 1 1 0 0 0 1 1 0 0 0 3 0 .500 .667 .500 1.167 0 0 3
2021 Totals 4 2 3 1 1 0 0 0 1 1 0 0 0 3 0 .500 .667 .500 1.167 0 0 3

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E FP
REGULAR SEASON
06/17/2021 W 6-4 New Hartford Post 1376 SR 1 2 0 0 0 0 .000
06/22/2021 W 5-1 Oriskany Post 1448 SR 1 0 0 0 0 0 .000
07/01/2021 W 13-5 at Smith Post 24 SR 1 3 0 0 0 0 .000
Regular Season Totals 3 5 0 0 0 0 .000
2021 Totals 3 5 0 0 0 0 .000

Catcher Stats

Timeline for 2021

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/17/2021 W 6-4 New Hartford Post 1376 SR 0 0 0 0.00
06/22/2021 W 5-1 Oriskany Post 1448 SR 0 0 0 0.00
07/01/2021 W 13-5 at Smith Post 24 SR 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2021 Totals 0 0 0 0.00