skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
6 Kaleb Slover UP229 2 8 2 2 1 1 0 0 3 0 1 0 1 1 0 .250 .250 .375 0.625 0 0 8
19 Joshua Duval UP229 2 8 0 1 1 0 0 0 1 0 1 0 1 0 0 .125 .125 .125 0.250 0 0 8
25 Joshua Gross UP229 2 7 0 2 2 0 0 0 2 1 1 0 3 0 0 .286 .375 .286 0.661 0 0 8
3 Todd Abraham UP229 2 7 2 4 2 2 0 0 6 1 0 0 1 3 0 .571 .625 .857 1.482 0 0 8
7 Jason DeJesus UP229 2 6 2 0 0 0 0 0 0 1 0 0 1 0 0 .000 .143 .000 0.143 0 0 7
21 Paul Barbato UP229 2 5 0 1 0 0 0 0 0 0 2 0 0 0 0 .200 .200 .000 0.200 0 0 5
23 Juan Baez UP229 2 5 0 1 0 1 0 0 2 0 0 0 1 0 0 .200 .200 .400 0.600 0 0 5
8 Joseph DiMasse UP229 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
22 Michael Reali UP229 2 4 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .200 .000 0.200 0 0 5
9 Matthew Casab UP229 2 4 0 2 1 1 0 0 3 2 1 1 0 1 0 .500 .714 .750 1.464 0 0 7
13 Michael DeFazio UP229 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
4 Giovanni Vega UP229 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 0
18 Peyton Kimball UP229 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 0
1 Angelo Podagrosi UP229 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
9 Matthew Casab UP229 1 0 1 0 0 8 3 3 0 0.00 3 0 4 1 1 0 104 0 0 0 0 .000 0.75
25 Joshua Gross UP229 1 0 1 0 0 6 1/3 11 8 8 8.84 4 2 1 1 0 2 98 0 0 0 0 .000 2.37
23 Juan Baez UP229 1 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 6 0 0 0 0 .000 0.00

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
6 Kaleb Slover UP229 2 8 2 2 1 1 0 0 3 0 1 0 1 1 0 .250 .250 .375 0.625 0 0 8
19 Joshua Duval UP229 2 8 0 1 1 0 0 0 1 0 1 0 1 0 0 .125 .125 .125 0.250 0 0 8
25 Joshua Gross UP229 2 7 0 2 2 0 0 0 2 1 1 0 3 0 0 .286 .375 .286 0.661 0 0 8
3 Todd Abraham UP229 2 7 2 4 2 2 0 0 6 1 0 0 1 3 0 .571 .625 .857 1.482 0 0 8
7 Jason DeJesus UP229 2 6 2 0 0 0 0 0 0 1 0 0 1 0 0 .000 .143 .000 0.143 0 0 7
21 Paul Barbato UP229 2 5 0 1 0 0 0 0 0 0 2 0 0 0 0 .200 .200 .000 0.200 0 0 5
23 Juan Baez UP229 2 5 0 1 0 1 0 0 2 0 0 0 1 0 0 .200 .200 .400 0.600 0 0 5
8 Joseph DiMasse UP229 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
22 Michael Reali UP229 2 4 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .200 .000 0.200 0 0 5
9 Matthew Casab UP229 2 4 0 2 1 1 0 0 3 2 1 1 0 1 0 .500 .714 .750 1.464 0 0 7
13 Michael DeFazio UP229 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
4 Giovanni Vega UP229 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 0
18 Peyton Kimball UP229 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 0
1 Angelo Podagrosi UP229 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
9 Matthew Casab UP229 1 0 1 0 0 8 3 3 0 0.00 3 0 4 1 1 0 104 0 0 0 0 .000 0.75
25 Joshua Gross UP229 1 0 1 0 0 6 1/3 11 8 8 8.84 4 2 1 1 0 2 98 0 0 0 0 .000 2.37
23 Juan Baez UP229 1 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 6 0 0 0 0 .000 0.00