skip navigation
New Hartford Post 1376 SR
NH1376
23 - 5 Final
Rob161
Roberts Post 161 SR
1 2 3 4 5 6 7 R H E
New Hartford Post 1376 SR 0 0 0 0 0 0 23 23 23 0
Roberts Post 161 SR 0 0 0 0 0 0 5 5 8 0

New Hartford Post 1376 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 JARON ENGLISH 4 3 2 0 3 0 .500 .500 1.000
2 joseph Murray 1 0 0 1 0 0 .000 .500 .000
3 Riley Nagle 5 3 4 0 6 0 .800 .800 1.800
5 joseph Molanare 4 1 3 0 1 0 .750 .750 .750
6 GAVIN WEAVER 5 2 2 0 2 0 .400 .400 .000
8 MIKE PEEK 2 1 2 0 1 0 1.000 1.000 .000
9 Robert Tehan 4 3 2 0 3 0 .500 .500 .500
10 Dano Labella 1 0 0 0 0 0 .000 .500 .000
11 Daniel Owen 4 2 3 0 4 0 .750 .750 1.250
13 PAUL CIRCELLI 1 0 1 0 1 0 1.000 1.000 1.000
17 Chris Collins 2 1 0 1 0 0 .000 .333 .000
22 Andrew Fink 3 2 2 1 0 0 .667 .750 .667
23 Tyler Moran 4 3 2 0 3 0 .500 .500 .500
Totals 40 21 23 3 24 0 .575 .614 .700

Batting

2B - Daniel Owen 2; Riley Nagle 2; JARON ENGLISH 2
HR - Riley Nagle
RBI - joseph Molanare; Daniel Owen 4; MIKE PEEK; GAVIN WEAVER 2; Robert Tehan 3; Tyler Moran 3; PAUL CIRCELLI; Riley Nagle 6; JARON ENGLISH 3

Roberts Post 161 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ben Deragon 2 0 0 0 0 1 .000 .000 .000
4 Noah DeMarco 3 1 1 0 0 0 .333 .333 .333
7 Kolten Farber 3 0 1 0 1 0 .333 .333 .333
8 Jake Morra 1 1 0 0 0 0 .000 .000 .000
10 Andrew Ingersol 3 0 1 0 2 0 .333 .333 .333
11 Michael Benedetto 2 1 1 0 1 0 .500 .500 .500
14 Matt Lux 2 0 0 1 0 0 .000 .333 .000
15 Connor Hughes 1 0 0 2 0 0 .000 .667 .000
17 Mickey Benedict 1 0 0 0 0 0 .000 .000 .000
18 Jack McCartney 0 0 0 0 0 0 .000 .000 .000
21 Matt Dyer 3 0 3 0 0 0 1.000 1.000 1.000
22 Joe Diana 2 2 1 1 0 0 .500 .667 .500
Totals 23 5 8 4 4 1 .348 .444 .348

Batting

RBI - Andrew Ingersol 2; Michael Benedetto; Kolten Farber

New Hartford Post 1376 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Robert Tehan 1 1 0 0 0.00 0 0 0 0
15 Devin Snyder (W) 4 5 4 3 5.25 0 2 1 0
Totals 6 4 3 4.20 0 2 1 0

Roberts Post 161 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Noah DeMarco 1 1/3 0 0 0 0.00 0 0 0 0
18 Jack McCartney 2 2/3 8 10 5 13.12 0 1 0 0
21 Matt Dyer (W) 1 8 14 12 84.00 0 5 1 0
Totals 16 24 17 23.80 0 6 1 0

Game Details

  • Holland Patent High School, Thompson Road, Holland Patent, NY, USA