
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Saratoga | SARA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Amsterdam | AMST | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Saugerties | SAUG | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Schenectady | SCHN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-0-0 |
| Fort Orange | FTOR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Clinton County | CC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Granville | GRN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| North Country | NCOUN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Utica 229 | UP229 | 14 | 4 | 0 | .778 | - | 18 | 153 | 105 | 15-5-0 |
| Moran 66 | MSB | 11 | 7 | 0 | .611 | 3.0 | 18 | 121 | 89 | 11-7-0 |
| New Hartford 1376 | NH1376 | 10 | 8 | 0 | .556 | 4.0 | 18 | 131 | 113 | 10-8-0 |
| Ilion 920 | IP920 | 7 | 11 | 0 | .389 | 7.0 | 18 | 111 | 135 | 8-11-0 |
| Adrean 625 | AP625 | 7 | 11 | 0 | .389 | 7.0 | 18 | 105 | 144 | 7-11-0 |
| Ft Plain 554 | FP554 | 5 | 13 | 0 | .278 | 9.0 | 18 | 109 | 159 | 5-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Whitestown 1113 | WP1113 | 18 | 0 | 0 | 1.000 | - | 18 | 183 | 42 | 19-4-0 |
| Smith 24 | SM24 | 13 | 5 | 0 | .722 | 5.0 | 18 | 132 | 74 | 13-5-0 |
| Sherrill 230 | SHR230 | 10 | 8 | 0 | .556 | 8.0 | 18 | 105 | 63 | 10-8-0 |
| Love 406 | Lov406 | 9 | 8 | 0 | .529 | 8.5 | 17 | 105 | 112 | 9-8-0 |
| Oriskany 1448 | OR1448 | 6 | 12 | 0 | .333 | 12.0 | 18 | 98 | 148 | 6-12-0 |
| Helmuth 232 | HI232 | 4 | 13 | 0 | .235 | 13.5 | 17 | 90 | 155 | 4-13-0 |
| Roberts 161 | Rob161 | 2 | 16 | 0 | .111 | 16.0 | 18 | 68 | 172 | 2-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Oneonta Post 259 | ONATA | 8 | 1 | 1 | .850 | - | 10 | 101 | 25 | 9-3-1 |
| Maine-Endwell | ME | 1 | 0 | 0 | 1.000 | 3.0 | 1 | 8 | 0 | 1-0-0 |
| Homer | HMR | 1 | 0 | 1 | .750 | 3.0 | 2 | 26 | 14 | 1-0-1 |
| Hillcrest Post 1194 | HILL | 1 | 1 | 0 | .500 | 3.5 | 2 | 14 | 3 | 1-1-0 |
| Vestal Post 89 | VEST | 1 | 1 | 0 | .500 | 3.5 | 2 | 10 | 12 | 1-1-0 |
| Endicott Post 82 | ENDT | 1 | 1 | 0 | .500 | 3.5 | 2 | 9 | 21 | 1-1-0 |
| Johnson City Post 1305 | JC | 1 | 1 | 0 | .500 | 3.5 | 2 | 4 | 17 | 1-1-0 |
| Binghamton 80 | BING | 0 | 1 | 0 | .000 | 4.0 | 1 | 0 | 18 | 0-1-0 |
| Norwich Post SR | NP189 | 4 | 6 | 0 | .400 | 4.5 | 10 | 57 | 80 | 4-6-0 |
| Binghamton 1645 | BING45 | 0 | 2 | 0 | .000 | 4.5 | 2 | 3 | 10 | 0-2-0 |
| Harpursville | HARP | 0 | 2 | 0 | .000 | 4.5 | 2 | 2 | 16 | 0-2-0 |
| Owego Post 401 | OWGO | 0 | 2 | 0 | .000 | 4.5 | 2 | 17 | 35 | 0-2-0 |
Awaiting game results.
Awaiting game results.
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockland Post 130 | Rock | 6 | 1 | 0 | .857 | - | 7 | 76 | 32 | 6-1-0 |
| Middletown | MTWN | 4 | 3 | 1 | .563 | 2.0 | 8 | 28 | 46 | 4-3-1 |
| Newburgh | NBRG | 4 | 4 | 0 | .500 | 2.5 | 8 | 32 | 48 | 4-4-0 |
| Shrub Oak | SOAK | 2 | 4 | 1 | .357 | 3.5 | 7 | 28 | 37 | 2-4-1 |
| Kingston | KING | 2 | 6 | 0 | .250 | 4.5 | 8 | 41 | 42 | 2-6-0 |