skip navigation
Oriskany Post 1448 SR
OR1448
13 - 11 Final
HI232
Helmuth Ingalls Post 232 SR
1 2 3 4 5 6 7 R H E
Oriskany Post 1448 SR 0 0 5 4 0 2 2 13 7 5
Helmuth Ingalls Post 232 SR 0 0 0 7 2 0 2 11 14 6

Oriskany Post 1448 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Colton Davis 3 1 1 2 2 0 .333 .500 .333
4 Andrew Pysnik 1 0 0 0 1 0 .000 .000 .000
9 Richard Phelps 3 2 1 2 0 0 .333 .600 .333
10 Patrick Roberts 0 0 0 1 0 0 .000 1.000 .000
12 Matthew Enos 1 2 0 3 0 0 .000 .750 .000
13 Carl Graziadei 4 2 1 0 3 1 .250 .400 .250
15 John Longeretta 4 1 1 1 0 1 .250 .400 .250
21 Brandon Reid 4 2 0 2 0 1 .000 .333 .000
23 Steven Armstrong 3 1 1 2 0 0 .333 .600 .333
25 Cameren Rothdiener 3 0 2 1 3 0 .667 .750 1.000
26 Aaron Drake 3 2 0 1 1 0 .000 .333 .000
Totals 29 13 7 15 10 3 .241 .500 .276

Batting

2B - Cameren Rothdiener
RBI - Cameren Rothdiener 3; Andrew Pysnik; Carl Graziadei 3; Colton Davis 2; Aaron Drake
SF - Colton Davis; Aaron Drake

Baserunning

SB - Richard Phelps 2; Andrew Pysnik; Colton Davis; Aaron Drake

Helmuth Ingalls Post 232 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Brady Dobrzenski 4 1 1 1 0 1 .250 .400 .250
5 Tanner Deveans 3 2 2 2 1 1 .667 .800 1.000
6 Joel Cleveland 5 1 1 0 0 1 .200 .200 .200
8 Luke Bouse 5 3 1 0 1 1 .200 .200 .200
10 Cody VanNort 5 1 3 0 1 0 .600 .600 .600
11 Andrew Scalise 2 1 1 0 1 1 .500 .750 .500
13 Carter Reilly 5 0 2 0 1 0 .400 .400 .400
16 Garrett Bramer 4 2 2 0 1 0 .500 .500 .500
17 Wyatt Becker 4 0 1 0 1 0 .250 .250 .250
Totals 37 11 14 3 7 5 .378 .452 .405

Batting

2B - Tanner Deveans
RBI - Luke Bouse; Tanner Deveans; Garrett Bramer; Wyatt Becker; Cody VanNort; Carter Reilly; Andrew Scalise

Baserunning

SB - Cody VanNort
CS - Luke Bouse

Oriskany Post 1448 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Colton Davis 1 4 2 1 7.00 0 0 0 30
23 Steven Armstrong 3 7 7 7 16.33 0 3 4 71
26 Aaron Drake (W) 2 3 2 0 0.00 0 0 1 34
Totals 14 11 8 9.33 0 3 5 135

Helmuth Ingalls Post 232 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
0 Brady Dobrzenski 2 1 2 1 3.50 0 4 1 42
5 Tanner Deveans 1 0 0 0 0.00 0 3 1 27
6 Joel Cleveland (L) 3 6 9 5 11.67 0 6 0 93
8 Luke Bouse 0 0 0 0 0.00 0 1 0 7
10 Cody VanNort 0 0 0 0 0.00 0 0 0 0
16 Garrett Bramer 0 0 2 2 0.00 0 1 1 10
Totals 7 13 8 9.33 0 15 3 179

Game Details

  • Delutis 2