skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
6 Reilly Fischer 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
8 Marcus Liss 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
4 Giovanni Vega 10 7 3 0 0 0 0 0 0 2 1 1 6 2 0 .000 .300 .000 0.300 0 1 11
11 Luke Medici 5 7 2 2 1 1 0 0 3 2 0 0 2 0 1 .286 .444 .429 0.873 0 0 9
1 Jon Rolchigo 7 9 6 4 4 0 0 0 4 1 4 2 2 1 0 .444 .583 .444 1.028 0 0 12
24 Ed Lewandrowski 4 9 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 0.000 0 0 9
18 Michael Szczesniak 6 10 1 1 0 1 0 0 2 0 1 0 5 0 0 .100 .100 .200 0.300 0 0 10
15 Michael Caputo 5 12 3 1 1 0 0 0 1 1 2 0 2 0 0 .083 .154 .083 0.237 0 0 13
9 Matthew Casab 17 36 7 6 4 2 0 0 8 8 9 1 10 1 0 .167 .326 .222 0.548 1 1 47
12 Stephen Penge 16 42 10 12 10 2 0 0 14 6 8 2 5 0 0 .286 .392 .333 0.725 1 1 52
2 Christopher Godlewski 16 44 20 21 17 2 2 0 27 11 15 0 5 6 0 .477 .571 .614 1.185 1 0 57
3 Felix De Asa De la Cruz 15 45 24 17 11 5 1 0 24 15 6 1 7 9 1 .378 .532 .533 1.066 1 0 62
7 Jason DeJesus 18 48 15 16 10 4 1 1 25 12 16 8 11 4 1 .333 .514 .521 1.035 2 0 70
21 Jose Aponte 18 52 13 18 14 3 0 1 24 8 16 2 12 3 0 .346 .438 .462 0.899 2 0 64
22 Michael Reali 18 57 24 20 17 3 0 0 23 13 6 2 11 11 1 .351 .486 .404 0.890 0 2 74
10 Robert Conley 17 59 21 26 16 8 0 2 40 7 22 3 7 15 0 .441 .514 .678 1.192 1 0 70
5 Joseph DiMasse 18 59 16 23 18 3 2 0 30 5 18 0 6 4 0 .390 .418 .508 0.926 3 0 67

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
10 Robert Conley 4 0 0 0 0 6 9 14 8 9.33 8 0 5 1 0 4 176 4 90 86 43 .209 2.83
12 Stephen Penge 1 0 0 0 0 3 4 5 5 11.67 3 0 1 0 0 0 70 2 36 34 17 .235 2.33
24 Ed Lewandrowski 1 0 0 0 0 2 0 2 0 0.00 3 0 1 0 0 1 41 1 22 19 11 .000 1.50
4 Giovanni Vega 2 0 0 0 0 5 6 6 6 8.40 4 0 8 0 0 0 110 3 59 51 27 .222 2.00
3 Felix De Asa De la Cruz 3 1 0 1 0 4 10 10 10 17.50 4 1 6 0 0 2 126 0 79 47 31 .323 3.50
22 Michael Reali 1 1 0 0 0 2 5 6 2 7.00 3 3 3 0 0 1 49 1 33 16 18 .278 4.00
8 Marcus Liss 3 1 0 0 0 12 5 7 6 3.50 6 0 9 2 1 1 201 1 123 78 52 .096 0.92
2 Christopher Godlewski 4 2 2 0 0 17 13 17 11 4.53 18 1 20 4 1 2 348 2 140 117 65 .200 1.82
9 Matthew Casab 6 2 0 1 0 7 11 7 7 7.00 4 0 7 1 0 4 177 0 91 59 37 .297 2.14
6 Reilly Fischer 8 3 1 1 0 25 26 22 14 3.92 8 1 34 5 2 2 454 2 303 151 125 .208 1.36
7 Jason DeJesus 5 4 0 0 0 27 27 13 8 2.07 10 0 9 5 1 1 385 1 236 149 118 .229 1.37

Fielder

# Name GP IP TC PO A E FP
6 Reilly Fischer 8 25 0 0 0 0 .000
15 Michael Caputo 2 7 0 0 0 1 .000
24 Ed Lewandrowski 3 19 2 2 0 0 1.000
4 Giovanni Vega 7 18 2 2 0 1 .667
1 Jon Rolchigo 3 11 4 3 1 1 .800
8 Marcus Liss 4 17 4 2 2 0 1.000
12 Stephen Penge 15 93 18 17 1 1 .947
3 Felix De Asa De la Cruz 14 92 31 17 14 4 .886
2 Christopher Godlewski 12 66 31 14 17 3 .912
22 Michael Reali 17 111 32 31 1 1 .970
7 Jason DeJesus 17 106 37 9 28 8 .822
9 Matthew Casab 17 104 45 16 29 13 .776
10 Robert Conley 16 98 46 39 7 3 .939
5 Joseph DiMasse 12 78 84 69 15 2 .977
21 Jose Aponte 17 111 112 106 6 3 .974

Catcher

# Name PB SBA CS CSP
3 Felix De Asa De la Cruz 0 0 0 0.00
7 Jason DeJesus 0 0 0 0.00
6 Reilly Fischer 0 0 0 0.00
2 Christopher Godlewski 0 0 0 0.00
12 Stephen Penge 0 0 0 0.00
1 Jon Rolchigo 0 0 0 0.00
21 Jose Aponte 0 0 0 0.00
22 Michael Reali 0 0 0 0.00
24 Ed Lewandrowski 0 0 0 0.00
9 Matthew Casab 0 0 0 0.00
15 Michael Caputo 0 0 0 0.00
8 Marcus Liss 0 0 0 0.00
4 Giovanni Vega 0 0 0 0.00
10 Robert Conley 1 4 2 0.33
5 Joseph DiMasse 7 31 5 0.14

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
6 Reilly Fischer 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
8 Marcus Liss 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
24 Ed Lewandrowski 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
11 Luke Medici 4 6 2 2 1 1 0 0 3 2 0 0 2 0 1 .333 .500 .500 1.000 0 0 8
4 Giovanni Vega 10 7 3 0 0 0 0 0 0 2 1 1 6 2 0 .000 .300 .000 0.300 0 1 11
1 Jon Rolchigo 6 8 6 4 4 0 0 0 4 1 4 2 2 1 0 .500 .636 .500 1.136 0 0 11
18 Michael Szczesniak 5 8 1 1 0 1 0 0 2 0 1 0 3 0 0 .125 .125 .250 0.375 0 0 8
15 Michael Caputo 5 12 3 1 1 0 0 0 1 1 2 0 2 0 0 .083 .154 .083 0.237 0 0 13
9 Matthew Casab 15 32 7 6 4 2 0 0 8 7 9 1 7 1 0 .188 .341 .250 0.591 1 1 42
3 Felix De Asa De la Cruz 13 39 20 16 10 5 1 0 23 14 6 0 5 7 1 .410 .556 .590 1.145 1 0 54
2 Christopher Godlewski 14 39 18 17 13 2 2 0 23 11 13 0 4 6 0 .436 .549 .590 1.139 1 0 52
7 Jason DeJesus 16 41 14 13 9 3 1 0 18 12 13 8 9 4 1 .317 .524 .439 0.963 2 0 63
12 Stephen Penge 16 42 10 12 10 2 0 0 14 6 8 2 5 0 0 .286 .392 .333 0.725 1 1 52
21 Jose Aponte 16 48 10 17 14 3 0 0 20 6 13 1 10 3 0 .354 .421 .417 0.838 2 0 57
5 Joseph DiMasse 16 52 15 22 17 3 2 0 29 5 18 0 4 3 0 .423 .450 .558 1.008 3 0 60
22 Michael Reali 16 52 21 18 15 3 0 0 21 10 5 2 9 9 1 .346 .469 .404 0.873 0 2 66
10 Robert Conley 15 53 20 24 14 8 0 2 38 6 20 3 5 11 0 .453 .524 .717 1.241 1 0 63

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
10 Robert Conley 3 0 0 0 0 5 8 13 7 9.80 8 0 4 1 0 3 156 4 77 79 38 .211 3.20
12 Stephen Penge 1 0 0 0 0 3 4 5 5 11.67 3 0 1 0 0 0 70 2 36 34 17 .235 2.33
24 Ed Lewandrowski 1 0 0 0 0 2 0 2 0 0.00 3 0 1 0 0 1 41 1 22 19 11 .000 1.50
4 Giovanni Vega 1 0 0 0 0 2 4 4 4 14.00 3 0 4 0 0 0 61 2 31 30 15 .267 3.50
3 Felix De Asa De la Cruz 2 1 0 1 0 3 7 4 4 9.33 1 1 4 0 0 1 73 0 49 24 19 .368 2.67
22 Michael Reali 1 1 0 0 0 2 5 6 2 7.00 3 3 3 0 0 1 49 1 33 16 18 .278 4.00
9 Matthew Casab 5 1 0 1 0 6 9 7 7 8.17 3 0 7 1 0 4 158 0 81 50 32 .281 2.00
8 Marcus Liss 3 1 0 0 0 12 5 7 6 3.50 6 0 9 2 1 1 201 1 123 78 52 .096 0.92
2 Christopher Godlewski 4 2 2 0 0 17 13 17 11 4.53 18 1 20 4 1 2 348 2 140 117 65 .200 1.82
6 Reilly Fischer 7 3 0 1 0 23 21 16 9 2.74 7 1 31 4 2 1 402 2 269 133 112 .188 1.22
7 Jason DeJesus 4 4 0 0 0 23 24 11 8 2.43 7 0 9 4 1 1 321 0 202 119 99 .242 1.35

Fielder

# Name GP IP TC PO A E FP
6 Reilly Fischer 7 23 0 0 0 0 .000
24 Ed Lewandrowski 1 6 0 0 0 0 .000
15 Michael Caputo 2 7 0 0 0 1 .000
4 Giovanni Vega 6 14 2 2 0 1 .667
1 Jon Rolchigo 2 11 4 3 1 1 .800
8 Marcus Liss 4 17 4 2 2 0 1.000
12 Stephen Penge 15 93 18 17 1 1 .947
3 Felix De Asa De la Cruz 12 79 26 13 13 4 .867
2 Christopher Godlewski 11 59 26 12 14 2 .929
22 Michael Reali 15 98 27 26 1 1 .964
7 Jason DeJesus 15 93 31 8 23 8 .795
9 Matthew Casab 15 91 42 15 27 12 .778
10 Robert Conley 14 85 43 37 6 3 .935
5 Joseph DiMasse 11 72 76 62 14 2 .974
21 Jose Aponte 15 98 96 91 5 3 .970

Catcher

# Name PB SBA CS CSP
10 Robert Conley 0 2 1 0.33
3 Felix De Asa De la Cruz 0 0 0 0.00
7 Jason DeJesus 0 0 0 0.00
6 Reilly Fischer 0 0 0 0.00
2 Christopher Godlewski 0 0 0 0.00
12 Stephen Penge 0 0 0 0.00
1 Jon Rolchigo 0 0 0 0.00
21 Jose Aponte 0 0 0 0.00
22 Michael Reali 0 0 0 0.00
24 Ed Lewandrowski 0 0 0 0.00
9 Matthew Casab 0 0 0 0.00
15 Michael Caputo 0 0 0 0.00
8 Marcus Liss 0 0 0 0.00
4 Giovanni Vega 0 0 0 0.00
5 Joseph DiMasse 7 28 5 0.15