skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
26 Aaron Drake OR1448 18 64 17 18 9 8 1 0 28 4 8 2 9 10 0 .281 .338 .438 0.776 1 1 72
13 Carl Graziadei OR1448 18 64 10 18 15 3 0 0 21 4 13 2 11 1 0 .281 .343 .328 0.671 0 0 70
15 John Longeretta OR1448 18 64 11 20 17 3 0 0 23 7 13 0 8 2 0 .312 .375 .359 0.734 1 0 72
7 Riley Brawdy SM24 15 56 16 21 14 3 3 0 29 5 7 0 3 5 1 .375 .426 .518 0.944 0 0 11
44 Ryan Marrello SM24 15 56 11 22 17 4 0 0 25 1 14 2 2 0 0 .393 .424 .446 0.870 0 2 11
12 Aaron Simons SM24 15 54 12 17 7 1 3 2 26 5 10 0 2 1 0 .315 .373 .481 0.854 0 0 11
21 Brandon Reid OR1448 17 50 10 17 14 3 0 0 20 16 9 1 6 3 0 .340 .507 .400 0.907 0 0 67
2 Colton Davis OR1448 14 47 10 18 16 2 0 0 20 13 7 0 4 1 0 .383 .508 .426 0.934 1 0 61
20 Alex Kipp SHR230 15 47 11 20 12 6 1 0 27 6 11 3 6 4 0 .426 .518 .574 1.092 0 1 56
9 Richard Phelps OR1448 15 46 8 13 9 2 1 1 20 6 11 1 13 4 0 .283 .377 .435 0.812 0 2 55
20 Ethan Brown SM24 15 45 5 10 5 1 0 0 7 7 6 0 1 2 0 .222 .327 .156 0.482 0 2 17
28 Damon Campanaro SM24 14 44 8 10 5 5 0 0 15 8 6 0 3 0 0 .227 .346 .341 0.687 0 1 28
10 Andrew Ingersol Rob161 13 44 5 14 10 2 1 0 17 1 10 1 6 3 1 .318 .348 .386 0.734 0 0 7
16 Logan Delutis SM24 13 44 7 14 6 2 0 0 10 3 15 2 4 2 0 .318 .388 .227 0.615 0 1 15
28 Kegan Kraeger OR1448 15 43 10 12 12 0 0 0 12 12 7 0 3 2 0 .279 .436 .279 0.715 0 0 55
12 Matthew Enos OR1448 18 43 8 11 8 3 0 0 14 15 7 2 6 0 1 .256 .467 .326 0.792 0 1 61
4 Noah DeMarco Rob161 15 42 7 9 9 0 0 0 9 7 1 3 10 1 0 .214 .365 .214 0.580 0 1 9
24 Tyler Rotach SHR230 15 42 9 15 9 1 1 0 14 7 13 0 3 4 1 .357 .407 .333 0.741 5 0 54
22 Joe Diana Rob161 14 40 10 12 10 2 0 0 14 5 5 0 6 1 0 .300 .378 .350 0.728 0 0 10
1 Andrew Wuest SHR230 13 39 15 11 10 1 0 0 12 10 7 1 9 8 0 .282 .431 .308 0.739 1 0 51
11 Michael Benedetto Rob161 13 38 10 15 13 1 1 0 18 12 3 1 7 4 2 .395 .549 .474 1.023 0 1 8
8 Bryce Cousin SHR230 13 38 8 14 10 2 1 0 17 3 6 1 5 3 0 .368 .429 .447 0.876 0 1 42
2 AJ Farina SHR230 16 37 11 14 9 2 2 0 19 5 7 3 7 4 0 .378 .489 .514 1.002 0 1 44
4 Andrew Pysnik OR1448 14 37 6 7 6 1 0 0 8 2 4 0 16 1 0 .189 .231 .216 0.447 0 0 39
7 Zach Nell SHR230 13 37 6 12 7 4 0 1 19 2 7 2 6 1 0 .324 .381 .514 0.894 1 0 42
5 Benjamin Minicozzi SM24 10 36 7 7 6 1 0 0 8 4 4 0 5 0 0 .194 .275 .222 0.497 0 0 8
8 Jake Morra Rob161 15 35 6 8 5 3 0 0 11 9 4 1 8 0 0 .229 .400 .314 0.714 0 1 10
9 Preston Mecca SM24 12 35 12 9 7 0 0 0 7 4 4 0 2 0 1 .257 .333 .200 0.533 0 2 14
13 Jeff Sobel Rob161 12 35 6 11 10 1 0 0 12 5 3 1 3 1 0 .314 .415 .343 0.757 0 1 10
22 Bryce Palmer SHR230 11 35 4 8 7 1 0 0 9 3 3 0 2 2 0 .229 .289 .257 0.547 0 1 38

Page 1 of 4

Displaying Results 1 - 30 of 102

Page 1 of 2

Displaying Results 1 - 30 of 54

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
21 Kyle Clark SM24 6 4 0 1 0 24 1/3 20 7 7 2.01 3 0 12 1 2 1 59 0 45 14 26 .769 0.95
2 AJ Farina SHR230 5 4 1 0 0 29 1/3 17 5 4 0.95 8 0 26 2 3 0 97 1 66 31 30 .567 0.85
16 Logan Delutis SM24 6 3 0 0 0 20 16 10 6 2.10 4 0 21 0 0 0 34 0 21 13 81 .198 1.00
21 Jorden Barlow SHR230 5 3 2 0 0 20 22 17 12 4.20 15 0 16 1 1 0 0 0 0 0 0 .000 1.85
26 Aaron Drake OR1448 10 2 1 0 0 16 28 19 13 5.69 7 0 4 1 0 2 323 2 198 125 95 .295 2.19
2 Douglas Rando WP1113 2 2 0 0 0 12 13 5 3 1.75 3 0 10 2 1 0 188 5 122 66 52 .250 1.33
26 Justin Swavely SM24 6 2 2 0 1 25 1/3 20 10 10 2.76 10 0 31 2 1 1 140 3 96 44 57 .351 1.18
2 Colton Davis OR1448 7 2 1 0 0 10 13 7 4 2.80 3 0 5 1 0 2 154 0 97 57 51 .255 1.60
7 Alexander Gaylord Lov406 1 1 0 0 0 5 10 4 4 5.60 0 0 5 1 0 0 82 1 57 25 24 .417 2.00
17 Wyatt Becker HI232 2 1 1 0 0 7 1/3 6 4 2 1.91 6 0 11 1 0 0 157 3 62 36 22 .273 1.64
13 Lucas Pasquarelli WP1113 1 1 0 0 0 5 6 2 1 1.40 2 0 5 1 0 1 77 0 50 27 25 .240 1.60
1 Andrew Wuest SHR230 6 1 1 0 0 16 18 10 8 3.50 4 1 14 0 1 0 0 0 0 0 0 .000 1.38
10 Jacob Horodnick SHR230 4 1 1 0 0 21 2/3 14 6 6 1.94 11 0 28 1 1 0 98 1 62 36 27 .519 1.15
28 Kegan Kraeger OR1448 5 1 3 0 0 28 34 23 13 3.25 18 0 18 5 1 2 468 4 283 185 140 .243 1.86
24 Colin Bugbee HI232 2 1 0 0 0 5 2/3 6 8 6 7.41 7 0 6 1 0 1 93 0 49 44 35 .171 2.29
32 Dylan Breen SM24 3 1 0 0 1 8 9 0 5 4.38 1 1 3 0 0 0 0 0 0 0 6 .500 1.25
21 Matt Dyer Rob161 2 1 1 0 0 5 14 22 14 19.60 9 1 3 1 0 0 83 0 50 33 25 .560 4.60
10 Cody VanNort HI232 2 1 0 0 0 5 2 3 2 2.80 2 0 4 0 0 2 78 0 37 41 19 .105 0.80
24 Kyle McGrath OR1448 3 1 0 0 0 6 9 5 5 5.83 3 0 1 1 0 2 88 0 49 39 33 .273 2.00
29 Kyle Williamson SM24 1 1 0 0 0 3 2 0 0 0.00 2 3 0 0 0 0 0 0 0 0 12 .167 1.33
13 Jeff Sobel Rob161 5 1 2 0 0 10 1/3 10 16 13 8.81 16 0 7 2 0 1 230 0 68 66 59 .169 2.52
9 Ethan Martin Lov406 1 1 0 0 0 4 11 7 6 10.50 1 0 3 1 0 0 101 4 66 35 26 .423 3.00
1 Adam Serra Lov406 1 0 0 0 0 2 4 4 4 14.00 3 0 0 0 0 0 48 2 27 21 12 .333 3.50
0 Brady Dobrzenski HI232 1 0 0 0 0 2 1 2 1 3.50 4 0 1 0 0 0 42 0 19 23 11 .091 2.50
Drew Crofoot Lov406 2 0 0 1 0 2 0 0 0 0.00 1 0 3 0 0 1 35 1 23 12 7 .000 0.50
2 Jandre Garcia HI232 1 0 0 0 0 2 1/3 2 1 1 3.00 1 0 1 0 0 1 28 0 0 0 0 .000 1.29
12 Matthew Enos OR1448 2 0 1 0 0 3 7 5 5 11.67 2 0 0 0 0 0 63 0 35 28 20 .350 3.00
3 Kodie Abrams HI232 2 0 0 1 0 7 1/3 10 9 7 6.68 5 0 4 0 0 2 47 0 30 17 36 .278 2.05
13 Carl Graziadei OR1448 5 0 3 0 0 17 34 33 24 9.88 13 0 16 5 0 7 386 9 234 152 112 .304 2.76
15 John Longeretta OR1448 5 0 0 0 0 5 15 13 11 15.40 3 1 4 0 0 1 132 1 83 49 40 .375 3.60

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 3

Displaying Results 1 - 30 of 89

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  FP
12 Matthew Enos OR1448 15 88 69 45 28 3 .961
13 Carl Graziadei OR1448 17 109 60 52 13 1 .985
21 Brandon Reid OR1448 15 87 60 59 4 2 .969
26 Aaron Drake OR1448 18 114 57 46 13 6 .908
2 Colton Davis OR1448 14 85 54 21 37 9 .866
15 John Longeretta OR1448 18 114 53 21 34 9 .859
28 Kegan Kraeger OR1448 15 99 53 39 14 1 .981
23 Steven Armstrong OR1448 8 50 31 14 19 1 .971
4 Andrew Pysnik OR1448 15 85 29 18 12 2 .938
20 Ethan Brown SM24 4 14 26 24 3 1 .964
44 Ryan Marrello SM24 4 14 22 17 5 0 1.000
9 Richard Phelps OR1448 15 94 21 20 2 2 .917
8 Jake Morra Rob161 3 18 18 16 2 0 1.000
5 Ryan Shantal SHR230 2 15 18 17 1 0 1.000
19 David Antone WP1113 3 17 17 15 2 0 1.000
5 Joseph Crossley WP1113 3 20 16 13 3 0 1.000
7 Kolten Farber Rob161 3 18 15 15 0 1 .938
0 Brady Dobrzenski HI232 2 14 12 11 1 1 .923
8 Bryce Cousin SHR230 2 11 12 12 0 1 .923
12 Aaron Simons SM24 4 14 12 5 6 1 .917
11 Michael Benedetto Rob161 2 13 10 5 5 3 .769
7 Dylan LaSalle OR1448 3 20 10 10 0 4 .714
4 Noah DeMarco Rob161 3 18 10 6 4 2 .833
7 Riley Brawdy SM24 4 14 10 5 5 0 1.000
2 Lansing Allen Lov406 2 14 10 6 4 1 .909
30 Jacob Bogacz HI232 2 10 10 10 0 1 .909
13 Carter Reilly HI232 3 21 10 10 0 3 .769
25 Cameren Rothdiener OR1448 6 12 10 13 2 2 .882
3 Kodie Abrams HI232 2 14 9 5 4 0 1.000
3 Joseph Panuccio WP1113 3 20 9 2 7 0 1.000

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 88

Catcher

 #  Name  Team  PB  SBA  CS  CSP
28 Kegan Kraeger OR1448 9 21 0 0.00
16 Trevor Backer Lov406 2 0 0 0.00
7 Kolten Farber Rob161 2 14 0 0.00
13 Carl Graziadei OR1448 2 16 3 0.16
13 Carter Reilly HI232 2 7 0 0.00
Jared Makuch Lov406 1 3 0 0.00
20 Ethan Brown SM24 1 1 1 0.50
5 Joseph Crossley WP1113 1 2 0 0.00
21 Kole Davignon HI232 0 1 0 0.00
7 Anthony Ruggiero WP1113 0 0 0 0.00
0 Brady Dobrzenski HI232 0 0 0 0.00
6 Joel Cleveland HI232 0 0 0 0.00
2 Douglas Rando WP1113 0 0 0 0.00
5 Tanner Deveans HI232 0 1 0 0.00
9 Collin McAndrew WP1113 0 0 0 0.00
4 Joseph Ruggiero WP1113 0 0 1 1.00
7 Cam Engle HI232 0 0 0 0.00
2 Jandre Garcia HI232 0 0 0 0.00
11 Andrew Scalise HI232 0 0 0 0.00
8 Nate DePerno WP1113 0 2 0 0.00
10 Jake Montrose WP1113 0 0 0 0.00
16 Ryan Cardone WP1113 0 0 0 0.00
3 Kodie Abrams HI232 0 0 0 0.00
30 Jacob Bogacz HI232 0 4 0 0.00
1 Josh Strzepek WP1113 0 0 0 0.00
16 Garrett Bramer HI232 0 0 0 0.00
3 Joseph Panuccio WP1113 0 0 0 0.00
19 David Antone WP1113 0 0 0 0.00
24 Colin Bugbee HI232 0 0 0 0.00
42 Zachary St. Petter HI232 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 88

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
26 Aaron Drake OR1448 18 64 17 18 9 8 1 0 28 4 8 2 9 10 0 .281 .338 .438 0.776 1 1 72
13 Carl Graziadei OR1448 18 64 10 18 15 3 0 0 21 4 13 2 11 1 0 .281 .343 .328 0.671 0 0 70
15 John Longeretta OR1448 18 64 11 20 17 3 0 0 23 7 13 0 8 2 0 .312 .375 .359 0.734 1 0 72
7 Riley Brawdy SM24 15 56 16 21 14 3 3 0 29 5 7 0 3 5 1 .375 .426 .518 0.944 0 0 11
44 Ryan Marrello SM24 15 56 11 22 17 4 0 0 25 1 14 2 2 0 0 .393 .424 .446 0.870 0 2 11
12 Aaron Simons SM24 15 54 12 17 7 1 3 2 26 5 10 0 2 1 0 .315 .373 .481 0.854 0 0 11
21 Brandon Reid OR1448 17 50 10 17 14 3 0 0 20 16 9 1 6 3 0 .340 .507 .400 0.907 0 0 67
2 Colton Davis OR1448 14 47 10 18 16 2 0 0 20 13 7 0 4 1 0 .383 .508 .426 0.934 1 0 61
20 Alex Kipp SHR230 15 47 11 20 12 6 1 0 27 6 11 3 6 4 0 .426 .518 .574 1.092 0 1 56
9 Richard Phelps OR1448 15 46 8 13 9 2 1 1 20 6 11 1 13 4 0 .283 .377 .435 0.812 0 2 55
20 Ethan Brown SM24 15 45 5 10 5 1 0 0 7 7 6 0 1 2 0 .222 .327 .156 0.482 0 2 17
28 Damon Campanaro SM24 14 44 8 10 5 5 0 0 15 8 6 0 3 0 0 .227 .346 .341 0.687 0 1 28
10 Andrew Ingersol Rob161 13 44 5 14 10 2 1 0 17 1 10 1 6 3 1 .318 .348 .386 0.734 0 0 7
16 Logan Delutis SM24 13 44 7 14 6 2 0 0 10 3 15 2 4 2 0 .318 .388 .227 0.615 0 1 15
28 Kegan Kraeger OR1448 15 43 10 12 12 0 0 0 12 12 7 0 3 2 0 .279 .436 .279 0.715 0 0 55
12 Matthew Enos OR1448 18 43 8 11 8 3 0 0 14 15 7 2 6 0 1 .256 .467 .326 0.792 0 1 61
4 Noah DeMarco Rob161 15 42 7 9 9 0 0 0 9 7 1 3 10 1 0 .214 .365 .214 0.580 0 1 9
24 Tyler Rotach SHR230 15 42 9 15 9 1 1 0 14 7 13 0 3 4 1 .357 .407 .333 0.741 5 0 54
22 Joe Diana Rob161 14 40 10 12 10 2 0 0 14 5 5 0 6 1 0 .300 .378 .350 0.728 0 0 10
1 Andrew Wuest SHR230 13 39 15 11 10 1 0 0 12 10 7 1 9 8 0 .282 .431 .308 0.739 1 0 51
11 Michael Benedetto Rob161 13 38 10 15 13 1 1 0 18 12 3 1 7 4 2 .395 .549 .474 1.023 0 1 8
8 Bryce Cousin SHR230 13 38 8 14 10 2 1 0 17 3 6 1 5 3 0 .368 .429 .447 0.876 0 1 42
2 AJ Farina SHR230 16 37 11 14 9 2 2 0 19 5 7 3 7 4 0 .378 .489 .514 1.002 0 1 44
4 Andrew Pysnik OR1448 14 37 6 7 6 1 0 0 8 2 4 0 16 1 0 .189 .231 .216 0.447 0 0 39
7 Zach Nell SHR230 13 37 6 12 7 4 0 1 19 2 7 2 6 1 0 .324 .381 .514 0.894 1 0 42
5 Benjamin Minicozzi SM24 10 36 7 7 6 1 0 0 8 4 4 0 5 0 0 .194 .275 .222 0.497 0 0 8
8 Jake Morra Rob161 15 35 6 8 5 3 0 0 11 9 4 1 8 0 0 .229 .400 .314 0.714 0 1 10
9 Preston Mecca SM24 12 35 12 9 7 0 0 0 7 4 4 0 2 0 1 .257 .333 .200 0.533 0 2 14
13 Jeff Sobel Rob161 12 35 6 11 10 1 0 0 12 5 3 1 3 1 0 .314 .415 .343 0.757 0 1 10
22 Bryce Palmer SHR230 11 35 4 8 7 1 0 0 9 3 3 0 2 2 0 .229 .289 .257 0.547 0 1 38

Page 1 of 4

Displaying Results 1 - 30 of 103

Page 1 of 2

Displaying Results 1 - 30 of 54

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
21 Kyle Clark SM24 6 4 0 1 0 24 1/3 20 7 7 2.01 3 0 12 1 2 1 59 0 45 14 26 .769 0.95
2 AJ Farina SHR230 5 4 1 0 0 29 1/3 17 5 4 0.95 8 0 26 2 3 0 97 1 66 31 30 .567 0.85
16 Logan Delutis SM24 6 3 0 0 0 20 16 10 6 2.10 4 0 21 0 0 0 34 0 21 13 81 .198 1.00
21 Jorden Barlow SHR230 5 3 2 0 0 20 22 17 12 4.20 15 0 16 1 1 0 0 0 0 0 0 .000 1.85
26 Aaron Drake OR1448 10 2 1 0 0 16 28 19 13 5.69 7 0 4 1 0 2 323 2 198 125 95 .295 2.19
2 Douglas Rando WP1113 2 2 0 0 0 12 13 5 3 1.75 3 0 10 2 1 0 188 5 122 66 52 .250 1.33
26 Justin Swavely SM24 6 2 2 0 1 25 1/3 20 10 10 2.76 10 0 31 2 1 1 140 3 96 44 57 .351 1.18
2 Colton Davis OR1448 7 2 1 0 0 10 13 7 4 2.80 3 0 5 1 0 2 154 0 97 57 51 .255 1.60
7 Alexander Gaylord Lov406 1 1 0 0 0 5 10 4 4 5.60 0 0 5 1 0 0 82 1 57 25 24 .417 2.00
17 Wyatt Becker HI232 2 1 1 0 0 7 1/3 6 4 2 1.91 6 0 11 1 0 0 157 3 62 36 22 .273 1.64
13 Lucas Pasquarelli WP1113 1 1 0 0 0 5 6 2 1 1.40 2 0 5 1 0 1 77 0 50 27 25 .240 1.60
1 Andrew Wuest SHR230 6 1 1 0 0 16 18 10 8 3.50 4 1 14 0 1 0 0 0 0 0 0 .000 1.38
10 Jacob Horodnick SHR230 4 1 1 0 0 21 2/3 14 6 6 1.94 11 0 28 1 1 0 98 1 62 36 27 .519 1.15
28 Kegan Kraeger OR1448 5 1 3 0 0 28 34 23 13 3.25 18 0 18 5 1 2 468 4 283 185 140 .243 1.86
24 Colin Bugbee HI232 2 1 0 0 0 5 2/3 6 8 6 7.41 7 0 6 1 0 1 93 0 49 44 35 .171 2.29
32 Dylan Breen SM24 3 1 0 0 1 8 9 0 5 4.38 1 1 3 0 0 0 0 0 0 0 6 .500 1.25
21 Matt Dyer Rob161 2 1 1 0 0 5 14 22 14 19.60 9 1 3 1 0 0 83 0 50 33 25 .560 4.60
10 Cody VanNort HI232 2 1 0 0 0 5 2 3 2 2.80 2 0 4 0 0 2 78 0 37 41 19 .105 0.80
24 Kyle McGrath OR1448 3 1 0 0 0 6 9 5 5 5.83 3 0 1 1 0 2 88 0 49 39 33 .273 2.00
29 Kyle Williamson SM24 1 1 0 0 0 3 2 0 0 0.00 2 3 0 0 0 0 0 0 0 0 12 .167 1.33
13 Jeff Sobel Rob161 5 1 2 0 0 10 1/3 10 16 13 8.81 16 0 7 2 0 1 230 0 68 66 59 .169 2.52
9 Ethan Martin Lov406 1 1 0 0 0 4 11 7 6 10.50 1 0 3 1 0 0 101 4 66 35 26 .423 3.00
1 Adam Serra Lov406 1 0 0 0 0 2 4 4 4 14.00 3 0 0 0 0 0 48 2 27 21 12 .333 3.50
0 Brady Dobrzenski HI232 1 0 0 0 0 2 1 2 1 3.50 4 0 1 0 0 0 42 0 19 23 11 .091 2.50
Drew Crofoot Lov406 2 0 0 1 0 2 0 0 0 0.00 1 0 3 0 0 1 35 1 23 12 7 .000 0.50
2 Jandre Garcia HI232 1 0 0 0 0 2 1/3 2 1 1 3.00 1 0 1 0 0 1 28 0 0 0 0 .000 1.29
12 Matthew Enos OR1448 2 0 1 0 0 3 7 5 5 11.67 2 0 0 0 0 0 63 0 35 28 20 .350 3.00
3 Kodie Abrams HI232 2 0 0 1 0 7 1/3 10 9 7 6.68 5 0 4 0 0 2 47 0 30 17 36 .278 2.05
13 Carl Graziadei OR1448 5 0 3 0 0 17 34 33 24 9.88 13 0 16 5 0 7 386 9 234 152 112 .304 2.76
15 John Longeretta OR1448 5 0 0 0 0 5 15 13 11 15.40 3 1 4 0 0 1 132 1 83 49 40 .375 3.60

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 3

Displaying Results 1 - 30 of 89

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  FP
12 Matthew Enos OR1448 15 88 69 45 28 3 .961
13 Carl Graziadei OR1448 17 109 60 52 13 1 .985
21 Brandon Reid OR1448 15 87 60 59 4 2 .969
26 Aaron Drake OR1448 18 114 57 46 13 6 .908
2 Colton Davis OR1448 14 85 54 21 37 9 .866
15 John Longeretta OR1448 18 114 53 21 34 9 .859
28 Kegan Kraeger OR1448 15 99 53 39 14 1 .981
23 Steven Armstrong OR1448 8 50 31 14 19 1 .971
4 Andrew Pysnik OR1448 15 85 29 18 12 2 .938
20 Ethan Brown SM24 4 14 26 24 3 1 .964
44 Ryan Marrello SM24 4 14 22 17 5 0 1.000
9 Richard Phelps OR1448 15 94 21 20 2 2 .917
8 Jake Morra Rob161 3 18 18 16 2 0 1.000
5 Ryan Shantal SHR230 2 15 18 17 1 0 1.000
19 David Antone WP1113 3 17 17 15 2 0 1.000
5 Joseph Crossley WP1113 3 20 16 13 3 0 1.000
7 Kolten Farber Rob161 3 18 15 15 0 1 .938
0 Brady Dobrzenski HI232 2 14 12 11 1 1 .923
8 Bryce Cousin SHR230 2 11 12 12 0 1 .923
12 Aaron Simons SM24 4 14 12 5 6 1 .917
11 Michael Benedetto Rob161 2 13 10 5 5 3 .769
7 Dylan LaSalle OR1448 3 20 10 10 0 4 .714
4 Noah DeMarco Rob161 3 18 10 6 4 2 .833
7 Riley Brawdy SM24 4 14 10 5 5 0 1.000
2 Lansing Allen Lov406 2 14 10 6 4 1 .909
30 Jacob Bogacz HI232 2 10 10 10 0 1 .909
13 Carter Reilly HI232 3 21 10 10 0 3 .769
25 Cameren Rothdiener OR1448 6 12 10 13 2 2 .882
3 Kodie Abrams HI232 2 14 9 5 4 0 1.000
3 Joseph Panuccio WP1113 3 20 9 2 7 0 1.000

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 88

Catcher

 #  Name  Team  PB  SBA  CS  CSP
28 Kegan Kraeger OR1448 9 21 0 0.00
16 Trevor Backer Lov406 2 0 0 0.00
7 Kolten Farber Rob161 2 14 0 0.00
13 Carl Graziadei OR1448 2 16 3 0.16
13 Carter Reilly HI232 2 7 0 0.00
Jared Makuch Lov406 1 3 0 0.00
20 Ethan Brown SM24 1 1 1 0.50
5 Joseph Crossley WP1113 1 2 0 0.00
21 Kole Davignon HI232 0 1 0 0.00
7 Anthony Ruggiero WP1113 0 0 0 0.00
0 Brady Dobrzenski HI232 0 0 0 0.00
6 Joel Cleveland HI232 0 0 0 0.00
2 Douglas Rando WP1113 0 0 0 0.00
5 Tanner Deveans HI232 0 1 0 0.00
9 Collin McAndrew WP1113 0 0 0 0.00
4 Joseph Ruggiero WP1113 0 0 1 1.00
7 Cam Engle HI232 0 0 0 0.00
2 Jandre Garcia HI232 0 0 0 0.00
11 Andrew Scalise HI232 0 0 0 0.00
8 Nate DePerno WP1113 0 2 0 0.00
10 Jake Montrose WP1113 0 0 0 0.00
16 Ryan Cardone WP1113 0 0 0 0.00
3 Kodie Abrams HI232 0 0 0 0.00
30 Jacob Bogacz HI232 0 4 0 0.00
1 Josh Strzepek WP1113 0 0 0 0.00
16 Garrett Bramer HI232 0 0 0 0.00
3 Joseph Panuccio WP1113 0 0 0 0.00
19 David Antone WP1113 0 0 0 0.00
24 Colin Bugbee HI232 0 0 0 0.00
42 Zachary St. Petter HI232 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 88