skip navigation
New Hartford Post 1376 SR
NH1376
11 - 9 Final
UP229
Utica Post 229 SR

New Hartford Post 1376 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 JARON ENGLISH 1 0 0 1 0 0 .000 .500 .000
3 Riley Nagle 2 1 0 2 0 0 .000 .500 .000
4 Nathaniel Bennett 1 1 0 1 0 0 .000 .500 .000
5 joseph Molanare 3 1 1 0 3 0 .333 .333 1.000
6 GAVIN WEAVER 4 1 1 0 1 1 .250 .250 .500
7 SETON KING 4 1 2 0 1 1 .500 .500 .500
8 MIKE PEEK 1 0 1 0 1 0 1.000 1.000 1.000
9 Robert Tehan 4 2 2 0 1 1 .500 .500 .750
11 Daniel Owen 4 1 1 0 2 2 .250 .250 .500
12 NATE OWENS 3 2 1 1 1 1 .333 .500 .333
14 Connor Stalker 2 1 0 1 0 1 .000 .500 .000
15 Devin Snyder 0 0 0 0 0 0 .000 .000 .000
Totals 29 11 9 6 10 7 .310 .444 .483

Batting

2B - GAVIN WEAVER; Daniel Owen; Robert Tehan
3B - joseph Molanare
RBI - NATE OWENS; SETON KING; GAVIN WEAVER; Daniel Owen 2; MIKE PEEK; joseph Molanare 3; Robert Tehan

Baserunning

SB - NATE OWENS; GAVIN WEAVER

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Christopher Godlewski 3 2 1 1 2 1 .333 .500 1.333
4 Giovanni Vega 3 2 1 1 0 2 .333 .500 .333
5 Joseph DiMasse 4 0 1 0 2 1 .250 .250 .250
7 Jason DeJesus 2 0 0 1 1 1 .000 .250 .000
9 Matthew Casab 4 1 1 0 1 0 .250 .250 .500
10 Robert Conley 1 2 1 3 0 0 1.000 1.000 1.000
12 Stephen Penge 3 1 1 1 0 1 .333 .500 .333
21 Jose Aponte 4 0 0 0 0 0 .000 .000 .000
22 Michael Reali 4 1 1 0 2 2 .250 .250 .250
Totals 28 9 7 7 8 8 .250 .389 .393

Batting

2B - Matthew Casab
HR - Christopher Godlewski
RBI - Jason DeJesus; Matthew Casab; Christopher Godlewski 2; Joseph DiMasse 2; Michael Reali 2
SF - Jason DeJesus

Baserunning

SB - Giovanni Vega 2; Robert Conley
CS - Robert Conley

New Hartford Post 1376 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
6 GAVIN WEAVER (W) 1 0 0 0 0.00 0 0 1 10
8 MIKE PEEK 2 6 6 6 21.00 1 1 2 56
11 Daniel Owen 3 0 1 0 0.00 0 4 4 55
15 Devin Snyder 0 1 2 2 0.00 0 2 1 16
Totals 7 9 8 9.33 1 7 8 137

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Christopher Godlewski 6 4 4 3 3.50 0 4 6 106
7 Jason DeJesus (L) 1 3 2 2 14.00 0 0 1 15
9 Matthew Casab 0 2 5 5 0.00 0 2 0 18
Totals 9 11 10 10.00 0 6 7 139

Game Details

  • 5
  • Donovan Stadium at Murnane Field, Rose Place, Utica, NY, USA