skip navigation
Sherrill Post 230
SHR230
2 - 9 Final
MSB
Moran Post 66 SR
1 2 3 4 5 6 7 R H E
Sherrill Post 230 0 0 0 1 0 1 0 2 5 0
Moran Post 66 SR 3 2 0 1 0 3 0 9 7 1

Sherrill Post 230 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Wuest 1 1 0 3 0 1 .000 .750 .000
2 AJ Farina 2 0 1 0 0 1 .500 .667 .500
3 Brady Carver 3 0 0 0 0 0 .000 .000 .000
7 Zach Nell 4 0 1 0 1 1 .250 .250 .250
10 Jacob Horodnick 1 0 1 2 1 0 1.000 1.000 1.000
11 Trenton Wong 3 0 0 0 0 2 .000 .000 .000
14 Sam Donnelly 1 0 0 0 0 1 .000 .000 .000
22 Bryce Palmer 4 1 1 0 0 1 .250 .250 .500
23 Jarrett Herzog 3 0 1 0 0 1 .333 .333 .333
Totals 22 2 5 5 2 8 .227 .393 .273

Batting

2B - Bryce Palmer
RBI - Zach Nell; Jacob Horodnick

Baserunning

SB - Zach Nell; AJ Farina

Moran Post 66 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Justin Cox 0 0 0 0 0 0 .000 .000 .000
2 Conor O'Hara 3 0 0 0 0 1 .000 .000 .000
6 Eric Mitchell 3 4 2 1 0 0 .667 .750 1.000
7 Tanner Young 2 0 1 1 0 0 .500 .667 .500
8 Shallen Simpson 2 1 0 1 0 2 .000 .333 .000
10 John Mitchell 4 0 0 0 2 2 .000 .000 .000
11 Nigel Meagher 2 0 0 0 0 0 .000 .000 .000
13 Daniel Scott 1 1 1 0 1 0 1.000 1.000 1.000
15 Gavin Denison 3 0 1 1 0 1 .333 .500 .333
16 Josh Ott 1 0 0 0 0 1 .000 .000 .000
22 Shane Critelli 3 0 1 0 3 0 .333 .500 .667
27 Colin Stace 1 3 1 2 1 0 1.000 .750 1.000
28 Anthony Frank 2 0 0 0 0 2 .000 .000 .000
Totals 27 9 7 6 7 9 .259 .400 .333

Batting

2B - Shane Critelli; Eric Mitchell
RBI - Daniel Scott; Colin Stace; Shane Critelli 3; John Mitchell 2
SF - Colin Stace

Baserunning

SB - Colin Stace 2; Eric Mitchell 3; Tanner Young; John Mitchell
CS - John Mitchell

Sherrill Post 230 Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Andrew Wuest (L) 2 6 5 4 14.00 0 2 3 0
7 Zach Nell 5 3 4 4 5.60 0 4 5 0
Totals 9 9 8 8.00 0 6 8 0

Moran Post 66 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Justin Cox 2 1 0 0 0.00 0 2 5 46
10 John Mitchell (W) 5 2 2 2 2.80 0 2 3 67
Totals 3 2 2 2.00 0 4 8 113

Game Details

  • Camden Yards