skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
16 Carter Neer 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0 0 1
2 Tanner Beang 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
3 Jordan Goble 2 1 3 1 1 0 0 0 1 2 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0 3
19 Sean MacInerney 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 2
14 Cameron Neer 2 4 1 0 0 0 0 0 0 1 0 0 0 0 1 .000 .200 .000 0.200 0 1 6
15 Caden Clow 2 6 1 2 1 0 0 1 5 0 2 1 0 0 0 .333 .429 .833 1.262 0 0 7
22 Edward McGraw 2 6 3 2 1 0 0 1 5 2 3 0 1 1 0 .333 .500 .833 1.333 0 0 8
13 John Mikolaicyk 2 7 2 3 1 1 1 0 6 1 3 0 1 1 0 .429 .500 .857 1.357 0 0 8
20 Andrew Shapiro 2 7 0 3 3 0 0 0 3 0 1 0 0 0 0 .429 .429 .429 0.857 0 0 7

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
15 Caden Clow 1 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 8 0 2 6 3 .000 0.00
19 Sean MacInerney 1 0 0 0 0 4 5 6 6 10.50 4 0 8 1 0 2 100 1 56 44 25 .200 2.25
13 John Mikolaicyk 1 1 0 0 0 6 3 4 2 2.33 2 0 13 1 0 0 112 4 67 45 26 .115 0.83

Fielder

# Name GP IP TC PO A E FP
3 Jordan Goble 1 1 0 0 0 0 .000
20 Andrew Shapiro 2 10 0 0 0 0 .000
16 Carter Neer 1 1 2 2 0 0 1.000
15 Caden Clow 2 13 3 3 0 0 1.000
22 Edward McGraw 2 13 3 1 2 0 1.000
19 Sean MacInerney 2 10 8 6 2 0 1.000
13 John Mikolaicyk 2 12 8 6 2 1 .889
14 Cameron Neer 2 12 19 19 0 1 .950

Catcher

# Name PB SBA CS CSP
15 Caden Clow 0 0 0 0.00
3 Jordan Goble 0 0 0 0.00
19 Sean MacInerney 0 0 0 0.00
22 Edward McGraw 0 0 0 0.00
13 John Mikolaicyk 0 0 0 0.00
16 Carter Neer 0 0 0 0.00
20 Andrew Shapiro 0 0 0 0.00
14 Cameron Neer 2 7 0 0.00

Player Stats