skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 35

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
New Hartford 1376 18 529 126 191 125 35 5 6 234 36 119 11 83 16 0 .361 .412 .442 0.854 2 3 179
Oriskany 1448 18 517 97 147 117 27 2 1 181 84 85 9 90 25 1 .284 .391 .350 0.741 4 7 621
Utica 229 20 499 165 167 123 34 6 4 225 91 124 22 96 56 4 .335 .449 .451 0.900 12 5 630
Smith 24 18 464 108 136 77 25 7 2 156 44 89 10 35 12 3 .293 .367 .336 0.703 0 10 139
Moran 66 18 463 99 134 107 22 4 1 167 68 95 13 90 34 3 .289 .394 .361 0.755 1 4 548
Sherrill 230 18 415 96 133 91 24 5 1 158 65 76 14 82 41 2 .320 .422 .381 0.803 8 5 491
Roberts 161 18 389 50 92 78 12 2 0 108 60 35 11 82 10 3 .237 .354 .278 0.632 0 5 87
Helmuth 232 17 191 59 74 57 12 5 0 96 26 41 3 23 15 4 .387 .468 .503 0.971 0 3 218
Ft Plain 554 18 84 24 24 16 7 1 0 33 16 21 5 13 9 4 .286 .429 .393 0.821 0 3 110
Whitestown 1113 23 83 27 24 15 5 2 2 39 24 26 1 8 6 0 .289 .445 .470 0.915 2 1 111
Ilion 920 19 82 20 22 19 3 0 0 25 14 14 6 15 8 1 .268 .408 .305 0.713 1 1 104
Adrean 625 21 76 18 17 12 2 3 0 25 12 14 2 23 11 1 .224 .341 .329 0.670 1 3 94
Love 406 17 62 22 23 14 7 1 1 35 10 17 3 8 7 0 .371 .474 .565 1.038 1 0 76
Oneonta Post 259 13 53 17 16 9 2 1 4 32 9 16 3 10 5 1 .302 .431 .604 1.035 0 1 66
Norwich Post SR 10 27 6 7 5 2 0 0 9 2 3 0 8 5 0 .259 .310 .333 0.644 0 0 29
Binghamton 1645 3 25 1 3 3 0 0 0 3 1 1 1 12 0 0 .120 .185 .120 0.305 0 0 27
Newburgh 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rockland Post 130 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Binghamton 80 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Harpursville 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Shrub Oak 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Endicott Post 82 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Johnson City Post 1305 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Homer 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Owego Post 401 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hillcrest Post 1194 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Vestal Post 89 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Schenectady 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Maine-Endwell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kingston 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Utica 229 20 0 116 109 77 4.90 71 6 103 18 2137 17 544 .213 1.70
Smith 24 18 2 94 42 43 3.04 36 4 82 2 257 3 229 .410 1.31
New Hartford 1376 18 1 118 104 81 5.50 51 0 77 4 474 15 136 .868 1.64
Moran 66 18 0 192 89 64 4.04 59 1 109 14 1912 12 577 .333 2.26
Sherrill 230 18 0 91 52 41 2.76 47 1 100 1 228 2 67 .358 1.33
Oriskany 1448 18 0 182 148 113 7.26 76 2 67 21 2079 22 612 .297 2.37
Whitestown 1113 23 0 19 7 4 1.47 5 0 20 1 297 5 84 .226 1.26
Helmuth 232 17 0 44 51 40 7.18 42 0 34 13 692 4 176 .250 2.21
Love 406 17 0 25 15 14 7.54 5 0 11 1 266 8 69 .362 2.31
Roberts 161 18 0 88 109 79 6.66 73 4 63 12 1372 4 376 .234 1.94
Norwich Post SR 10 1 3 1 0 0.00 1 0 12 1 107 0 27 .111 0.57
Adrean 625 21 0 32 29 25 11.67 16 0 9 2 360 5 103 .311 3.20
Oneonta Post 259 13 0 14 15 13 8.27 8 0 21 2 245 6 64 .219 2.00
Newburgh 9 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Rockland Post 130 7 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Binghamton 80 1 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Harpursville 3 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Shrub Oak 7 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Endicott Post 82 2 1 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Johnson City Post 1305 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Homer 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Owego Post 401 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Hillcrest Post 1194 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Vestal Post 89 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Ilion 920 19 0 22 25 20 7.78 16 1 17 5 395 7 113 .195 2.11
Kingston 8 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Schenectady 1 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Maine-Endwell 1 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Binghamton 1645 3 0 7 6 2 2.33 2 0 8 0 93 0 29 .241 1.50
Middletown 8 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Fielder

 Team  GP  IP  TC  PO  A  E  FP
Oriskany 1448 18 995 512 363 178 42 .928
Utica 229 20 956 448 327 121 41 .916
Smith 24 18 123 95 66 29 7 .931
New Hartford 1376 18 205 92 69 23 12 .885
Helmuth 232 17 186 81 63 18 11 .880
Whitestown 1113 23 178 79 59 20 3 .963
Roberts 161 18 162 77 56 21 9 .895
Adrean 625 21 147 75 51 24 7 .915
Ft Plain 554 18 162 71 53 18 9 .888
Ilion 920 19 160 70 54 16 9 .886
Sherrill 230 18 135 64 47 17 2 .970
Love 406 17 119 52 34 18 2 .963
Oneonta Post 259 13 115 51 39 12 3 .944
Moran 66 18 114 51 38 13 24 .680
Norwich Post SR 10 63 26 21 5 1 .963
Binghamton 1645 3 54 24 18 6 3 .889
Newburgh 9 0 0 0 0 0 .000
Rockland Post 130 7 0 0 0 0 0 .000
Binghamton 80 1 0 0 0 0 0 .000
Harpursville 3 0 0 0 0 0 .000
Shrub Oak 7 0 0 0 0 0 .000
Endicott Post 82 2 0 0 0 0 0 .000
Johnson City Post 1305 2 0 0 0 0 0 .000
Homer 2 0 0 0 0 0 .000
Owego Post 401 2 0 0 0 0 0 .000
Hillcrest Post 1194 2 0 0 0 0 0 .000
Vestal Post 89 2 0 0 0 0 0 .000
Schenectady 1 0 0 0 0 0 .000
Maine-Endwell 1 0 0 0 0 0 .000
Kingston 8 0 0 0 0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Catcher

 Team  PB  SBA  CS  CSP
Oriskany 1448 11 48 5 0.09
Utica 229 8 35 7 0.17
Moran 66 6 17 6 0.26
Ilion 920 4 2 0 0.00
New Hartford 1376 3 12 1 0.08
Love 406 3 3 0 0.00
Roberts 161 2 14 1 0.07
Helmuth 232 2 13 0 0.00
Oneonta Post 259 2 9 0 0.00
Norwich Post SR 1 0 0 0.00
Whitestown 1113 1 4 1 0.20
Smith 24 1 1 1 0.50
Ft Plain 554 1 16 1 0.06
Newburgh 0 0 0 0.00
Rockland Post 130 0 0 0 0.00
Binghamton 80 0 0 0 0.00
Harpursville 0 0 0 0.00
Shrub Oak 0 0 0 0.00
Endicott Post 82 0 0 0 0.00
Adrean 625 0 1 1 0.50
Johnson City Post 1305 0 0 0 0.00
Homer 0 0 0 0.00
Owego Post 401 0 0 0 0.00
Hillcrest Post 1194 0 0 0 0.00
Vestal Post 89 0 0 0 0.00
Kingston 0 0 0 0.00
Schenectady 0 0 0 0.00
Maine-Endwell 0 0 0 0.00
Binghamton 1645 0 5 0 0.00
Middletown 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 35