skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
New Hartford 1376 18 529 126 191 125 35 5 6 234 36 119 11 83 16 0 .361 .412 .442 0.854 2 3 179
Utica 229 20 499 165 167 123 34 6 4 225 91 124 22 96 56 4 .335 .449 .451 0.900 12 5 630
Moran 66 18 463 99 134 107 22 4 1 167 68 95 13 90 34 3 .289 .394 .361 0.755 1 4 548
Ft Plain 554 18 84 24 24 16 7 1 0 33 16 21 5 13 9 4 .286 .429 .393 0.821 0 3 110
Ilion 920 19 82 20 22 19 3 0 0 25 14 14 6 15 8 1 .268 .408 .305 0.713 1 1 104
Adrean 625 21 76 18 17 12 2 3 0 25 12 14 2 23 11 1 .224 .341 .329 0.670 1 3 94

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Utica 229 20 0 116 109 77 4.90 71 6 103 18 2137 17 544 .213 1.70
New Hartford 1376 18 1 118 104 81 5.50 51 0 77 4 474 15 136 .868 1.64
Moran 66 18 0 192 89 64 4.04 59 1 109 14 1912 12 577 .333 2.26
Adrean 625 21 0 32 29 25 11.67 16 0 9 2 360 5 103 .311 3.20
Ilion 920 19 0 22 25 20 7.78 16 1 17 5 395 7 113 .195 2.11
Ft Plain 554 18 0 34 31 24 9.88 27 2 17 0 433 10 122 .279 3.59

Fielder

 Team  GP  IP  TC  PO  A  E  FP
Utica 229 20 956 448 327 121 41 .916
New Hartford 1376 18 205 92 69 23 12 .885
Adrean 625 21 147 75 51 24 7 .915
Ft Plain 554 18 162 71 53 18 9 .888
Ilion 920 19 160 70 54 16 9 .886
Moran 66 18 114 51 38 13 24 .680

Catcher

 Team  PB  SBA  CS  CSP
Utica 229 8 35 7 0.17
Moran 66 6 17 6 0.26
Ilion 920 4 2 0 0.00
New Hartford 1376 3 12 1 0.08
Ft Plain 554 1 16 1 0.06
Adrean 625 0 1 1 0.50

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
New Hartford 1376 18 529 126 191 125 35 5 6 234 36 119 11 83 16 0 .361 .412 .442 0.854 2 3 179
Moran 66 18 463 99 134 107 22 4 1 167 68 95 13 90 34 3 .289 .394 .361 0.755 1 4 548
Utica 229 18 445 150 153 112 33 6 2 204 83 113 20 75 47 4 .344 .457 .458 0.916 12 5 566
Ft Plain 554 18 84 24 24 16 7 1 0 33 16 21 5 13 9 4 .286 .429 .393 0.821 0 3 110
Ilion 920 18 82 20 22 19 3 0 0 25 14 14 6 15 8 1 .268 .408 .305 0.713 1 1 104
Adrean 625 18 76 18 17 12 2 3 0 25 12 14 2 23 11 1 .224 .341 .329 0.670 1 3 94

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Utica 229 18 0 100 92 63 4.50 62 6 93 15 1880 15 478 .209 1.65
New Hartford 1376 18 1 118 104 81 5.50 51 0 77 4 474 15 136 .868 1.64
Moran 66 18 0 192 89 64 4.04 59 1 109 14 1912 12 577 .333 2.26
Adrean 625 18 0 32 29 25 11.67 16 0 9 2 360 5 103 .311 3.20
Ilion 920 18 0 22 25 20 7.78 16 1 17 5 395 7 113 .195 2.11
Ft Plain 554 18 0 34 31 24 9.88 27 2 17 0 433 10 122 .279 3.59

Fielder

 Team  GP  IP  TC  PO  A  E  FP
Utica 229 18 846 395 288 107 39 .910
New Hartford 1376 18 205 92 69 23 12 .885
Adrean 625 18 147 75 51 24 7 .915
Ft Plain 554 18 162 71 53 18 9 .888
Ilion 920 18 160 70 54 16 9 .886
Moran 66 18 114 51 38 13 24 .680

Catcher

 Team  PB  SBA  CS  CSP
Utica 229 7 30 6 0.17
Moran 66 6 17 6 0.26
Ilion 920 4 2 0 0.00
New Hartford 1376 3 12 1 0.08
Ft Plain 554 1 16 1 0.06
Adrean 625 0 1 1 0.50