skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Oneonta Post 259 13 53 17 16 9 2 1 4 32 9 16 3 10 5 1 .302 .431 .604 1.035 0 1 66
Norwich Post SR 10 27 6 7 5 2 0 0 9 2 3 0 8 5 0 .259 .310 .333 0.644 0 0 29
Binghamton 1645 3 25 1 3 3 0 0 0 3 1 1 1 12 0 0 .120 .185 .120 0.305 0 0 27
Johnson City Post 1305 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Maine-Endwell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Binghamton 80 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Homer 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hillcrest Post 1194 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Harpursville 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Endicott Post 82 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Owego Post 401 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Vestal Post 89 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Norwich Post SR 10 1 3 1 0 0.00 1 0 12 1 107 0 27 .111 0.57
Oneonta Post 259 13 0 14 15 13 8.27 8 0 21 2 245 6 64 .219 2.00
Johnson City Post 1305 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Maine-Endwell 1 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Binghamton 80 1 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Homer 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Hillcrest Post 1194 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Binghamton 1645 3 0 7 6 2 2.33 2 0 8 0 93 0 29 .241 1.50
Harpursville 3 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Endicott Post 82 2 1 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Owego Post 401 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Vestal Post 89 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  FP
Oneonta Post 259 13 115 51 39 12 3 .944
Norwich Post SR 10 63 26 21 5 1 .963
Binghamton 1645 3 54 24 18 6 3 .889
Johnson City Post 1305 2 0 0 0 0 0 .000
Maine-Endwell 1 0 0 0 0 0 .000
Binghamton 80 1 0 0 0 0 0 .000
Homer 2 0 0 0 0 0 .000
Hillcrest Post 1194 2 0 0 0 0 0 .000
Harpursville 3 0 0 0 0 0 .000
Endicott Post 82 2 0 0 0 0 0 .000
Owego Post 401 2 0 0 0 0 0 .000
Vestal Post 89 2 0 0 0 0 0 .000

Catcher

 Team  PB  SBA  CS  CSP
Oneonta Post 259 2 9 0 0.00
Norwich Post SR 1 0 0 0.00
Johnson City Post 1305 0 0 0 0.00
Maine-Endwell 0 0 0 0.00
Binghamton 80 0 0 0 0.00
Homer 0 0 0 0.00
Hillcrest Post 1194 0 0 0 0.00
Binghamton 1645 0 5 0 0.00
Harpursville 0 0 0 0.00
Endicott Post 82 0 0 0 0.00
Owego Post 401 0 0 0 0.00
Vestal Post 89 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Norwich Post SR 10 27 6 7 5 2 0 0 9 2 3 0 8 5 0 .259 .310 .333 0.644 0 0 29
Binghamton 1645 2 25 1 3 3 0 0 0 3 1 1 1 12 0 0 .120 .185 .120 0.305 0 0 27
Johnson City Post 1305 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Maine-Endwell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Binghamton 80 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Homer 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hillcrest Post 1194 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Harpursville 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Endicott Post 82 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Owego Post 401 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Vestal Post 89 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Oneonta Post 259 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Norwich Post SR 10 1 3 1 0 0.00 1 0 12 1 107 0 27 .111 0.57
Johnson City Post 1305 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Maine-Endwell 1 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Binghamton 80 1 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Homer 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Hillcrest Post 1194 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Binghamton 1645 2 0 7 6 2 2.33 2 0 8 0 93 0 29 .241 1.50
Harpursville 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Endicott Post 82 2 1 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Owego Post 401 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Vestal Post 89 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Oneonta Post 259 10 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  FP
Norwich Post SR 10 63 26 21 5 1 .963
Binghamton 1645 2 54 24 18 6 3 .889
Johnson City Post 1305 2 0 0 0 0 0 .000
Maine-Endwell 1 0 0 0 0 0 .000
Binghamton 80 1 0 0 0 0 0 .000
Homer 2 0 0 0 0 0 .000
Hillcrest Post 1194 2 0 0 0 0 0 .000
Harpursville 2 0 0 0 0 0 .000
Endicott Post 82 2 0 0 0 0 0 .000
Owego Post 401 2 0 0 0 0 0 .000
Vestal Post 89 2 0 0 0 0 0 .000
Oneonta Post 259 10 0 0 0 0 0 .000

Catcher

 Team  PB  SBA  CS  CSP
Norwich Post SR 1 0 0 0.00
Johnson City Post 1305 0 0 0 0.00
Maine-Endwell 0 0 0 0.00
Binghamton 80 0 0 0 0.00
Homer 0 0 0 0.00
Hillcrest Post 1194 0 0 0 0.00
Binghamton 1645 0 5 0 0.00
Harpursville 0 0 0 0.00
Endicott Post 82 0 0 0 0.00
Owego Post 401 0 0 0 0.00
Vestal Post 89 0 0 0 0.00
Oneonta Post 259 0 0 0 0.00