skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
20 Andrew Shapiro ONATA 2 7 0 3 3 0 0 0 3 0 1 0 0 0 0 .429 .429 .429 0.857 0 0 7
13 John Mikolaicyk ONATA 2 7 2 3 1 1 1 0 6 1 3 0 1 1 0 .429 .500 .857 1.357 0 0 8
15 Caden Clow ONATA 2 6 1 2 1 0 0 1 5 0 2 1 0 0 0 .333 .429 .833 1.262 0 0 7
22 Edward McGraw ONATA 2 6 3 2 1 0 0 1 5 2 3 0 1 1 0 .333 .500 .833 1.333 0 0 8
1 Mike Trevisani NP189 2 4 1 1 1 0 0 0 1 0 0 0 1 1 0 .250 .250 .250 0.500 0 0 4
2 Justin Bates NP189 2 4 1 1 1 0 0 0 1 0 0 0 3 0 0 .250 .250 .250 0.500 0 0 4
14 Cameron Neer ONATA 2 4 1 0 0 0 0 0 0 1 0 0 0 0 1 .000 .200 .000 0.200 0 1 6
6 Kegan wright NP189 2 3 0 1 1 0 0 0 1 0 1 0 1 0 0 .333 .333 .333 0.667 0 0 3
22 Tyler Maerkl BING45 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
6 Owen Wormuth BING45 1 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 3
42 Donovan Felder BING45 1 3 0 1 1 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
9 Calvin Smith NP189 2 3 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 0.000 0 0 3
3 Jake Miller BING45 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
8 Jordan Jacquette NP189 2 3 1 1 0 1 0 0 2 0 0 0 1 2 0 .333 .333 .667 1.000 0 0 3
11 Marcus Cashman NP189 2 3 1 1 0 1 0 0 2 0 1 0 0 0 0 .333 .333 .667 1.000 0 0 3
5 Luke Miller BING45 1 3 0 1 1 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
15 John Vinal NP189 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
20 George Pappas BING45 1 3 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 0.000 0 0 3
10 Tyler Kopolow BING45 1 3 0 1 1 0 0 0 1 0 1 0 1 0 0 .333 .333 .333 0.667 0 0 3
8 Lucas Resti BING45 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
19 Sean MacInerney ONATA 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 2
16 Gavin Bonczkowski NP189 2 2 1 1 1 0 0 0 1 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
14 Benson Skillin NP189 2 2 1 1 1 0 0 0 1 1 1 0 1 1 0 .500 .667 .500 1.167 0 0 3
14 Christopher Balshuweit BING45 1 2 0 0 0 0 0 0 0 1 0 0 2 0 0 .000 .333 .000 0.333 0 0 3
3 Jordan Goble ONATA 2 1 3 1 1 0 0 0 1 2 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0 3

Page 1 of 2

Displaying Results 1 - 30 of 59

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
11 Marcus Cashman NP189 1 1 0 0 0 7 3 1 0 0.00 1 0 12 1 1 1 107 0 72 35 27 .111 0.57
13 John Mikolaicyk ONATA 1 1 0 0 0 6 3 4 2 2.33 2 0 13 1 0 0 112 4 67 45 26 .115 0.83
22 Tyler Maerkl BING45 1 0 1 0 0 6 7 6 2 2.33 2 0 8 1 1 0 93 0 55 38 29 .241 1.50
8 Jordan Jacquette NP189 1 0 0 0 1 0 0 0 0 0.00 0 0 0 1 1 0 0 0 0 0 0 .000 0.00
16 Shane Hammond ENDT 1 0 0 0 1 0 0 0 0 0.00 0 0 0 1 1 0 0 0 0 0 0 .000 0.00
15 Caden Clow ONATA 1 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 8 0 2 6 3 .000 0.00
19 Sean MacInerney ONATA 1 0 0 0 0 4 5 6 6 10.50 4 0 8 1 0 2 100 1 56 44 25 .200 2.25

Page 1 of 2

Displaying Results 1 - 30 of 42

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  FP
14 Cameron Neer ONATA 2 12 19 19 0 1 .950
15 John Vinal NP189 2 7 14 13 1 0 1.000
10 Tyler Kopolow BING45 1 6 8 8 0 1 .889
13 John Mikolaicyk ONATA 2 12 8 6 2 1 .889
19 Sean MacInerney ONATA 2 10 8 6 2 0 1.000
8 Jordan Jacquette NP189 2 7 5 4 1 0 1.000
5 Luke Miller BING45 1 6 5 2 3 0 1.000
8 Lucas Resti BING45 1 6 4 4 0 1 .800
1 Mike Trevisani NP189 1 7 3 1 2 0 1.000
15 Caden Clow ONATA 2 13 3 3 0 0 1.000
42 Donovan Felder BING45 1 6 3 1 2 0 1.000
22 Edward McGraw ONATA 2 13 3 1 2 0 1.000
9 Calvin Smith NP189 1 7 2 2 0 0 1.000
16 Carter Neer ONATA 1 1 2 2 0 0 1.000
22 Tyler Maerkl BING45 1 6 1 0 1 1 .500
6 Owen Wormuth BING45 1 6 1 1 0 0 1.000
16 Gavin Bonczkowski NP189 1 7 1 0 1 0 1.000
3 Jake Miller BING45 1 6 1 1 0 0 1.000
11 Marcus Cashman NP189 2 7 1 1 0 0 1.000
20 George Pappas BING45 1 6 1 1 0 0 1.000
12 Colin Grant NP189 1 0 0 0 0 0 .000
2 Justin Bates NP189 2 7 0 0 0 0 .000
25 Marcus Bauzo ENDT 1 0 0 0 0 0 .000
23 Dominick Cataldo ENDT 1 0 0 0 0 0 .000
Cameron Birtch NP189 1 0 0 0 0 0 .000
22 Brendan Cornell ENDT 1 0 0 0 0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Catcher

 #  Name  Team  PB  SBA  CS  CSP
14 Cameron Neer ONATA 2 7 0 0.00
15 John Vinal NP189 1 0 0 0.00
12 Colin Grant NP189 0 0 0 0.00
Cameron Birtch NP189 0 0 0 0.00
22 Brendan Cornell ENDT 0 0 0 0.00
9 Calvin Smith NP189 0 0 0 0.00
6 Owen Wormuth BING45 0 0 0 0.00
25 Marcus Bauzo ENDT 0 0 0 0.00
3 Jake Miller BING45 0 0 0 0.00
8 Dominic Guccia ENDT 0 0 0 0.00
14 Benson Skillin NP189 0 0 0 0.00
9 Mason Ryan ENDT 0 0 0 0.00
1 Mike Trevisani NP189 0 0 0 0.00
8 Lucas Resti BING45 0 0 0 0.00
8 Jordan Jacquette NP189 0 0 0 0.00
22 Tyler Maerkl BING45 0 0 0 0.00
16 Gavin Bonczkowski NP189 0 0 0 0.00
2 Justin Bates NP189 0 0 0 0.00
23 Dominick Cataldo ENDT 0 0 0 0.00
42 Donovan Felder BING45 0 0 0 0.00
5 Bailey Dupuy ENDT 0 0 0 0.00
11 Marcus Cashman NP189 0 0 0 0.00
16 Shane Hammond ENDT 0 0 0 0.00
5 Luke Miller BING45 0 0 0 0.00
13 Adam Thomas ENDT 0 0 0 0.00
14 Christopher Balshuweit BING45 0 0 0 0.00
10 Tyler Kopolow BING45 0 5 0 0.00
20 George Pappas BING45 0 0 0 0.00
6 Kegan wright NP189 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 42

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
1 Mike Trevisani NP189 2 4 1 1 1 0 0 0 1 0 0 0 1 1 0 .250 .250 .250 0.500 0 0 4
2 Justin Bates NP189 2 4 1 1 1 0 0 0 1 0 0 0 3 0 0 .250 .250 .250 0.500 0 0 4
6 Owen Wormuth BING45 1 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 3
9 Calvin Smith NP189 2 3 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 0.000 0 0 3
8 Jordan Jacquette NP189 2 3 1 1 0 1 0 0 2 0 0 0 1 2 0 .333 .333 .667 1.000 0 0 3
3 Jake Miller BING45 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
22 Tyler Maerkl BING45 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
42 Donovan Felder BING45 1 3 0 1 1 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
6 Kegan wright NP189 2 3 0 1 1 0 0 0 1 0 1 0 1 0 0 .333 .333 .333 0.667 0 0 3
11 Marcus Cashman NP189 2 3 1 1 0 1 0 0 2 0 1 0 0 0 0 .333 .333 .667 1.000 0 0 3
5 Luke Miller BING45 1 3 0 1 1 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
20 George Pappas BING45 1 3 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 0.000 0 0 3
10 Tyler Kopolow BING45 1 3 0 1 1 0 0 0 1 0 1 0 1 0 0 .333 .333 .333 0.667 0 0 3
15 John Vinal NP189 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
8 Lucas Resti BING45 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
16 Gavin Bonczkowski NP189 2 2 1 1 1 0 0 0 1 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
14 Benson Skillin NP189 2 2 1 1 1 0 0 0 1 1 1 0 1 1 0 .500 .667 .500 1.167 0 0 3
14 Christopher Balshuweit BING45 1 2 0 0 0 0 0 0 0 1 0 0 2 0 0 .000 .333 .000 0.333 0 0 3
Jason Miller NP189 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ayden John NP189 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
17 Dylan Conklin NP189 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 Josh Christian NP189 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Cameron Birtch NP189 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 Colin Grant NP189 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
13 Cameron Osborne NP189 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ben Barnes NP189 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
25 Marcus Bauzo ENDT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 Nate Thorpe NP189 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
23 Dominick Cataldo ENDT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
22 Brendan Cornell ENDT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
11 Marcus Cashman NP189 1 1 0 0 0 7 3 1 0 0.00 1 0 12 1 1 1 107 0 72 35 27 .111 0.57
22 Tyler Maerkl BING45 1 0 1 0 0 6 7 6 2 2.33 2 0 8 1 1 0 93 0 55 38 29 .241 1.50
8 Jordan Jacquette NP189 1 0 0 0 1 0 0 0 0 0.00 0 0 0 1 1 0 0 0 0 0 0 .000 0.00
16 Shane Hammond ENDT 1 0 0 0 1 0 0 0 0 0.00 0 0 0 1 1 0 0 0 0 0 0 .000 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  FP
15 John Vinal NP189 2 7 14 13 1 0 1.000
10 Tyler Kopolow BING45 1 6 8 8 0 1 .889
5 Luke Miller BING45 1 6 5 2 3 0 1.000
8 Jordan Jacquette NP189 2 7 5 4 1 0 1.000
8 Lucas Resti BING45 1 6 4 4 0 1 .800
42 Donovan Felder BING45 1 6 3 1 2 0 1.000
1 Mike Trevisani NP189 1 7 3 1 2 0 1.000
9 Calvin Smith NP189 1 7 2 2 0 0 1.000
22 Tyler Maerkl BING45 1 6 1 0 1 1 .500
3 Jake Miller BING45 1 6 1 1 0 0 1.000
20 George Pappas BING45 1 6 1 1 0 0 1.000
6 Owen Wormuth BING45 1 6 1 1 0 0 1.000
11 Marcus Cashman NP189 2 7 1 1 0 0 1.000
16 Gavin Bonczkowski NP189 1 7 1 0 1 0 1.000
14 Christopher Balshuweit BING45 1 6 0 0 0 0 .000
2 Justin Bates NP189 2 7 0 0 0 0 .000
Cameron Birtch NP189 1 0 0 0 0 0 .000
14 Benson Skillin NP189 1 7 0 0 0 0 .000
6 Kegan wright NP189 1 7 0 0 0 1 .000
12 Colin Grant NP189 1 0 0 0 0 0 .000
25 Marcus Bauzo ENDT 1 0 0 0 0 0 .000
23 Dominick Cataldo ENDT 1 0 0 0 0 0 .000
22 Brendan Cornell ENDT 1 0 0 0 0 0 .000
5 Bailey Dupuy ENDT 1 0 0 0 0 0 .000
8 Dominic Guccia ENDT 1 0 0 0 0 0 .000
16 Shane Hammond ENDT 1 0 0 0 0 0 .000
9 Mason Ryan ENDT 1 0 0 0 0 0 .000
13 Adam Thomas ENDT 1 0 0 0 0 0 .000

Catcher

 #  Name  Team  PB  SBA  CS  CSP
15 John Vinal NP189 1 0 0 0.00
14 Christopher Balshuweit BING45 0 0 0 0.00
42 Donovan Felder BING45 0 0 0 0.00
10 Tyler Kopolow BING45 0 5 0 0.00
22 Tyler Maerkl BING45 0 0 0 0.00
3 Jake Miller BING45 0 0 0 0.00
5 Luke Miller BING45 0 0 0 0.00
20 George Pappas BING45 0 0 0 0.00
8 Lucas Resti BING45 0 0 0 0.00
6 Owen Wormuth BING45 0 0 0 0.00
2 Justin Bates NP189 0 0 0 0.00
Cameron Birtch NP189 0 0 0 0.00
11 Marcus Cashman NP189 0 0 0 0.00
14 Benson Skillin NP189 0 0 0 0.00
6 Kegan wright NP189 0 0 0 0.00
1 Mike Trevisani NP189 0 0 0 0.00
9 Calvin Smith NP189 0 0 0 0.00
8 Jordan Jacquette NP189 0 0 0 0.00
12 Colin Grant NP189 0 0 0 0.00
16 Gavin Bonczkowski NP189 0 0 0 0.00
25 Marcus Bauzo ENDT 0 0 0 0.00
23 Dominick Cataldo ENDT 0 0 0 0.00
22 Brendan Cornell ENDT 0 0 0 0.00
5 Bailey Dupuy ENDT 0 0 0 0.00
8 Dominic Guccia ENDT 0 0 0 0.00
16 Shane Hammond ENDT 0 0 0 0.00
9 Mason Ryan ENDT 0 0 0 0.00
13 Adam Thomas ENDT 0 0 0 0.00