skip navigation
Oriskany Post 1448 SR
OR1448
1 - 5 Final
UP229
Utica Post 229 SR
1 2 3 4 5 6 7 R H E
Oriskany Post 1448 SR 0 1 0 0 0 0 0 1 4 1
Utica Post 229 SR 1 0 0 0 2 2 0 5 9 2

Oriskany Post 1448 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Graham Hoffman 3 0 0 0 1 1 .000 .000 .000
3 Alex Burrows 2 1 0 1 0 1 .000 .333 .000
4 Andrew Pysnik 3 0 1 0 0 2 .333 .333 .333
5 Judah Stevens 2 0 1 1 0 0 .500 .667 .500
8 Colton Davis 4 0 0 0 0 0 .000 .000 .000
11 Ty Zizzi 3 0 0 0 0 2 .000 .000 .000
12 Karsten Bates 3 0 1 0 0 1 .333 .333 .333
16 Anthony Kernan 4 0 1 0 0 2 .250 .250 .250
28 Kegan Kraeger 3 0 0 0 0 2 .000 .000 .000
Totals 27 1 4 2 1 11 .148 .207 .148

Batting

RBI - Graham Hoffman

Baserunning

SB - Alex Burrows; Judah Stevens

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Todd Abraham 3 1 1 1 0 0 .333 .500 .333
6 Kaleb Slover 4 0 1 0 0 0 .250 .250 .250
7 Jason DeJesus 4 1 1 0 2 0 .250 .250 .750
8 Joseph DiMasse 0 0 0 3 0 0 .000 1.000 .000
9 Matthew Casab 2 0 1 1 1 0 .500 .500 .500
13 Michael DeFazio 3 0 0 0 0 0 .000 .000 .000
19 Joshua Duval 2 1 2 1 1 0 1.000 .750 1.500
22 Michael Reali 4 1 1 0 0 0 .250 .250 .250
25 Joshua Gross 4 1 2 0 0 1 .500 .500 .750
Totals 26 5 9 6 4 1 .346 .457 .500

Batting

2B - Joshua Gross; Joshua Duval
3B - Jason DeJesus
RBI - Joshua Duval; Matthew Casab; Jason DeJesus 2
SF - Joshua Duval; Matthew Casab

Baserunning

SB - Todd Abraham 3; Michael Reali; Joshua Duval

Oriskany Post 1448 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Alex Burrows (L) 1 6 4 4 28.00 0 1 0 28
4 Andrew Pysnik 0 0 0 0 0.00 0 0 0 7
16 Anthony Kernan 2 0 0 0 0.00 0 4 0 39
28 Kegan Kraeger 2 3 1 1 3.50 0 1 1 39
Totals 9 5 5 7.00 0 6 1 113

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Martin Learnard 0 0 0 0 0.00 0 0 1 4
18 Peyton Kimball (W) 6 4 1 0 0.00 0 2 10 104
Totals 4 1 0 0.00 0 2 11 108

Game Details

  • Murnane Field