skip navigation
Sherrill Post 230
SHR230
7 - 3 Final
Rob161
Roberts Post 161 SR
1 2 3 4 5 6 7 R H E
Sherrill Post 230 0 2 0 0 1 0 4 7 9 0
Roberts Post 161 SR 0 0 1 2 0 0 0 3 3 0

Sherrill Post 230 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Wuest 3 1 0 1 0 0 .000 .250 .000
2 AJ Farina 4 2 2 0 2 0 .500 .500 1.000
3 Brady Carver 4 0 1 0 3 1 .250 .250 .000
7 Zach Nell 1 0 0 0 0 1 .000 .000 .000
8 Bryce Cousin 3 0 1 0 0 1 .333 .333 .000
10 Jacob Horodnick 3 0 1 0 0 1 .333 .333 .333
11 Trenton Wong 3 1 1 0 0 1 .333 .333 .333
20 Alex Kipp 2 1 2 2 0 0 1.000 1.000 1.500
22 Bryce Palmer 4 0 0 0 0 0 .000 .000 .000
24 Tyler Rotach 2 2 1 2 0 0 .500 .750 .000
Totals 29 7 9 5 5 5 .310 .412 .310

Batting

2B - Alex Kipp
3B - AJ Farina
RBI - AJ Farina 2; Brady Carver 3

Baserunning

SB - Andrew Wuest; Trenton Wong; Jacob Horodnick

Roberts Post 161 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jake Beer 2 0 0 1 0 2 .000 .333 .000
4 Noah DeMarco 2 1 1 1 0 1 .500 .667 .500
5 Griffin Briggs 2 0 1 0 1 0 .500 .500 .500
7 Kolten Farber 2 0 0 1 0 1 .000 .333 .000
8 Jake Morra 1 0 0 0 0 0 .000 .000 .000
10 Andrew Ingersol 4 0 0 0 0 2 .000 .000 .000
11 Michael Benedetto 2 1 0 2 0 1 .000 .500 .000
13 Jeff Sobel 3 0 1 1 1 1 .333 .500 .667
21 Matt Dyer 2 1 0 1 0 1 .000 .333 .000
22 Joe Diana 3 0 0 1 0 1 .000 .250 .000
Totals 23 3 3 8 2 10 .130 .355 .174

Batting

2B - Jeff Sobel
RBI - Jeff Sobel; Griffin Briggs

Sherrill Post 230 Pitchers

# Name IP H R ER ERA HR BB SO PC
2 AJ Farina (W) 3 1/3 1 0 0 0.00 0 3 3 0
10 Jacob Horodnick 3 2/3 2 3 3 5.73 0 5 7 0
Totals 3 3 3 3.00 0 8 10 0

Roberts Post 161 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jake Beer (L) 6 1/3 6 5 3 3.32 0 5 6 105
6 Rob Maciol 2/3 1 2 1 10.50 0 1 0 18
Totals 7 7 4 4.00 0 6 6 123

Game Details

  • Holland Patent High School, Thompson Road, Holland Patent, NY, USA