skip navigation
Roberts Post 161 SR
Rob161
2 - 3 Final
AP625
Adrean Post 625 SR
1 2 3 4 5 6 7 R H E
Roberts Post 161 SR 0 0 0 0 0 1 1 2 9 0
Adrean Post 625 SR 0 0 0 1 0 0 2 3 0 0

Roberts Post 161 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jake Beer 4 0 0 0 0 2 .000 .000 .000
4 Noah DeMarco 3 0 1 1 0 1 .333 .500 .333
5 Griffin Briggs 3 0 1 0 0 0 .333 .333 .333
6 Rob Maciol 1 0 0 0 0 1 .000 .000 .000
8 Jake Morra 4 0 1 0 0 1 .250 .250 .250
10 Andrew Ingersol 3 1 2 1 0 0 .667 .750 1.000
11 Michael Benedetto 4 1 3 0 0 0 .750 .750 1.000
13 Jeff Sobel 3 0 1 0 1 0 .333 .333 .333
15 Connor Hughes 1 0 0 0 0 0 .000 .000 .000
21 Matt Dyer 1 0 0 1 0 0 .000 .500 .000
22 Joe Diana 2 0 0 0 0 1 .000 .000 .000
Totals 29 2 9 3 1 6 .310 .375 .379

Batting

2B - Michael Benedetto
3B - Andrew Ingersol
RBI - Jeff Sobel

Baserunning

SB - Michael Benedetto 2

Adrean Post 625 SR Batters

No Data Available

Roberts Post 161 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Michael Benedetto (L) 7 6 3 3 3.00 0 0 6 83
Totals 6 3 3 3.00 0 0 6 83

Adrean Post 625 SR Pitchers

No Data Available

Game Details

  • Utica College