skip navigation
Helmuth Ingalls Post 232 SR
HI232
15 - 10 Final
Rob161
Roberts Post 161 SR
1 2 3 4 5 6 7 R H E
Helmuth Ingalls Post 232 SR 1 2 2 2 2 5 1 15 14 0
Roberts Post 161 SR 4 0 5 0 0 1 0 10 8 0

Helmuth Ingalls Post 232 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Brady Dobrzenski 2 0 0 0 0 0 .000 .000 .000
2 Jandre Garcia 4 1 3 1 1 0 .750 .800 .750
3 Kodie Abrams 4 3 4 1 1 0 1.000 1.000 1.000
5 Tanner Deveans 5 1 1 1 1 0 .200 .333 .200
6 Joel Cleveland 0 0 0 0 0 0 .000 .000 .000
7 Cam Engle 4 0 1 0 0 2 .250 .250 .250
8 Luke Bouse 4 1 2 1 3 1 .500 .667 .500
11 Andrew Scalise 3 1 0 0 1 1 .000 .000 .000
16 Garrett Bramer 0 0 0 1 0 0 .000 1.000 .000
17 Wyatt Becker 0 0 0 0 0 0 .000 .000 .000
19 Brody Glindmyer 2 0 0 0 0 0 .000 .000 .000
21 Kole Davignon 1 3 0 3 0 1 .000 .750 .000
24 Colin Bugbee 3 3 2 2 1 0 .667 .800 1.333
30 Jacob Bogacz 1 2 1 0 0 0 1.000 1.000 1.000
42 Zachary St. Petter 1 0 0 0 0 1 .000 .000 .000
Totals 34 15 14 10 8 6 .412 .556 .471

Batting

2B - Kodie Abrams; Jandre Garcia; Colin Bugbee 2
RBI - Kodie Abrams; Jandre Garcia; Luke Bouse 3; Tanner Deveans; Andrew Scalise; Colin Bugbee

Baserunning

SB - Kole Davignon; Luke Bouse

Roberts Post 161 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Noah DeMarco 3 0 0 2 0 1 .000 .400 .000
5 Griffin Briggs 3 1 0 0 0 0 .000 .250 .000
6 Rob Maciol 4 0 2 1 0 2 .500 .600 .500
8 Jake Morra 4 1 1 1 3 1 .250 .400 .500
10 Andrew Ingersol 5 1 2 0 3 1 .400 .400 .600
11 Michael Benedetto 4 1 0 0 0 1 .000 .200 .000
13 Jeff Sobel 3 2 2 2 1 1 .667 .800 .667
15 Connor Hughes 0 0 0 1 0 0 .000 1.000 .000
17 Mickey Benedict 1 1 0 1 0 1 .000 .667 .000
21 Matt Dyer 1 1 0 0 0 0 .000 .500 .000
22 Joe Diana 4 2 1 1 1 1 .250 .400 .250
Totals 32 10 8 9 8 9 .250 .467 .312

Batting

2B - Jake Morra; Andrew Ingersol
RBI - Jake Morra 3; Andrew Ingersol 3; Joe Diana; Jeff Sobel

Baserunning

SB - Andrew Ingersol; Noah DeMarco

Helmuth Ingalls Post 232 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Jandre Garcia 2 1/3 2 1 1 3.00 0 1 1 28
6 Joel Cleveland 2 1/3 6 8 8 24.00 0 3 4 75
17 Wyatt Becker (W) 2 1/3 1 0 0 0.00 0 4 4 59
Totals 9 9 9 9.00 0 8 9 162

Roberts Post 161 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Noah DeMarco 1/3 2 1 1 21.00 0 3 1 26
6 Rob Maciol 1 2/3 1 2 2 8.40 0 2 1 30
8 Jake Morra (L) 2 2/3 2 6 3 7.88 0 3 1 56
11 Michael Benedetto 2 1/3 4 5 5 15.00 0 2 2 51
Totals 9 14 11 11.00 0 10 5 163

Game Details

  • Holland Patent HS