skip navigation
Smith Post 24 SR
SM24
11 - 0 Final
Rob161
Roberts Post 161 SR
1 2 3 4 5 6 7 R H E
Smith Post 24 SR 0 0 0 0 0 0 11 11 11 0
Roberts Post 161 SR 0 0 0 0 0 0 0 0 3 0

Smith Post 24 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
Evan Delutis 1 1 0 1 0 0 .000 .500 .000
5 Benjamin Minicozzi 4 1 0 2 0 0 .000 .333 .000
7 Riley Brawdy 5 1 2 0 0 0 .400 .400 .600
12 Aaron Simons 4 0 2 0 0 1 .500 .500 .000
16 Logan Delutis 4 0 0 1 0 2 .000 .200 .000
18 Cole Donnelly 0 1 0 0 0 0 .000 .000 .000
20 Ethan Brown 4 1 1 0 0 0 .250 .250 .250
21 Kyle Clark 4 3 3 0 2 0 .750 .800 .000
28 Damon Campanaro 4 0 1 0 3 0 .250 .250 .500
29 Kyle Williamson 3 2 2 0 3 0 .667 .667 1.000
32 Dylan Breen 0 0 0 0 0 0 .000 .000 .000
44 Ryan Marrello 4 1 0 0 0 0 .000 .000 .000
Totals 37 11 11 4 8 3 .297 .381 .243

Batting

2B - Damon Campanaro; Kyle Williamson; Riley Brawdy
RBI - Damon Campanaro 3; Kyle Williamson 3; Kyle Clark 2

Roberts Post 161 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jake Beer 2 0 1 1 0 0 .500 .667 .500
4 Noah DeMarco 3 0 0 0 0 0 .000 .000 .000
5 Griffin Briggs 2 0 1 0 0 0 .500 .500 .500
6 Rob Maciol 2 0 0 0 0 0 .000 .000 .000
7 Kolten Farber 2 0 0 0 0 0 .000 .000 .000
8 Jake Morra 1 0 0 0 0 0 .000 .000 .000
10 Andrew Ingersol 2 0 0 0 0 0 .000 .000 .000
13 Jeff Sobel 3 0 0 0 0 0 .000 .000 .000
15 Connor Hughes 1 0 0 0 0 1 .000 .000 .000
21 Matt Dyer 1 0 0 0 0 0 .000 .000 .000
22 Joe Diana 3 0 1 0 0 1 .333 .333 .333
Totals 22 0 3 1 0 2 .136 .174 .136

Smith Post 24 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
32 Dylan Breen (W) 7 3 0 0 0.00 0 1 3 0
Totals 3 0 0 0.00 0 1 3 0

Roberts Post 161 SR Pitchers

No Data Available

Game Details

  • Holland Patent HS